
Bitcoin Dogs (0DOG)
$0.00-5.03%
Rating
NR
Market Cap
$0
Total Supply
900000000 0DOG
Pairs
4
Max Supply
900000000 0DOG
Circulating Supply
0.00 0DOG
Volume (24H)
20.90
1H
-5.03%
24H
20.90%
1W
-27.10%
Convert

USD
Want Daily BTC Price Updates?
0DOG Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
05/17/2025 00:00:00 | 9.5E-5 | 8.001E-5 | 8.775E-5 | 163417238.6 | 14148.66 | 8.658E-5 | multiply |
05/18/2025 00:00:00 | 9.296E-5 | 8.262E-5 | 8.658E-5 | 162228773.94 | 14439.98 | 8.901E-5 | multiply |
05/19/2025 00:00:00 | 9.5E-5 | 8.3E-5 | 8.901E-5 | 156697622.76 | 13540.24 | 8.641E-5 | multiply |
05/20/2025 00:00:00 | 0.0001044 | 8.36E-5 | 8.641E-5 | 166345368.81 | 15057.58 | 9.052E-5 | multiply |
05/21/2025 00:00:00 | 9.478E-5 | 8.51E-5 | 9.052E-5 | 151368219.49 | 13538.37 | 8.944E-5 | multiply |
05/22/2025 00:00:00 | 0.0001005 | 8.429E-5 | 8.944E-5 | 145439776.26 | 12458.58 | 8.566E-5 | multiply |
05/23/2025 00:00:00 | 8.98E-5 | 7.819E-5 | 8.566E-5 | 520864042.1 | 41461.84 | 7.96E-5 | multiply |
05/24/2025 00:00:00 | 0.0001101 | 7.803E-5 | 7.96E-5 | 563937243.09 | 58371.32 | 0.0001035 | multiply |
05/25/2025 00:00:00 | 0.0001089 | 8.98E-5 | 0.0001035 | 493179351.06 | 45545.11 | 9.235E-5 | multiply |
05/26/2025 00:00:00 | 9.424E-5 | 8.002E-5 | 9.235E-5 | 563429578.06 | 47959.13 | 8.512E-5 | multiply |
05/27/2025 00:00:00 | 0.0001093 | 8.057E-5 | 8.512E-5 | 556766901.49 | 50042.21 | 8.988E-5 | multiply |
05/28/2025 00:00:00 | 0.0001001 | 8.988E-5 | 8.988E-5 | 487778648.21 | 47260.87 | 9.689E-5 | multiply |
05/29/2025 00:00:00 | 0.0001093 | 8.524E-5 | 9.689E-5 | 495439091.46 | 42642.44 | 8.607E-5 | multiply |
05/30/2025 00:00:00 | 9.224E-5 | 6.14E-5 | 8.607E-5 | 651240319.15 | 43672.18 | 6.706E-5 | multiply |
05/31/2025 00:00:00 | 7.085E-5 | 5.537E-5 | 6.706E-5 | 810614451 | 45264.71 | 5.584E-5 | multiply |
06/01/2025 00:00:00 | 6.007E-5 | 4.761E-5 | 5.584E-5 | 880646525.18 | 42094.9 | 4.78E-5 | multiply |
06/02/2025 00:00:00 | 8.267E-5 | 4.0E-5 | 4.78E-5 | 1175658859.38 | 50894.27 | 4.329E-5 | multiply |
06/03/2025 00:00:00 | 9.942E-5 | 4.214E-5 | 4.329E-5 | 1559184759.29 | 115442.04 | 7.404E-5 | multiply |
06/04/2025 00:00:00 | 0.000139 | 6.66E-5 | 7.404E-5 | 890660241.84 | 74815.46 | 8.4E-5 | multiply |
06/05/2025 00:00:00 | 0.0004324 | 7.371E-5 | 8.4E-5 | 2786743434.26 | 270166 | 9.695E-5 | multiply |
06/06/2025 00:00:00 | 0.0001802 | 7.278E-5 | 9.695E-5 | 3123160688.81 | 297528.43 | 9.527E-5 | multiply |
06/07/2025 00:00:00 | 0.0001084 | 7.303E-5 | 9.527E-5 | 760451062.86 | 63877.89 | 8.4E-5 | multiply |
06/08/2025 00:00:00 | 0.0001019 | 7.5E-5 | 8.4E-5 | 671860375.23 | 56846.11 | 8.461E-5 | multiply |
06/09/2025 00:00:00 | 0.00012 | 7.19E-5 | 8.461E-5 | 1703432415.02 | 136189.42 | 7.995E-5 | multiply |
06/10/2025 00:00:00 | 0.0001228 | 5.484E-5 | 7.995E-5 | 4584932813.68 | 280770.97 | 6.124E-5 | multiply |
06/11/2025 00:00:00 | 7.244E-5 | 5.802E-5 | 6.124E-5 | 896487065.04 | 63928.49 | 7.131E-5 | multiply |
06/12/2025 00:00:00 | 8.731E-5 | 4.839E-5 | 7.131E-5 | 1206239147.52 | 64642.36 | 5.359E-5 | multiply |
06/13/2025 00:00:00 | 5.999E-5 | 4.6E-5 | 5.359E-5 | 1086422548.67 | 52561.12 | 4.838E-5 | multiply |
06/14/2025 00:00:00 | 7.85E-5 | 4.3E-5 | 4.838E-5 | 1158653823.59 | 57596.68 | 4.971E-5 | multiply |
06/15/2025 00:00:00 | 6.358E-5 | 4.904E-5 | 4.971E-5 | 1038914218.02 | 65441.21 | 6.299E-5 | multiply |
06/16/2025 00:00:00 | 6.57E-5 | 5.859E-5 | 6.299E-5 | 353173711.96 | 21656.61 | 6.132E-5 | multiply |
0DOG Overview
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-06-16 |
-
SSL (Secure Sockets Layers)
Domain Name | |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |
0DOG News
Bitcoin Dogs is poised to be the best altcoin bet in 2024
9 month(s) ago
Dogecoin price rises as crypto traders eye Bitcoin Dogs
9 month(s) ago
Bitcoin Dogs pre-sale on fire as BTC continues to rally
1 year(s) ago