Bitcoin

$

Global Market Cap (24h)

$2.76 T

-2.59%
Defi Market Cap

$86.89 B

17.42%
CREBACO INDEX

1648.17

-3.96%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
19021 NR FOMO 3D FOMO 3D (FOMO3D.FUN) $0.00 -8.03% -8.03% 991140876 FOMO3D.FUN $3.57 K $0
19022 NR DNAX DNAX (DNAX) $0.00 -11.49% -35.76% 42069000000000000 DNAX $20.08 K $0
19023 NR Enzyme Enzyme (ENZYME) $0.00 0.75% -88.30% 42069000000000000 ENZYME $16.93 K $0
19024 NR PEPECASH (pepecash.live) PEPECASH (pepec (PECH) $0.00 5.51% 11.05% 100000000000000 PECH $144.79 K $0
19025 NR LYNK LYNK ($LYNK) $0.00 0.58% -3.13% 999959861.18 $LYNK $31.5 K $0
19026 NR Virgin Virgin (VIRGIN) $0.00 -1.81% 6.15% 982409818 VIRGIN $23.38 K $0
19027 NR M3M3 M3M3 (M3M3) $0.00 -0.79% 7.32% 999999982 M3M3 $12.92 K $0
19028 NR Ozempic Ozempic (OZEMPIC) $0.00 7.65% -58.04% 42069000000000000 OZEMPIC $51.11 K $0
19029 NR Wrapped Shido Wrapped Shido (WSHIDO) $0.00 -0.12% -0.09% 127910000000 WSHIDO $17.69 K $0
19030 NR DNA AI DNA AI (DNAAI) $0.00 -9.09% -41.03% 42069000000000000 DNAAI $40.79 K $0
19031 NR BIO AI BIO AI (BIOAI) $0.00 -8.59% -46.46% 42069000000000000 BIOAI $100.56 K $0
19032 NR BTCASH BTCASH (BTMETA) $0.00 -0.01% -16.48% 5000000000 BTMETA $384 $0
19033 NR JUSTICE FOR SUCHIR JUSTICE FOR SUC (SUCHIR) $0.00 -2.98% -19.35% 999924041 SUCHIR $1.22 K $0
19034 NR Noodleface Noodleface (NOODLE) $0.00 -1.00% -31.68% 100000000000 NOODLE $37.43 K $0
19035 NR GOATS GOATS (GOATS) $0.00 -1.73% -9.25% 20000000000 GOATS $753 $0
19036 NR AI Crypto Marketplace AI Crypto Marke (AICM) $0.00 0.00% 11.02% 200000000 AICM $0 $0
19037 NR AIRENE by Virtuals AIRENE by Virtu (AIRENE) $0.00 1.59% -22.24% 1000000000 AIRENE $15.58 K $0
19038 NR Stables Labs (Staked USDX) Stables Labs (S (sUSDX) $0.74 10.90% -29.64% 270873778 sUSDX $116.68 K $0
19039 NR Leslie Leslie (LESLIE) $0.00 1.37% 4.82% 9981280790.3637 LESLIE $821 $0
19040 NR For Sale For Sale (SN47) $0.49 0.55% -6.10% 1255923 SN47 $1.16 K $0
19041 NR SpunkySDX SpunkySDX (SSDX) $0.00 -0.02% -6.90% 125000000000 SSDX $17.42 K $0
19042 NR Just an eye Just an eye (NOSE) $0.00 -9.38% -14.48% 100000000 NOSE $32.8 K $0
19043 NR TRUMP AI AGENT TRUMP AI AGENT (TRUMPAI) $0.00 -14.10% 9.82% 42068970762490210 TRUMPAI $20.33 K $0
19044 NR BTCMOON BTCMOON (BTCMOON) $0.00 -4.39% 7.76% 42069000000000000 BTCMOON $19.82 K $0
19045 NR OpenAI Agent OpenAI Agent (OPERATOR) $0.00 -2.34% 42.34% 999999999999999 OPERATOR $583 $0
19046 NR Lunar Snake Coin Lunar Snake Coi (SNAKE2025) $0.00 -2.92% -33.55% 1000000000 SNAKE2025 $18.5 K $0
19047 NR AtomOne AtomOne (ATONE) $0.09 -0.95% -0.69% 157798319 ATONE $6.49 K $0
19048 NR Lockheed Martin Inu Lockheed Martin (LMI) $0.00 -0.24% -2.22% 1000000000 LMI $890 $0
19049 NR Olyn by Virtuals Olyn by Virtual (OLYN) $0.00 0.27% -7.13% 999768453.20616 OLYN $72.64 K $0
19050 NR Penicillin Penicillin (PENICILLIN) $0.00 -11.66% -7.80% 42069000000000000 PENICILLIN $18.14 K $0