Bitcoin

$

Global Market Cap (24h)

$3.42 T

-1.23%
Defi Market Cap

$90.71 B

-11.20%
CREBACO INDEX

248.74

-1.66%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
211 BB Noble Dollar Noble Dollar (USDN) $0.99 -0.35% -0.04% 114930621 USDN $14.75 K $0
212 NR SAFEMOON SOLANA SAFEMOON SOLANA (SAFEMOON) $0.00 6.20% -59.89% 0 SAFEMOON $24.71 K $0
213 NR LUSD LUSD (LUSD) $1.00 0.00% 0.01% 1000000000000 LUSD $62.71 K $0
214 NR Tribe Tribe (TRIBE) $0.51 -1.06% -1.70% 1000000000 TRIBE $63.35 K $0
215 NR Orion Orion (ORN) $0.14 -1.63% -2.23% 92631255 ORN $12.21 K $0
216 NR Venus ETH Venus ETH (vETH) $72.83 0.63% -0.23% 2033994 vETH $231.04 M $0
217 NR bZx Protocol bZx Protocol (BZRX) $0.06 0.00% -0.08% 1030000000 BZRX $8.65 K $0
218 NR Beexchange Beexchange (BPAY) $0.00 -0.42% -42.68% 0 BPAY $1.61 K $0
219 NR Covalent Covalent (CQT) $0.00 4.52% 9.81% 1000000000 CQT $20 K $0
220 NR Nexora Nexora (NEX) $0.20 -0.01% -2.07% 100000000 NEX $28.32 K $0
221 NR Ruby Coin Ruby Coin (RBC) $0.10 -0.01% -1.01% 271822356 RBC $1.24 M $0
222 NR ARMOR ARMOR (ARMOR) $0.01 31.77% 10.59% 750000000 ARMOR $19.37 K $0
223 NR Coding Dino Coding Dino (DINO) $0.00 0.31% 1.50% 20000000000 DINO $1.87 M $0
224 NR Ripio Credit Network Ripio Credit Ne (RCN) $0.00 0.07% -10.98% 999942647.353 RCN $6.01 K $0
225 NR humanDAO humanDAO (HDAO) $0.00 0.00% -3.51% 1000000000 HDAO $4.32 K $0
226 NR Autonio Autonio (NIOX) $0.00 0.00% 0.00% 330000000 NIOX $259.18 K $0
227 NR Scorefam Scorefam (SFT) $0.00 0.28% -100.00% 500000000 SFT $3.64 K $0
228 NR Offshift [New] Offshift [New] (XFT) $0.02 0.32% -45.99% 1.0072791006765E+25 XFT $35.05 K $0
229 NR Monolith Monolith (TKN) $0.07 11.59% -1.26% 39406759.92832 TKN $9.78 K $0
230 NR Advanced Project Advanced Projec (AUC) $0.00 0.02% -5.30% 6000000000 AUC $42.05 K $0
231 NR Dough Dough (DOUGH) $0.00 -0.05% -20.02% 0 DOUGH $3.27 K $0
232 NR Stargaze Stargaze (STARS) $0.00 -0.16% 1.25% 2986560000 STARS $11.55 K $0
233 NR Fat Fella Fat Fella (FAT) $0.00 0.47% -2.96% 999907800.9 FAT $511.01 K $0
234 NR Plato Farm (MARK) Plato Farm (MAR (MARK) $0.00 0.13% 15.80% 1000000000 MARK $49.75 K $0
235 NR My Dog Is The DEV My Dog Is The D (DEV) $0.00 1.31% -33.61% 1000000000 DEV $47.31 K $0
236 NR CDARI CDARI (BAC) $0.10 1.07% -14.26% 31161626.237593 BAC $1.03 M $0
237 NR Kitsune Kitsune (KIT) $0.00 0.01% -60.02% 999983538 KIT $31.62 K $0
238 NR CoinFi CoinFi (COFI) $0.00 -12.62% -54.46% 300000000 COFI $19.19 K $0
239 NR Stabilize Stabilize (STBZ) $0.29 -7.99% 16.44% 212962.9633 STBZ $14.36 K $0
240 NR Block Chain People Block Chain Peo (BCP) $0.00 4.67% -26.01% 21000000 BCP $19.37 K $0