Bitcoin

$

Global Market Cap (24h)

$2.61 T

2.30%
Defi Market Cap

$64.58 B

-7.22%
CREBACO INDEX

1565.04

-3.35%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
211 NR Tribe Tribe (TRIBE) $0.38 0.00% 2.26% 1000000000 TRIBE $14.62 K $0
212 NR Orion Orion (ORN) $0.14 -1.63% -2.23% 92631255 ORN $12.21 K $0
213 B Keep Network Keep Network (KEEP) $0.06 0.35% 4.72% 999848780.8 KEEP $13.83 K $0
214 BBB DODO DODO (DODO) $0.02 -0.05% 5.71% 10000000 DODO $223.52 K $0
215 NR Venus ETH Venus ETH (vETH) $72.83 0.63% -0.23% 2033994 vETH $231.04 M $0
216 NR bZx Protocol bZx Protocol (BZRX) $0.06 0.00% -0.08% 1030000000 BZRX $8.65 K $0
217 NR Beexchange Beexchange (BPAY) $0.00 -0.42% -42.68% 0 BPAY $1.61 K $0
218 NR RAI Token RAI Token (RAI) $138.52 0.00% -2.47% 50000000 RAI $1.7 K $0
219 NR Covalent Covalent (CQT) $0.00 4.52% 9.81% 1000000000 CQT $20 K $0
220 NR Synthetify Synthetify (SNY) $0.00 0.00% -7.22% 100000000 SNY $0 $0
221 NR Nexora Nexora (NEX) $0.09 -0.23% -3.34% 100000000 NEX $55.09 K $0
222 NR ARMOR ARMOR (ARMOR) $0.01 31.77% 10.59% 750000000 ARMOR $19.37 K $0
223 NR ArdCoin ArdCoin (ARDX) $0.01 0.00% -1.55% 4500000000 ARDX $3.79 K $0
224 NR Coding Dino Coding Dino (DINO) $0.00 -0.06% -1.10% 20000000000 DINO $464.32 K $0
225 NR Ripio Credit Network Ripio Credit Ne (RCN) $0.00 0.07% -10.98% 999942647.353 RCN $6.01 K $0
226 NR humanDAO humanDAO (HDAO) $0.00 0.00% -3.51% 1000000000 HDAO $4.32 K $0
227 NR Autonio Autonio (NIOX) $0.00 0.00% 0.00% 330000000 NIOX $259.18 K $0
228 NR Scorefam Scorefam (SFT) $0.00 0.28% -100.00% 500000000 SFT $3.64 K $0
229 NR Offshift [New] Offshift [New] (XFT) $0.07 0.81% 7.49% 1.0072791006765E+25 XFT $3.42 K $0
230 NR Monolith Monolith (TKN) $0.07 11.59% -1.26% 39406759.92832 TKN $9.78 K $0
231 NR Advanced Project Advanced Projec (AUC) $0.00 0.45% 0.24% 6000000000 AUC $47.67 K $0
232 NR Dough Dough (DOUGH) $0.00 -0.05% -20.02% 0 DOUGH $3.27 K $0
233 NR Fat Fella Fat Fella (FAT) $0.00 1.51% -17.68% 999907800.9 FAT $3.83 K $0
234 NR Plato Farm (MARK) Plato Farm (MAR (MARK) $0.00 0.13% 15.80% 1000000000 MARK $49.75 K $0
235 NR My Dog Is The DEV My Dog Is The D (DEV) $0.00 1.31% -33.61% 1000000000 DEV $47.31 K $0
236 NR Kitsune Kitsune (KIT) $0.00 0.01% -60.02% 999983538 KIT $31.62 K $0
237 NR Centric Swap (new) Centric Swap (n (CNS) $0.01 -0.57% -6.05% 3841802.8571798 CNS $139.39 K $0
238 NR CoinFi CoinFi (COFI) $0.00 -12.62% -54.46% 300000000 COFI $19.19 K $0
239 NR Stabilize Stabilize (STBZ) $0.29 -7.99% 16.44% 212962.9633 STBZ $14.36 K $0
240 NR Block Chain People Block Chain Peo (BCP) $0.00 4.67% -26.01% 21000000 BCP $19.37 K $0