
Anatolia Token (ANDX)
$0.000.00%
Rating
NR
Market Cap
$0
Total Supply
99999999998 ANDX
Pairs
1
Max Supply
100000000000 ANDX
Circulating Supply
0.00 ANDX
Volume (24H)
12.05
1H
0.00%
24H
12.05%
1W
17.80%
About ANDX
ANDX is a Defi token of Arrano Network with a total supply of 81800, built on BEP20, ERC20 and TRC20 Blockchains. Introducing to power up the development OF Arrano Blockchain and other products inline.... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
ANDX Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|
Smart Contract
Contract Address
0xb63a911ae7dc40510e7bb552b7fcb94c198bbe2d (BNB,TRX,ETH)
0xb63a911ae7dc40510e7bb552b7fcb94c198bbe2d (BNB,TRX,ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12409337 | 05/10/2021 22:23:08 | 0x86571e0a26d734f1e19348e6cf1b03ae2ce4cf6257bd53851364e0775c74c722 | 0x5fa1e367064a8c4f52ffcfe8df94bf864129abcdbb485b5c505d864243306cba | 72 | 0xf8164bca28ed9094403e16d87d10c09f8d0ad680 | 0xb63a911ae7dc40510e7bb552b7fcb94c198bbe2d | 21000 | 200000000000 | 4233233 | 21000 | 10126945 | |
1 | 12524800 | 05/28/2021 19:57:15 | 0x20c2cffe677e4672b073edc364c31738885f076c89420eecee9223b0ebb4c31a | 0xf101e57797bdf58b501601b981fee24f58b97df295ef31796d3561265c2eec1b | 142 | 0x1dc336917583444c110da6498435f12712fa47b3 | 0xb63a911ae7dc40510e7bb552b7fcb94c198bbe2d | 32340 | 28000000000 | 14548879 | 21560 | 10011482 | |
2 | 12579584 | 06/06/2021 07:29:18 | 0x39a165c5cd0274a1b27f2fc7c3ef730583fee30f83026b5a32929d8e2ea50171 | 0xa9867969363fa4513a881ef69c258210cb38ea084889fd773f8d16d2692d3e15 | 36 | 0xf36fe1724cdbea4165d12cb01750d71c1dfdbf62 | 0xb63a911ae7dc40510e7bb552b7fcb94c198bbe2d | 32340 | 10000000000 | 14916698 | 21560 | 9956698 | |
3 | 14493709 | 03/31/2022 11:36:42 | 0x059062e59a21fcc26281a3b5d482389ec499fd21fcde2e9a8afe0cbce753d836 | 0x55e6670cd0d15e7a0c657b826b4d5a56cec169c54ca51f27cf2bcbde646a80f4 | 129 | 0xdfe92180ff55c7f6085d356dd87dc9fc026dd3bc | 0xb63a911ae7dc40510e7bb552b7fcb94c198bbe2d | 32340 | 37941173914 | 8096691 | 21560 | 8042573 | |
4 | 19837105 | 05/10/2024 03:59:11 | 0x4af7b11b09e76bb15e5dcc0838b4020f0a48bc3ab81e083f6ff2ffc7b6e470ba | 0xd94187b204e441d93f75bc566b18e25bc890e839f7f9b8270aa52dc0ec6daad1 | 422 | 0x417973e2af5db8aa166ee0a4a111c335fc8ad741 | 0xb63a911ae7dc40510e7bb552b7fcb94c198bbe2d | 56271 | 3000000000 | 22481771 | 21944 | 2699177 |
ANDX Overview
ANDX is a Defi token of Arrano Network with a total supply of 81800, built on BEP20, ERC20 and TRC20 Blockchains. Introducing to power up the development OF Arrano Blockchain and other products inline.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://arrano.network/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-05-22 |
-
SSL (Secure Sockets Layers)
Domain Name | https://arrano.network/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |