
Balance AI (BAI)
$0.190.14%
Rating
NR
Market Cap
$0
Total Supply
2967382 BAI
Pairs
11
Max Supply
2967382 BAI
Circulating Supply
0.00 BAI
Volume (24H)
5.31
1H
0.14%
24H
5.31%
1W
-0.70%
About BAI
BiDao is a blockchain system that creates a trustless stablecoin and a new decentralized financial tool that allows leveraged trading in a trustless setup. It is a one-stop-shop for DeFi (Decentralized Finance) applications. BiDao has recently collaborated with ChainLink. BiDao is building an algorithmic stablecoin and is ... More...
Website
Not Available
Community
Convert

Want Daily BTC Price Updates?
BAI Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
04/19/2025 00:00:00 | 0.1783 | 0.1707 | 0.1767 | 288618.37 | 50983.57 | 0.1766 | multiply |
04/20/2025 00:00:00 | 0.1776 | 0.1744 | 0.1766 | 288825.06 | 50933.46 | 0.1763 | multiply |
04/21/2025 00:00:00 | 0.1769 | 0.1601 | 0.1763 | 292713.33 | 49844.1 | 0.1703 | multiply |
04/22/2025 00:00:00 | 0.1849 | 0.1686 | 0.1703 | 297144.36 | 52445.98 | 0.1765 | multiply |
04/23/2025 00:00:00 | 0.1921 | 0.1737 | 0.1765 | 284795.69 | 50323.4 | 0.1767 | multiply |
04/24/2025 00:00:00 | 0.1867 | 0.1687 | 0.1767 | 284897.93 | 52478.2 | 0.1842 | multiply |
04/25/2025 00:00:00 | 0.209 | 0.1764 | 0.1842 | 270752.04 | 50681.26 | 0.1872 | multiply |
04/26/2025 00:00:00 | 0.1999 | 0.1722 | 0.1872 | 262574.99 | 49626.67 | 0.189 | multiply |
04/27/2025 00:00:00 | 0.2174 | 0.1878 | 0.189 | 260260.22 | 51037.03 | 0.1961 | multiply |
04/28/2025 00:00:00 | 0.2275 | 0.1868 | 0.1961 | 251996.01 | 50978.79 | 0.2023 | multiply |
04/29/2025 00:00:00 | 0.2291 | 0.1936 | 0.2023 | 254029.21 | 54235.24 | 0.2135 | multiply |
04/30/2025 00:00:00 | 0.2135 | 0.1833 | 0.2135 | 264067.84 | 49723.97 | 0.1883 | multiply |
05/01/2025 00:00:00 | 0.2093 | 0.187 | 0.1883 | 261159.29 | 49332.99 | 0.1889 | multiply |
05/02/2025 00:00:00 | 0.193 | 0.1831 | 0.1889 | 272375.4 | 50253.26 | 0.1845 | multiply |
05/03/2025 00:00:00 | 0.2094 | 0.1794 | 0.1845 | 273371.98 | 49584.54 | 0.1814 | multiply |
05/04/2025 00:00:00 | 0.1857 | 0.1508 | 0.1814 | 281090.6 | 48923.09 | 0.174 | multiply |
05/05/2025 00:00:00 | 0.18 | 0.1724 | 0.174 | 289907.34 | 52003.35 | 0.1794 | multiply |
05/06/2025 00:00:00 | 0.18 | 0.1685 | 0.1794 | 292037.7 | 50697.74 | 0.1736 | multiply |
05/07/2025 00:00:00 | 0.1883 | 0.1687 | 0.1736 | 271992.96 | 48305.95 | 0.1776 | multiply |
05/08/2025 00:00:00 | 0.1801 | 0.1683 | 0.1776 | 249349.57 | 43461.63 | 0.1743 | multiply |
05/09/2025 00:00:00 | 0.1993 | 0.1702 | 0.1743 | 285490.04 | 51473.85 | 0.1803 | multiply |
05/10/2025 00:00:00 | 0.199 | 0.174 | 0.1803 | 286644.98 | 50100.53 | 0.1748 | multiply |
05/11/2025 00:00:00 | 0.191 | 0.1717 | 0.1748 | 289208.91 | 51537.03 | 0.1782 | multiply |
05/12/2025 00:00:00 | 0.1945 | 0.1776 | 0.1782 | 287893.17 | 52626.87 | 0.1828 | multiply |
05/13/2025 00:00:00 | 0.199 | 0.1757 | 0.1828 | 284883.69 | 51478.48 | 0.1807 | multiply |
05/14/2025 00:00:00 | 0.1974 | 0.1794 | 0.1807 | 281699.42 | 51241.12 | 0.1819 | multiply |
05/15/2025 00:00:00 | 0.1854 | 0.1786 | 0.1819 | 281124.82 | 50658.69 | 0.1802 | multiply |
05/16/2025 00:00:00 | 0.242 | 0.1742 | 0.1802 | 291101.07 | 52077.98 | 0.1789 | multiply |
05/17/2025 00:00:00 | 0.1806 | 0.1653 | 0.1789 | 287132.45 | 50879.87 | 0.1772 | multiply |
05/18/2025 00:00:00 | 0.1893 | 0.1759 | 0.1772 | 279463.18 | 50638.73 | 0.1812 | multiply |
05/19/2025 00:00:00 | 0.1823 | 0.181 | 0.1812 | 70257.1 | 12723.56 | 0.1811 | multiply |
BAI Overview
BiDao is a blockchain system that creates a trustless stablecoin and a new decentralized financial tool that allows leveraged trading in a trustless setup. It is a one-stop-shop for DeFi (Decentralized Finance) applications.
BiDao has recently collaborated with ChainLink. BiDao is building an algorithmic stablecoin and is integrating Chainlink to have access to a secure and decentralized oracle for the pricing mechanism of its algorithmic stablecoin BAI.
Domain Whois
Domain Name | |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-05-19 |
SSL (Secure Sockets Layers)
Domain Name | |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |