
Crypto-AI-Robo.com (CAIR)
$0.000.02%
Rating
NR
Market Cap
$188.3 K
Total Supply
888000000 CAIR
Pairs
10
Max Supply
888000000 CAIR
Circulating Supply
887843094.00 CAIR
Volume (24H)
1.48
1H
0.02%
24H
1.48%
1W
-50.64%
Convert

USD
Want Daily BTC Price Updates?
CAIR Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
06/16/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
06/17/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
06/18/2025 00:00:00 | 0.05145 | 0.05145 | 0.0514 | 0 | 0 | 0.05145 | multiply |
06/19/2025 00:00:00 | 0.0514 | 0.0514 | 0.05145 | 0 | 0 | 0.0514 | multiply |
06/20/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
06/21/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
06/22/2025 00:00:00 | 0.05145 | 0.05145 | 0.0514 | 0 | 0 | 0.05145 | multiply |
06/23/2025 00:00:00 | 0.05145 | 0.05145 | 0.05145 | 0 | 0 | 0.05145 | multiply |
06/24/2025 00:00:00 | 0.0514 | 0.0514 | 0.05145 | 0 | 0 | 0.0514 | multiply |
06/25/2025 00:00:00 | 0.05145 | 0.05145 | 0.0514 | 0 | 0 | 0.05145 | multiply |
06/26/2025 00:00:00 | 0.0514 | 0.0514 | 0.05145 | 0 | 0 | 0.0514 | multiply |
06/27/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
06/28/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
06/29/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
06/30/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/01/2025 00:00:00 | 0.05145 | 0.05145 | 0.0514 | 0 | 0 | 0.05145 | multiply |
07/02/2025 00:00:00 | 0.0514 | 0.0514 | 0.05145 | 0 | 0 | 0.0514 | multiply |
07/03/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/04/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/05/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/06/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/07/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/08/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/09/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/10/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/11/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/12/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/13/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/14/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/15/2025 00:00:00 | 0.0514 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
07/16/2025 00:00:00 | 0.05141 | 0.0514 | 0.0514 | 0 | 0 | 0.0514 | multiply |
CAIR Overview
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-07-16 |
-
SSL (Secure Sockets Layers)
Domain Name | |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |
CAIR News
LBank Exchange Will List TRCAIR on July 26, 2022
3 year(s) ago