
Deeper Network (DPR)
$0.00-0.24%
Rating
NR
Market Cap
$4.23 M
Total Supply
9967141302.0077 DPR
Pairs
53
Max Supply
10000000000 DPR
Circulating Supply
3084981249.77 DPR
Volume (24H)
-1.48
1H
-0.24%
24H
-1.48%
1W
-9.46%
About DPR
Deeper Network is a blockchain-powered all-in-one solution designed to provide true Internet freedom with enhanced security. Combining security, sharing, and blockchain, Deeper creates a new concept called SSS (Secure Shared Service) that enables open and secure Internet access and equal participation in mining.DPR tokens can be ... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
DPR Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
04/05/2025 00:00:00 | 0.001156 | 0.001092 | 0.001124 | 113942229.74 | 130323.84 | 0.001144 | multiply |
04/06/2025 00:00:00 | 0.001152 | 0.00108 | 0.001144 | 194050186.63 | 214900.1 | 0.001107 | multiply |
04/07/2025 00:00:00 | 0.001135 | 0.001054 | 0.001107 | 208938827.02 | 232873.61 | 0.001115 | multiply |
04/08/2025 00:00:00 | 0.001129 | 0.001029 | 0.001115 | 213157178.6 | 220015.21 | 0.001032 | multiply |
04/09/2025 00:00:00 | 0.001064 | 0.001028 | 0.001032 | 227181447.7 | 238241.84 | 0.001049 | multiply |
04/10/2025 00:00:00 | 0.00107 | 0.001028 | 0.001049 | 223894820.95 | 231792.67 | 0.001035 | multiply |
04/11/2025 00:00:00 | 0.001129 | 0.001027 | 0.001035 | 196689077.85 | 212317.99 | 0.001079 | multiply |
04/12/2025 00:00:00 | 0.001174 | 0.001071 | 0.001079 | 184876374.48 | 214250.29 | 0.001159 | multiply |
04/13/2025 00:00:00 | 0.00116 | 0.001087 | 0.001159 | 195863019.73 | 214209.86 | 0.001094 | multiply |
04/14/2025 00:00:00 | 0.001122 | 0.001073 | 0.001094 | 192181788.92 | 207919.9 | 0.001082 | multiply |
04/15/2025 00:00:00 | 0.001097 | 0.001069 | 0.001082 | 115703542.11 | 124600.25 | 0.001077 | multiply |
04/16/2025 00:00:00 | 0.001084 | 0.001049 | 0.001077 | 196452002.27 | 209417.83 | 0.001066 | multiply |
04/17/2025 00:00:00 | 0.001132 | 0.001065 | 0.001066 | 231179283.18 | 250523.16 | 0.001084 | multiply |
04/18/2025 00:00:00 | 0.001127 | 0.001075 | 0.001084 | 196443117.31 | 214233.71 | 0.001091 | multiply |
04/19/2025 00:00:00 | 0.001118 | 0.001075 | 0.001091 | 200392623.64 | 219764.76 | 0.001097 | multiply |
04/20/2025 00:00:00 | 0.001135 | 0.001079 | 0.001097 | 135631182.93 | 147251.28 | 0.001086 | multiply |
04/21/2025 00:00:00 | 0.001238 | 0.001069 | 0.001086 | 154135528.15 | 177084.01 | 0.001149 | multiply |
04/22/2025 00:00:00 | 0.001163 | 0.001129 | 0.001149 | 138365260.97 | 160088.61 | 0.001157 | multiply |
04/23/2025 00:00:00 | 0.001232 | 0.001127 | 0.001157 | 116468356.13 | 141043.18 | 0.001211 | multiply |
04/24/2025 00:00:00 | 0.001216 | 0.001158 | 0.001211 | 100362472.67 | 118528.08 | 0.001181 | multiply |
04/25/2025 00:00:00 | 0.001294 | 0.001176 | 0.001181 | 89215201.03 | 114845.48 | 0.001287 | multiply |
04/26/2025 00:00:00 | 0.001339 | 0.001253 | 0.001287 | 77467306.18 | 100475.1 | 0.001297 | multiply |
04/27/2025 00:00:00 | 0.001645 | 0.001278 | 0.001297 | 104430215.23 | 157898.49 | 0.001512 | multiply |
04/28/2025 00:00:00 | 0.001525 | 0.001479 | 0.001512 | 57729506.57 | 85612.86 | 0.001483 | multiply |
04/29/2025 00:00:00 | 0.00149 | 0.001458 | 0.001483 | 70473329.8 | 103454.85 | 0.001468 | multiply |
04/30/2025 00:00:00 | 0.00148 | 0.00144 | 0.001468 | 13770360.84 | 19939.48 | 0.001448 | multiply |
05/01/2025 00:00:00 | 0.001473 | 0.001388 | 0.001448 | 70037771.98 | 97632.65 | 0.001394 | multiply |
05/02/2025 00:00:00 | 0.001417 | 0.001317 | 0.001394 | 85633531.29 | 118859.34 | 0.001388 | multiply |
05/03/2025 00:00:00 | 0.001421 | 0.001384 | 0.001388 | 107316040.35 | 149211.04 | 0.00139 | multiply |
05/04/2025 00:00:00 | 0.00141 | 0.001356 | 0.00139 | 101705153.28 | 139716.64 | 0.001374 | multiply |
05/05/2025 00:00:00 | 0.001655 | 0.001622 | 0.001646 | 0 | 0 | 0.001642 | multiply |
Smart Contract
Contract Address
0xf3ae5d769e153ef72b4e3591ac004e89f48107a1 (ETH)
0xf3ae5d769e153ef72b4e3591ac004e89f48107a1 (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12144354 | 03/31/2021 02:11:41 | 0x16d5a4742de665c86ad5fecf24d50d22947eb732114a8b17b2e6e2e206319d3d | 0x1acaa3db41fbae3db087c85016d1bf05953a95bbb14ea703934768afce2ad1a5 | 100 | 0xaa13543ef348879aa5adb3aa5dc4a1665863670d | 3566324 | 122000000000 | 0xf3ae5d769e153ef72b4e3591ac004e89f48107a1 | 11938768 | 3566324 | 10270925 | |
1 | 12174081 | 04/04/2021 15:57:30 | 0x992502578c65c9abb9bf45d32f82ac22eb300603b706ea59a6a7002b59fb3b2d | 0x590450444608c398eeff6a24042a480711e67841db150bf79a57efc4d5be7231 | 169 | 0xaa13543ef348879aa5adb3aa5dc4a1665863670d | 0xf3ae5d769e153ef72b4e3591ac004e89f48107a1 | 146380 | 110000000000 | 8498530 | 97587 | 10241198 | |
2 | 12178802 | 04/05/2021 09:12:03 | 0x01f742aade7225d0990a5e346cda291c56637800a989487d06e80cd971490ae1 | 0xb6153b53e668e4c1d9282841d466d0f484500c7bdd12d549535be47c5b16422b | 182 | 0xbba5cc650bf9d39301e50e5d5c3f6e518c90c087 | 0xf3ae5d769e153ef72b4e3591ac004e89f48107a1 | 70293 | 90000000000 | 11111483 | 46862 | 10236477 | |
3 | 12178822 | 04/05/2021 09:16:11 | 0xb5000bf0835db2208e4c6866370c4e46533d47925250433f183f6b7704003d53 | 0xa283faa23922778ccfbfe50325176a6577330b0b6a1e43966106e26f596f47d7 | 105 | 0xbba5cc650bf9d39301e50e5d5c3f6e518c90c087 | 0xf3ae5d769e153ef72b4e3591ac004e89f48107a1 | 41493 | 102000000000 | 4277472 | 27662 | 10236457 | |
4 | 12179238 | 04/05/2021 10:54:23 | 0x541025900528e3708fa5a3a6e4b24a3009fda75e1112d08c8b754ac995e949e3 | 0x4fb8ece1dee0e255213d9e2f90bf1d2528f846b53f84169df4ddf9d3175baf9c | 168 | 0xbba5cc650bf9d39301e50e5d5c3f6e518c90c087 | 0xf3ae5d769e153ef72b4e3591ac004e89f48107a1 | 123826 | 124000000000 | 9264903 | 82551 | 10236041 | |
5 | 12179240 | 04/05/2021 10:55:02 | 0xcefc03e2c38a1353713655d27829a21fce8ea10ee45a619450f64e00fd5b7c8a | 0xf8c4baf30de3c8fb353fc46b340d0ba26aea736c87aed8499ebb47d765c59cc9 | 173 | 0xbba5cc650bf9d39301e50e5d5c3f6e518c90c087 | 0xf3ae5d769e153ef72b4e3591ac004e89f48107a1 | 123862 | 124000000000 | 5792758 | 82575 | 10236039 | |
6 | 12179252 | 04/05/2021 10:58:32 | 0x8d30f29ee80a3451b25affd0fe48892e110b887c109402f8ade1084990f06ee2 | 0x5d1daafdea12dee41b85e93dceb77663b288da788f2fd2fb97fd42c4df617528 | 197 | 0xbba5cc650bf9d39301e50e5d5c3f6e518c90c087 | 0xf3ae5d769e153ef72b4e3591ac004e89f48107a1 | 123862 | 117000000000 | 12365571 | 82575 | 10236027 | |
7 | 12179455 | 04/05/2021 11:41:01 | 0xac2039303758d492089f0c8b7e8be153e5e49572835f9dc7fea44ab5660a483d | 0xec674d14a1a81b1e63d7fbbcec8cdb993ec0f891653b409c35a869e9f0621063 | 2 | 0xaa13543ef348879aa5adb3aa5dc4a1665863670d | 0xf3ae5d769e153ef72b4e3591ac004e89f48107a1 | 123880 | 124000000000 | 144732 | 82587 | 10235824 | |
8 | 12179481 | 04/05/2021 11:47:09 | 0xe5ae5a8b43e3ce5f01a754b97c6ece45c2e5a05efca3fc3d24e3018bc23f0c98 | 0xe4864e080a21b6369e9034c27ac6b9bd8f4d6d3f83361f3611b77b9bc194876c | 44 | 0x47677e21bce4d8bd1af04e1c651b6b29b8ecf1a3 | 0xf3ae5d769e153ef72b4e3591ac004e89f48107a1 | 146344 | 120000000000 | 2209220 | 97563 | 10235798 | |
9 | 12179481 | 04/05/2021 11:47:09 | 0xe1b0d96cc962d7b80d40255ac78d69f9a7ca544ff057e689efcbc0c69bc44864 | 0xe4864e080a21b6369e9034c27ac6b9bd8f4d6d3f83361f3611b77b9bc194876c | 90 | 0x47677e21bce4d8bd1af04e1c651b6b29b8ecf1a3 | 0xf3ae5d769e153ef72b4e3591ac004e89f48107a1 | 146362 | 118000000000 | 5275385 | 82575 | 10235798 |
DPR Available with Exchanges (1)
uniswapv2
DPR Overview
Deeper Network is a blockchain-powered all-in-one solution designed to provide true Internet freedom with enhanced security. Combining security, sharing, and blockchain, Deeper creates a new concept called SSS (Secure Shared Service) that enables open and secure Internet access and equal participation in mining.DPR tokens can be earned and spent via sharing or consuming bandwidth on the network. DPR incentivizes users to actively contribute bandwidth to the network thus making the overall network more robust and performant for everyone.?
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://www.deeper.network/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-05-05 |
-
SSL (Secure Sockets Layers)
Domain Name | https://www.deeper.network/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |
DPR News
Hyperliquid Labs Denies DPRK Hack, Confirms Funds Are Safe
4 month(s) ago