fanC

fanC (FANC)

$0.01-0.06%

Rating

NR

Market Cap

$7.68 M

Total Supply

2000000000 FANC

Pairs

13

Max Supply

2000000000 FANC

Circulating Supply

1404630499.08 FANC

Volume (24H)

1.67

1H

-0.06%

24H

1.67%

1W

0.50%
About FANC

... More...

Website

Not Available

Community

Convert

FANC
USD

Want Daily BTC Price Updates?

FANC Historical Data (1 Months)

Time High Low Open Volume From Volume To Close Conversion Type
07/16/2025 00:00:00 0.0071 0.00568 0.00615 11050330.97 65970.48 0.00597 multiply
07/17/2025 00:00:00 0.006146 0.005746 0.00597 35065055.12 211302.72 0.006026 multiply
07/18/2025 00:00:00 0.006446 0.005826 0.006026 29170616.8 187462.64 0.006426 multiply
07/19/2025 00:00:00 0.00642 0.00586 0.006426 36703599.32 215083.09 0.00586 multiply
07/20/2025 00:00:00 0.00608 0.00586 0.00586 34830799.88 211771.26 0.00608 multiply
07/21/2025 00:00:00 0.00608 0.00583 0.00608 34741139.96 208446.84 0.006 multiply
07/22/2025 00:00:00 0.00617 0.00573 0.006 35194823.47 208353.35 0.00592 multiply
07/23/2025 00:00:00 0.00592 0.00579 0.00592 34661894.06 200692.37 0.00579 multiply
07/24/2025 00:00:00 0.00611 0.00578 0.00579 37899072.56 219814.62 0.0058 multiply
07/25/2025 00:00:00 0.00622 0.0058 0.0058 65173350.12 387129.7 0.00594 multiply
07/26/2025 00:00:00 0.00594 0.00581 0.00594 36739045.16 214923.41 0.00585 multiply
07/27/2025 00:00:00 0.00616 0.00581 0.00585 36769176.55 226498.13 0.00616 multiply
07/28/2025 00:00:00 0.00616 0.00582 0.00616 35141983.5 204526.34 0.00582 multiply
07/29/2025 00:00:00 0.006279 0.005649 0.00582 35372409.36 200187.82 0.005659 multiply
07/30/2025 00:00:00 0.00587 0.00566 0.005659 36126797.42 205922.75 0.0057 multiply
07/31/2025 00:00:00 0.00595 0.00558 0.0057 35728144.95 200077.61 0.0056 multiply
08/01/2025 00:00:00 0.005618 0.005248 0.0056 38176575.63 206473.31 0.005408 multiply
08/02/2025 00:00:00 0.00547 0.0052 0.005408 124338.97 646.56 0.0052 multiply
08/03/2025 00:00:00 0.005355 0.005175 0.0052 39821246.16 212858.1 0.005345 multiply
08/04/2025 00:00:00 0.00625 0.00533 0.005345 38361616.7 227100.77 0.00592 multiply
08/05/2025 00:00:00 0.005919 0.005339 0.00592 38831958.65 210836.45 0.005429 multiply
08/06/2025 00:00:00 0.00566 0.00519 0.005429 45100215.62 237227.13 0.00526 multiply
08/07/2025 00:00:00 0.00541 0.00526 0.00526 31232817.41 167720.23 0.00537 multiply
08/08/2025 00:00:00 0.00557 0.00536 0.00537 44661056.49 239829.87 0.00537 multiply
08/09/2025 00:00:00 0.00545 0.00537 0.00537 38232514 208367.2 0.00545 multiply
08/10/2025 00:00:00 0.00546 0.00532 0.00545 37205429.58 202769.59 0.00545 multiply
08/11/2025 00:00:00 0.00569 0.0054 0.00545 45673216.01 248005.56 0.00543 multiply
08/12/2025 00:00:00 0.005698 0.005298 0.00543 37172801.68 202530.99 0.005448 multiply
08/13/2025 00:00:00 0.00571 0.00542 0.005448 42751964.24 234280.76 0.00548 multiply
08/14/2025 00:00:00 0.005936 0.005225 0.00548 41065730.3 215810.68 0.005255 multiply
08/15/2025 00:00:00 0.006005 0.005252 0.005255 37973316.84 210488.15 0.005543 multiply

FANC Overview

Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-

Legal Name
-
Registered Address
-
Company Type
-
Company Status
-

Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-

Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-

Domain Whois

Domain Name
Created Date -
Updated Date -
Expires Date -
Registrar Name -
Organization -
Country -
Country Code -
Status -
Contact Email -
Estimated Domain Age -
Information Taken 2025-08-15
-

SSL (Secure Sockets Layers)

Domain Name
Chain Hierarchy -
Valid From -
Valid To -
Serial Number -
Common Name -
Country -
Province -
City -
Organization -
Issuer CommonName -
Key Usage -