
GoldFinX (G1X)
$0.00-0.04%
Rating
NR
Market Cap
$0
Total Supply
0 G1X
Pairs
1
Max Supply
1000000000 G1X
Circulating Supply
0.00 G1X
Volume (24H)
0.45
1H
-0.04%
24H
0.45%
1W
4.68%
Convert

USD
Want Daily BTC Price Updates?
G1X Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
05/13/2025 00:00:00 | 0.000109 | 9.905E-5 | 0.0001084 | 36622953 | 3885.7 | 0.0001061 | multiply |
05/14/2025 00:00:00 | 0.0001084 | 0.0001011 | 0.0001061 | 33827481 | 3649.99 | 0.0001079 | multiply |
05/15/2025 00:00:00 | 0.0001093 | 0.000105 | 0.0001079 | 33849514 | 3635.44 | 0.0001074 | multiply |
05/16/2025 00:00:00 | 0.0001093 | 9.931E-5 | 0.0001074 | 34313164 | 3650.92 | 0.0001064 | multiply |
05/17/2025 00:00:00 | 0.0001089 | 9.951E-5 | 0.0001064 | 37962921 | 4008.88 | 0.0001056 | multiply |
05/18/2025 00:00:00 | 0.0001085 | 3.646E-5 | 0.0001056 | 43259658 | 2467.53 | 5.704E-5 | multiply |
05/19/2025 00:00:00 | 6.152E-5 | 5.006E-5 | 5.704E-5 | 63213123 | 3441.95 | 5.445E-5 | multiply |
05/20/2025 00:00:00 | 6.287E-5 | 4.901E-5 | 5.445E-5 | 62179774 | 3169.92 | 5.098E-5 | multiply |
05/21/2025 00:00:00 | 5.464E-5 | 4.938E-5 | 5.098E-5 | 64768684 | 3364.73 | 5.195E-5 | multiply |
05/22/2025 00:00:00 | 5.391E-5 | 4.843E-5 | 5.195E-5 | 66039247 | 3268.62 | 4.95E-5 | multiply |
05/23/2025 00:00:00 | 5.007E-5 | 4.838E-5 | 4.95E-5 | 66432576 | 3292.73 | 4.957E-5 | multiply |
05/24/2025 00:00:00 | 5.02E-5 | 4.861E-5 | 4.957E-5 | 66247480 | 3267.03 | 4.932E-5 | multiply |
05/25/2025 00:00:00 | 5.027E-5 | 4.844E-5 | 4.932E-5 | 67052731 | 3323.8 | 4.957E-5 | multiply |
05/26/2025 00:00:00 | 5.024E-5 | 4.859E-5 | 4.957E-5 | 67607900 | 3285.07 | 4.859E-5 | multiply |
05/27/2025 00:00:00 | 5.027E-5 | 4.844E-5 | 4.859E-5 | 67004525 | 3331.46 | 4.972E-5 | multiply |
05/28/2025 00:00:00 | 4.981E-5 | 4.546E-5 | 4.972E-5 | 58888820 | 2780.73 | 4.722E-5 | multiply |
05/29/2025 00:00:00 | 4.722E-5 | 7.0E-6 | 4.722E-5 | 89760586 | 1206.38 | 1.344E-5 | multiply |
05/30/2025 00:00:00 | 1.345E-5 | 6.0E-6 | 1.344E-5 | 329731518 | 2664.23 | 8.08E-6 | multiply |
05/31/2025 00:00:00 | 8.35E-6 | 7.72E-6 | 8.08E-6 | 405857428 | 3210.33 | 7.91E-6 | multiply |
06/01/2025 00:00:00 | 8.59E-6 | 7.14E-6 | 7.91E-6 | 442207655 | 3528.82 | 7.98E-6 | multiply |
06/02/2025 00:00:00 | 9.51E-6 | 7.27E-6 | 7.98E-6 | 453429896 | 3541.29 | 7.81E-6 | multiply |
06/03/2025 00:00:00 | 8.1E-6 | 7.32E-6 | 7.81E-6 | 416674175 | 3100.06 | 7.44E-6 | multiply |
06/04/2025 00:00:00 | 7.99E-6 | 7.29E-6 | 7.44E-6 | 405564582 | 3191.79 | 7.87E-6 | multiply |
06/05/2025 00:00:00 | 8.03E-6 | 7.43E-6 | 7.87E-6 | 457894784 | 3570.57 | 7.8E-6 | multiply |
06/06/2025 00:00:00 | 7.83E-6 | 6.51E-6 | 7.8E-6 | 450449862 | 3196.88 | 7.1E-6 | multiply |
06/07/2025 00:00:00 | 7.14E-6 | 6.64E-6 | 7.1E-6 | 487273710 | 3410.92 | 7.0E-6 | multiply |
06/08/2025 00:00:00 | 7.14E-6 | 6.6E-6 | 7.0E-6 | 518549426 | 3624.66 | 6.99E-6 | multiply |
06/09/2025 00:00:00 | 7.14E-6 | 6.66E-6 | 6.99E-6 | 514142406 | 3501.31 | 6.81E-6 | multiply |
06/10/2025 00:00:00 | 7.14E-6 | 6.6E-6 | 6.81E-6 | 489186737 | 3301.35 | 6.75E-6 | multiply |
06/11/2025 00:00:00 | 6.97E-6 | 5.51E-6 | 6.75E-6 | 552773194 | 3327.69 | 6.02E-6 | multiply |
06/12/2025 00:00:00 | 6.2E-6 | 5.29E-6 | 6.02E-6 | 252933704 | 1436.66 | 5.68E-6 | multiply |
G1X Overview
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-06-12 |
-
SSL (Secure Sockets Layers)
Domain Name | |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |