
Moonbeam (GLMR)
$0.060.07%
Rating
BBB
Market Cap
$62.7 M
Total Supply
1179114475 GLMR
Pairs
134
Max Supply
GLMR
Circulating Supply
988129676.00 GLMR
Volume (24H)
-3.91
1H
0.07%
24H
-3.91%
1W
-12.31%
Convert

USD
Want Daily BTC Price Updates?
GLMR Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
05/23/2025 00:00:00 | 0.1071 | 0.08856 | 0.09753 | 218887.51 | 20755.83 | 0.08857 | direct |
05/24/2025 00:00:00 | 0.09062 | 0.0874 | 0.08857 | 122121.69 | 10919.75 | 0.08795 | direct |
05/25/2025 00:00:00 | 0.08795 | 0.08114 | 0.08795 | 232734.3 | 19548.97 | 0.0845 | direct |
05/26/2025 00:00:00 | 0.08724 | 0.08275 | 0.0845 | 177230.02 | 15088.87 | 0.0839 | direct |
05/27/2025 00:00:00 | 0.09584 | 0.07968 | 0.0839 | 536097.09 | 46227.02 | 0.0861 | direct |
05/28/2025 00:00:00 | 0.09573 | 0.08592 | 0.0861 | 717258.09 | 64947.42 | 0.09492 | direct |
05/29/2025 00:00:00 | 0.09717 | 0.0856 | 0.09492 | 432535.29 | 40206.27 | 0.08575 | direct |
05/30/2025 00:00:00 | 0.08655 | 0.0745 | 0.08575 | 763003.71 | 60790.96 | 0.07482 | direct |
05/31/2025 00:00:00 | 0.07765 | 0.07276 | 0.07482 | 420966.38 | 31738.9 | 0.07724 | direct |
06/01/2025 00:00:00 | 0.07921 | 0.075 | 0.07724 | 256089.8 | 19735.34 | 0.07903 | direct |
06/02/2025 00:00:00 | 0.0795 | 0.07626 | 0.07903 | 242050.1 | 18866.93 | 0.07916 | direct |
06/03/2025 00:00:00 | 0.0808 | 0.07827 | 0.07916 | 141023.32 | 11284.49 | 0.0796 | direct |
06/04/2025 00:00:00 | 0.08061 | 0.0765 | 0.0796 | 174012.43 | 13652.55 | 0.07669 | direct |
06/05/2025 00:00:00 | 0.08312 | 0.0728 | 0.07669 | 909286.58 | 68628.08 | 0.07376 | direct |
06/06/2025 00:00:00 | 0.07631 | 0.0736 | 0.07376 | 80934.4 | 6100.87 | 0.076 | direct |
06/07/2025 00:00:00 | 0.08444 | 0.075 | 0.076 | 428496.28 | 33073.19 | 0.07842 | direct |
06/08/2025 00:00:00 | 0.09521 | 0.07825 | 0.07842 | 1935284.26 | 170713.96 | 0.08641 | direct |
06/09/2025 00:00:00 | 0.08928 | 0.08199 | 0.08641 | 772648.63 | 65538.19 | 0.08754 | direct |
06/10/2025 00:00:00 | 0.08979 | 0.086 | 0.08754 | 570004.79 | 49969.98 | 0.08712 | direct |
06/11/2025 00:00:00 | 0.0874 | 0.08279 | 0.08712 | 204797.34 | 17468.91 | 0.0833 | direct |
06/12/2025 00:00:00 | 0.084 | 0.07719 | 0.0833 | 509960.67 | 41156.21 | 0.07754 | direct |
06/13/2025 00:00:00 | 0.07754 | 0.07266 | 0.07754 | 427757.86 | 31625.08 | 0.0745 | direct |
06/14/2025 00:00:00 | 0.0747 | 0.07111 | 0.0745 | 265525.35 | 19426.48 | 0.07144 | direct |
06/15/2025 00:00:00 | 0.074 | 0.07144 | 0.07144 | 93749.86 | 6844.49 | 0.074 | direct |
06/16/2025 00:00:00 | 0.0774 | 0.0735 | 0.074 | 187540.72 | 14227.37 | 0.075 | direct |
06/17/2025 00:00:00 | 0.07525 | 0.0691 | 0.075 | 1370716.13 | 97060.15 | 0.06974 | direct |
06/18/2025 00:00:00 | 0.07086 | 0.06792 | 0.06974 | 237172.15 | 16309.65 | 0.06891 | direct |
06/19/2025 00:00:00 | 0.06967 | 0.06839 | 0.06891 | 340560.12 | 23468.25 | 0.06895 | direct |
06/20/2025 00:00:00 | 0.0701 | 0.06484 | 0.06895 | 264293.97 | 17902.25 | 0.06627 | direct |
06/21/2025 00:00:00 | 0.06789 | 0.0626 | 0.06627 | 222476.67 | 14568.89 | 0.0626 | direct |
06/22/2025 00:00:00 | 0.06378 | 0.0626 | 0.0626 | 41953.64 | 2643.16 | 0.06304 | direct |
GLMR Overview
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-06-22 |
-
SSL (Secure Sockets Layers)
Domain Name | |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |
GLMR News
Uniswap will deploy on Polkadot parachain Moonbeam
2 year(s) ago
Glimmer (GLMR) is Listed on Binance
3 year(s) ago