
Hydranet (HDN)
$0.04-0.49%
Rating
NR
Market Cap
$7.74 M
Total Supply
300000000 HDN
Pairs
28
Max Supply
300000000 HDN
Circulating Supply
182914706.96 HDN
Volume (24H)
-4.70
1H
-0.49%
24H
-4.70%
1W
7.66%
Convert

USD
Want Daily BTC Price Updates?
HDN Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
07/14/2025 00:00:00 | 0.03848 | 0.036 | 0.03754 | 2902537.39 | 104694.52 | 0.03607 | multiply |
07/15/2025 00:00:00 | 0.03623 | 0.03199 | 0.03607 | 2838199.6 | 98485.53 | 0.0347 | multiply |
07/16/2025 00:00:00 | 0.03646 | 0.032 | 0.0347 | 2824083.16 | 95595.21 | 0.03385 | multiply |
07/17/2025 00:00:00 | 0.03436 | 0.03223 | 0.03385 | 2717891.45 | 90297.02 | 0.03322 | multiply |
07/18/2025 00:00:00 | 0.03791 | 0.02543 | 0.03322 | 2969363.9 | 101237.67 | 0.03409 | multiply |
07/19/2025 00:00:00 | 0.03471 | 0.02902 | 0.03409 | 2565944.39 | 86138.75 | 0.03357 | multiply |
07/20/2025 00:00:00 | 0.03602 | 0.03038 | 0.03357 | 2978865.08 | 104200.7 | 0.03498 | multiply |
07/21/2025 00:00:00 | 0.03704 | 0.03443 | 0.03498 | 2603375.85 | 93695.5 | 0.03599 | multiply |
07/22/2025 00:00:00 | 0.044 | 0.03414 | 0.03599 | 2703229.59 | 105317.82 | 0.03896 | multiply |
07/23/2025 00:00:00 | 0.04188 | 0.03639 | 0.03896 | 2503891.27 | 95022.67 | 0.03795 | multiply |
07/24/2025 00:00:00 | 0.03955 | 0.03597 | 0.03795 | 2539867.15 | 96159.37 | 0.03786 | multiply |
07/25/2025 00:00:00 | 0.03826 | 0.03053 | 0.03786 | 3022772.94 | 105585.46 | 0.03493 | multiply |
07/26/2025 00:00:00 | 0.04 | 0.03493 | 0.03493 | 2368682.42 | 91833.82 | 0.03877 | multiply |
07/27/2025 00:00:00 | 0.03998 | 0.038 | 0.03877 | 2574577.13 | 99713.37 | 0.03873 | multiply |
07/28/2025 00:00:00 | 0.04326 | 0.03829 | 0.03873 | 2554202.67 | 107378.68 | 0.04204 | multiply |
07/29/2025 00:00:00 | 0.045 | 0.03976 | 0.04204 | 2340270.1 | 96479.69 | 0.04123 | multiply |
07/30/2025 00:00:00 | 0.04612 | 0.04087 | 0.04123 | 2641961.72 | 114951.75 | 0.04351 | multiply |
07/31/2025 00:00:00 | 0.05005 | 0.04334 | 0.04351 | 2176247.59 | 101826.62 | 0.04679 | multiply |
08/01/2025 00:00:00 | 0.05398 | 0.04262 | 0.04679 | 2283295.69 | 101690.31 | 0.04454 | multiply |
08/02/2025 00:00:00 | 0.04479 | 0.04148 | 0.04454 | 2133223.05 | 88699.41 | 0.04158 | multiply |
08/03/2025 00:00:00 | 0.04434 | 0.0402 | 0.04158 | 2182824.27 | 88689.44 | 0.04063 | multiply |
08/04/2025 00:00:00 | 0.043 | 0.03837 | 0.04063 | 2450690.61 | 96655.24 | 0.03944 | multiply |
08/05/2025 00:00:00 | 0.04047 | 0.03766 | 0.03944 | 2600469.7 | 102656.28 | 0.03948 | multiply |
08/06/2025 00:00:00 | 0.04023 | 0.0365 | 0.03948 | 2478721.99 | 98231.75 | 0.03963 | multiply |
08/07/2025 00:00:00 | 0.042 | 0.038 | 0.03963 | 2533340.27 | 103638.95 | 0.04091 | multiply |
08/08/2025 00:00:00 | 0.04162 | 0.04 | 0.04091 | 2204159.37 | 91715.07 | 0.04161 | multiply |
08/09/2025 00:00:00 | 0.04688 | 0.04 | 0.04161 | 2501675.08 | 105170.42 | 0.04204 | multiply |
08/10/2025 00:00:00 | 0.04681 | 0.04144 | 0.04204 | 2283548.3 | 101138.35 | 0.04429 | multiply |
08/11/2025 00:00:00 | 0.0455 | 0.04144 | 0.04429 | 2382465.55 | 106758.28 | 0.04481 | multiply |
08/12/2025 00:00:00 | 0.04484 | 0.03999 | 0.04481 | 2185285 | 94354.14 | 0.04318 | multiply |
08/13/2025 00:00:00 | 0.04516 | 0.04038 | 0.04318 | 1896917.77 | 79465.81 | 0.04189 | multiply |
HDN Overview
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-08-13 |
-
SSL (Secure Sockets Layers)
Domain Name | |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |