
HollyGold (HGOLD)
$0.04-0.01%
Rating
NR
Market Cap
$168.77 K
Total Supply
1000000000 HGOLD
Pairs
5
Max Supply
1000000000 HGOLD
Circulating Supply
4687803.00 HGOLD
Volume (24H)
0.00
1H
-0.01%
24H
0.00%
1W
48.33%
About HGOLD
HollyGold (HGOLD) hopes to create a happy and prosperous environment for its coin holders. HollyGold’s VIP Premiere Club allows its coin holders to have a chance of chasing their dreams of becoming the next “Shinning Star”.... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
HGOLD Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|
Smart Contract
Contract Address
0x0c93b616933b0cd03b201b29cd8a22681dd9e0d9 (ETH)
0x0c93b616933b0cd03b201b29cd8a22681dd9e0d9 (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10134050 | 05/25/2020 09:10:08 | 0xa7105a88a6906cb18b7cbaa493043d006e9310a34da13d5ddba4e54ed42bafb5 | 0x4919f5c4181b32a6d7459b4a4cd40e9d2ee3cf7e881338317dc8d5ba1365f227 | 33 | 0xe98fab2f4e11c8e7a79b2c9dc7223f3bff1409d6 | 6400000 | 40000000000 | 0x0c93b616933b0cd03b201b29cd8a22681dd9e0d9 | 5582616 | 4300484 | 13207891 | |
1 | 10137067 | 05/25/2020 20:25:58 | 0x9e4031efc6254507f769bb78c703019b61bb6737b75110abdf8bfa86870b2c95 | 0xab94f8b463d2ca389c811d876acc5f0fe3483ff41ba7107e80b4591f40efe02e | 49 | 0xe98fab2f4e11c8e7a79b2c9dc7223f3bff1409d6 | 0x0c93b616933b0cd03b201b29cd8a22681dd9e0d9 | 80000 | 19000000000 | 9321851 | 37323 | 13204874 | |
2 | 10140431 | 05/26/2020 09:09:24 | 0xe500a9d2a11391dfd19bebe7f70b9f87f922feab6614f63b211a6375522da1d9 | 0x6396fc74a21aebda4dd9d27a60ff189eaf985a8fc52555d64b3a91289037cbe8 | 140 | 0x543b2c56456d89c4c06357c17ed26b3a40257860 | 0x0c93b616933b0cd03b201b29cd8a22681dd9e0d9 | 78484 | 38000000000 | 5509614 | 37323 | 13201510 | |
3 | 10140705 | 05/26/2020 10:10:06 | 0x39e03be7bed085ba526a25db9314d4aabcaf341ff4521b7c8e50ae65938cc6cf | 0x3b2073c8e200c9dc8ecb4c545855fa4f0385a80148df03a48d3974dfe49f960e | 155 | 0x72ca0d7d0dd0dc79fe1f1c082d2f4a7825bd4e60 | 0x0c93b616933b0cd03b201b29cd8a22681dd9e0d9 | 78484 | 37000000000 | 5567291 | 37323 | 13201236 | |
4 | 10145119 | 05/27/2020 02:21:55 | 0xeb53ca5a446f4554ef6be057223f7762931e68d5d731fa0a8c1d17ad961dca7c | 0x12caa103381a71ec5ca6e7a5cb3f1f07f5a4cfb74159bb553731dd93172de518 | 61 | 0xe98fab2f4e11c8e7a79b2c9dc7223f3bff1409d6 | 0x0c93b616933b0cd03b201b29cd8a22681dd9e0d9 | 78484 | 34000000000 | 2559138 | 37323 | 13196822 | |
5 | 10366058 | 06/30/2020 08:38:16 | 0x54a2aaf2fecde91c3a66f89aa7439a2e54ef7a3f9b34fd64286b1ce8bc5fb680 | 0xb5a6efafe33dd30261a97f47032d5a2a04286b0af143c38f9221e2b55761c477 | 49 | 0xe98fab2f4e11c8e7a79b2c9dc7223f3bff1409d6 | 0x0c93b616933b0cd03b201b29cd8a22681dd9e0d9 | 47779 | 70000000000 | 2324888 | 31853 | 12975883 | |
6 | 10825428 | 09/09/2020 04:44:22 | 0x887cdd5cdda21f64088202b270fa2a8402a6501f35aa8d4bf59fe21eb4c94df3 | 0xe7be47651cff612116d61d81a845857d7434d0ca0d4f063aa70c1864b06de966 | 122 | 0xecdb95cb15d390dbb6dcf1b0c2e32b9810e77501 | 0x0c93b616933b0cd03b201b29cd8a22681dd9e0d9 | 100000 | 80000000000 | 7732042 | 52311 | 12516513 | |
7 | 10884035 | 09/18/2020 04:35:33 | 0x2dfcf896f53813a19866fa14005be3bf8c14e5a0d4f0d363aec8a473c292b9f9 | 0x9e9eeaca1da4723cd5c02d28accf326292a69fb44ef000130000facea8b916dd | 74 | 0xf958ddefab5181467092ebbf7a1d113a00e5dfee | 0x0c93b616933b0cd03b201b29cd8a22681dd9e0d9 | 100000 | 305000000000 | 5009078 | 37323 | 12457906 | |
8 | 10884083 | 09/18/2020 04:44:33 | 0x25f21154f2d907b247c284e63ed8eb9fc2ea88592d6d6f4ebd58b39157b43b7c | 0x6b3090be9a7725ff224e42adab33bdd62daa9530d4dc87d4cb9cdf0d62d805f3 | 53 | 0xf9ee4769d4f6ff047b9fe2e9afc22824ef77fe28 | 0x0c93b616933b0cd03b201b29cd8a22681dd9e0d9 | 100000 | 305000000000 | 3840885 | 22323 | 12457858 | |
9 | 10903529 | 09/21/2020 04:13:38 | 0xb18fb993d64aead71346d077dade93bce082e88fba18bb6c613ff74860ba73c2 | 0xa654968735d833a7654594d79bd1a03a2552bf9c72d3549b790aab6cdaa4ccb0 | 73 | 0xecdb95cb15d390dbb6dcf1b0c2e32b9810e77501 | 0x0c93b616933b0cd03b201b29cd8a22681dd9e0d9 | 100000 | 107000000000 | 5407030 | 52311 | 12438412 |
HGOLD Overview
HollyGold (HGOLD) hopes to create a happy and prosperous environment for its coin holders. HollyGold’s VIP Premiere Club allows its coin holders to have a chance of chasing their dreams of becoming the next “Shinning Star”.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://www.holly.gold/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-09-11 |
-
SSL (Secure Sockets Layers)
Domain Name | https://www.holly.gold/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |