
Hyperliquid (HYPE)
$20.03-0.76%
Rating
NR
Market Cap
$6.69 B
Total Supply
999993930 HYPE
Pairs
74
Max Supply
1000000000 HYPE
Circulating Supply
333928180.00 HYPE
Volume (24H)
-5.31
1H
-0.76%
24H
-5.31%
1W
14.63%
About HYPE
Supreme Finance is an adoption-focused DeFi protocol on which it is intended to create a fully-integrated user-friendly platform/service, to connect. Hype (HYPE) will be used as a reward in the form of a portion of the pool's trading fees.... More...
Website
https://www.supremefinance.io/
Community
Convert

USD
Want Daily BTC Price Updates?
HYPE Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
04/05/2025 00:00:00 | 12.21 | 11.44 | 11.89 | 559824.34 | 6738937 | 12.04 | multiply |
04/06/2025 00:00:00 | 12.08 | 10.02 | 12.04 | 1885875.41 | 19358256.49 | 10.26 | multiply |
04/07/2025 00:00:00 | 11.93 | 9.33 | 10.26 | 3807702.14 | 43732997.39 | 11.49 | multiply |
04/08/2025 00:00:00 | 12.62 | 10.72 | 11.49 | 2843746.18 | 31966550.81 | 11.24 | multiply |
04/09/2025 00:00:00 | 14.39 | 11.12 | 11.24 | 3171631.61 | 43057836.04 | 13.58 | multiply |
04/10/2025 00:00:00 | 14.5 | 13.13 | 13.58 | 1963676.68 | 27825443.87 | 14.17 | multiply |
04/11/2025 00:00:00 | 16.01 | 13.78 | 14.17 | 1408617.36 | 22132393.17 | 15.71 | multiply |
04/12/2025 00:00:00 | 16.83 | 15.16 | 15.71 | 1507866.38 | 24620995.64 | 16.33 | multiply |
04/13/2025 00:00:00 | 16.83 | 14.99 | 16.33 | 1682719.91 | 25906112.45 | 15.4 | multiply |
04/14/2025 00:00:00 | 16.36 | 15.32 | 15.4 | 1310307.89 | 20609082 | 15.73 | multiply |
04/15/2025 00:00:00 | 16.69 | 15.03 | 15.73 | 1123425.65 | 16928331.54 | 15.07 | multiply |
04/16/2025 00:00:00 | 16.3 | 14.66 | 15.07 | 1655450.8 | 26139568.13 | 15.79 | multiply |
04/17/2025 00:00:00 | 17.25 | 15.55 | 15.79 | 2315252.55 | 39717814.84 | 17.15 | multiply |
04/18/2025 00:00:00 | 17.44 | 16.36 | 17.15 | 1582173.39 | 27044342.9 | 17.09 | multiply |
04/19/2025 00:00:00 | 18.27 | 16.7 | 17.09 | 1568053.53 | 28388930.19 | 18.1 | multiply |
04/20/2025 00:00:00 | 18.52 | 17.17 | 18.1 | 783946.43 | 13816829.27 | 17.62 | multiply |
04/21/2025 00:00:00 | 18.48 | 17.25 | 17.62 | 1311979.28 | 23901872.06 | 18.22 | multiply |
04/22/2025 00:00:00 | 19.36 | 17.87 | 18.22 | 1436986.16 | 27604504.13 | 19.21 | multiply |
04/23/2025 00:00:00 | 19.31 | 18.07 | 19.21 | 1413755.47 | 26126201.09 | 18.48 | multiply |
04/24/2025 00:00:00 | 19.03 | 17.71 | 18.48 | 895544.49 | 16827280.97 | 18.79 | multiply |
04/25/2025 00:00:00 | 19.21 | 18.17 | 18.79 | 523161 | 9630551.72 | 18.41 | multiply |
04/26/2025 00:00:00 | 18.44 | 17.46 | 18.41 | 509090.75 | 9122906.24 | 17.92 | multiply |
04/27/2025 00:00:00 | 18.23 | 17.28 | 17.92 | 399048.91 | 6935470.06 | 17.38 | multiply |
04/28/2025 00:00:00 | 18.74 | 16.91 | 17.38 | 834055.61 | 15571818.24 | 18.67 | multiply |
04/29/2025 00:00:00 | 19.15 | 18.17 | 18.67 | 881801.27 | 16410321.63 | 18.61 | multiply |
04/30/2025 00:00:00 | 20.14 | 17.63 | 18.61 | 966034.63 | 19340013.29 | 20.02 | multiply |
05/01/2025 00:00:00 | 21.18 | 19.17 | 20.02 | 1202512.28 | 23990119.99 | 19.95 | multiply |
05/02/2025 00:00:00 | 21.46 | 19.9 | 19.95 | 969645.69 | 20188023.27 | 20.82 | multiply |
05/03/2025 00:00:00 | 21.53 | 20.07 | 20.82 | 515247.99 | 10805239.84 | 20.97 | multiply |
05/04/2025 00:00:00 | 21.26 | 19.8 | 20.97 | 493024.43 | 9840688.74 | 19.96 | multiply |
05/05/2025 00:00:00 | 20.45 | 19.86 | 19.96 | 149406.71 | 3049547.83 | 20.41 | multiply |
Smart Contract
Contract Address
0x4ff7c227e1e7bD59351de8635381C379750A8040 (ETH)
0x4ff7c227e1e7bD59351de8635381C379750A8040 (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11455933 | 12/15/2020 06:09:13 | 0x85e81b69da8df45504e482974d889609e71d92b4786c6b1bdc55164c86eb4dec | 0xf8beaf674a825f693945267fcea3963bf669cafab0d203d8eca2d46831fdf03c | 56 | 0xe0b30ea962763015e1c18b3b6afc7a4d31fcd18e | 8000000 | 35340000000 | 0x4ff7c227e1e7bd59351de8635381c379750a8040 | 5787647 | 2009187 | 10958932 | |
1 | 11455962 | 12/15/2020 06:14:53 | 0x53eeaa941ea9a1802d3ae00f161e7f3e0e3dae27b9a569fa501be5dd3cb701b2 | 0x002579e9bd69d76c86849f19ce41ce0cd261a692adbe5aabd172e53ba19ff952 | 147 | 0xe0b30ea962763015e1c18b3b6afc7a4d31fcd18e | 0x4ff7c227e1e7bd59351de8635381c379750a8040 | 101478 | 37000000000 | 10465800 | 67652 | 10958903 | |
2 | 11455971 | 12/15/2020 06:16:46 | 0x07d0d597e9695fe35b84774f56157c7035ae16b0d4b24281c1fe8eb82d465e25 | 0x558f46e538b11185d00d8ecc3aa78464e2efbfd748356dc934383e6e41a36739 | 182 | 0xe0b30ea962763015e1c18b3b6afc7a4d31fcd18e | 0x4ff7c227e1e7bd59351de8635381c379750a8040 | 76663 | 41000001459 | 10976262 | 51109 | 10958894 | |
3 | 11494894 | 12/21/2020 05:50:52 | 0x5d7aa212ec5ca212d5a5c458eef5263502edd1ca95fb3e331fe54a0dff798e97 | 0xb7abb58a1a21f3a72fd6e682589fa09843387a2f0b3c647d190d727d3455d956 | 45 | 0x8d3191d58676171cd61aad0385e73f2bc81cf8de | 0x4ff7c227e1e7bd59351de8635381c379750a8040 | 76645 | 40000000000 | 4065033 | 51097 | 10919971 | |
4 | 11494995 | 12/21/2020 06:13:22 | 0x2f987a8087e8865933e343bcf1f12ea9de1622275ae3b3bb1478b3a2831d26e9 | 0x893f3f899b1f2e94bba045415a3fd58d6a9e328d3bedd5cfc83c080d6f1430fa | 126 | 0x8d3191d58676171cd61aad0385e73f2bc81cf8de | 0x4ff7c227e1e7bd59351de8635381c379750a8040 | 76645 | 42000000000 | 6395527 | 51097 | 10919870 | |
5 | 11495006 | 12/21/2020 06:15:33 | 0x389d60b8df145dd6d0c0cb91db48fdf8ce92bcc53917e746f2bc28936ece1a69 | 0xcdd639a3ac930d4ecd56a0e23c08715f708f00bd4424392a633b5236873cde58 | 5 | 0xb61072dc68397b214ac7562f36643ab337d69d28 | 0x4ff7c227e1e7bd59351de8635381c379750a8040 | 90000 | 54850000000 | 221405 | 36097 | 10919859 | |
6 | 11495060 | 12/21/2020 06:29:24 | 0xea16be7fceec43f5a86cc8d7f15da144a656cf1a824ae5c38d505227e816de17 | 0x61fe74fd7c394469f6c69fa72ab73e5dcb78d7b59aaef67ca20e96bfd91d5ee1 | 62 | 0x42d3d4f4492c88f4c4a7705a447d4a5a76b5440f | 0x4ff7c227e1e7bd59351de8635381c379750a8040 | 90000 | 56000000000 | 3503721 | 21097 | 10919805 | |
7 | 11514028 | 12/24/2020 04:04:15 | 0x2a80fda6d3129dfbab617a1d70fb834b378d08b4a8ead01d3a483c5782a2a727 | 0xe7567908c05ede7dd773c48187c1b5983814f2fe949ab3c274e622683853a3eb | 115 | 0x6a3eb79e1c4023f1610ff046c5dc30f9790d326f | 0x4ff7c227e1e7bd59351de8635381c379750a8040 | 90000 | 119000000000 | 7270263 | 51097 | 10900837 | |
8 | 11514090 | 12/24/2020 04:19:09 | 0xa6fac9e823bdf1964c200dab64120f0ce23d30c4f01786b20e1fda795f3efb3a | 0x8ded96f94260c220403dd1d0a5f44ec0a0191082f5a4da057ebb97f76a87ceb8 | 117 | 0x0ce32bc72527ecc8509451c6fabab7bfb325dca1 | 0x4ff7c227e1e7bd59351de8635381c379750a8040 | 100000 | 79980000000 | 10154625 | 36097 | 10900775 | |
9 | 11514138 | 12/24/2020 04:29:16 | 0x6572bdb0f33e17155a8d829b1ba347ca29c52a7e542756c294bd1ce7fcbcd688 | 0x21f949546a07b5cb20e28628d51c359c1c440e2f0b7fcfd13b895c1b1991c9fd | 93 | 0x55a1596e70329e45bc20e42145c583a7289f242d | 0x4ff7c227e1e7bd59351de8635381c379750a8040 | 90000 | 132000000000 | 3709432 | 36097 | 10900727 |
HYPE Overview
Supreme Finance is an adoption-focused DeFi protocol on which it is intended to create a fully-integrated user-friendly platform/service, to connect. Hype (HYPE) will be used as a reward in the form of a portion of the pool's trading fees.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://www.supremefinance.io/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-05-05 |
-
SSL (Secure Sockets Layers)
Domain Name | https://www.supremefinance.io/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |