Inverse Finance (INV)
$11.231.54%
Rating
NR
Market Cap
$8.08 M
Total Supply
727000 INV
Pairs
49
Max Supply
INV
Circulating Supply
719286.45 INV
Volume (24H)
0.38
1H
1.54%
24H
0.38%
1W
-7.09%
About INV
Inverse.finance is a suite of permissionless decentralised finance tools that enable users to earn yield on their tokenised assets, governed by the Inverse DAO, a decentralised autonomous organisation.The INV token gives voting power in the Inverse Dao. Therefore INV token holders can directly control a number of important ... More...
Website
Community
Convert
USD
Want Daily BTC Price Updates?
INV Historical Data (1 Months)
| Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
|---|---|---|---|---|---|---|---|
| 05/09/2026 00:00:00 | 15.68 | 15.15 | 15.67 | 321.03 | 4926.7 | 15.44 | direct |
| 05/10/2026 00:00:00 | 15.56 | 15 | 15.44 | 208.32 | 3153.07 | 15.37 | direct |
| 05/11/2026 00:00:00 | 15.82 | 15.1 | 15.37 | 271.59 | 4224.25 | 15.5 | direct |
| 05/12/2026 00:00:00 | 15.66 | 14.57 | 15.5 | 456.03 | 6774.81 | 15.07 | direct |
| 05/13/2026 00:00:00 | 15.62 | 14.8 | 15.07 | 466.39 | 7113.22 | 15.11 | direct |
| 05/14/2026 00:00:00 | 15.38 | 14.93 | 15.11 | 67.24 | 1023.35 | 15.38 | direct |
| 05/15/2026 00:00:00 | 15.39 | 14.85 | 15.38 | 79.27 | 1194.46 | 14.85 | direct |
| 05/16/2026 00:00:00 | 15 | 14.5 | 14.85 | 118.31 | 1741.87 | 14.76 | direct |
| 05/17/2026 00:00:00 | 14.94 | 14.58 | 14.76 | 55.9 | 829.25 | 14.94 | direct |
| 05/18/2026 00:00:00 | 14.94 | 13.84 | 14.94 | 948.35 | 13481.31 | 14.29 | direct |
| 05/19/2026 00:00:00 | 14.44 | 14.05 | 14.29 | 286.12 | 4112.59 | 14.36 | direct |
| 05/20/2026 00:00:00 | 14.44 | 14.02 | 14.36 | 115.73 | 1650.37 | 14.14 | direct |
| 05/21/2026 00:00:00 | 14.44 | 14.14 | 14.14 | 182.76 | 2624.22 | 14.44 | direct |
| 05/22/2026 00:00:00 | 14.44 | 13.88 | 14.44 | 381.43 | 5391.28 | 13.92 | direct |
| 05/23/2026 00:00:00 | 14.03 | 12.66 | 13.92 | 1189.69 | 15697.07 | 13.51 | direct |
| 05/24/2026 00:00:00 | 13.53 | 13.01 | 13.51 | 267.27 | 3535.63 | 13.32 | direct |
| 05/25/2026 00:00:00 | 13.32 | 13.05 | 13.32 | 344.39 | 4538.87 | 13.2 | direct |
| 05/26/2026 00:00:00 | 13.2 | 11.85 | 13.2 | 1238.71 | 15771.29 | 12.73 | direct |
| 05/27/2026 00:00:00 | 12.99 | 12.53 | 12.73 | 517.54 | 6613.96 | 12.67 | direct |
| 05/28/2026 00:00:00 | 12.83 | 11.94 | 12.67 | 1074.79 | 13280.42 | 12.58 | direct |
| 05/29/2026 00:00:00 | 12.78 | 11.78 | 12.58 | 1082.9 | 13254.2 | 12.21 | direct |
| 05/30/2026 00:00:00 | 12.41 | 12 | 12.21 | 530.7 | 6490.27 | 12.11 | direct |
| 05/31/2026 00:00:00 | 12.72 | 12.04 | 12.11 | 764.23 | 9474.24 | 12.34 | direct |
| 06/01/2026 00:00:00 | 12.44 | 11.88 | 12.34 | 797.82 | 9568.04 | 12.44 | direct |
| 06/02/2026 00:00:00 | 12.9 | 11.71 | 12.44 | 1458.66 | 17961.14 | 11.71 | direct |
| 06/03/2026 00:00:00 | 11.89 | 11.05 | 11.71 | 1163.41 | 13363.92 | 11.37 | direct |
| 06/04/2026 00:00:00 | 12.25 | 11.37 | 11.37 | 2136.67 | 25572.68 | 12.04 | direct |
| 06/05/2026 00:00:00 | 12.26 | 11.01 | 12.04 | 1125.33 | 12825.59 | 11.43 | direct |
| 06/06/2026 00:00:00 | 11.43 | 11.04 | 11.43 | 100.69 | 1124.98 | 11.21 | direct |
| 06/07/2026 00:00:00 | 11.55 | 11.07 | 11.21 | 363.37 | 4090.35 | 11.33 | direct |
| 06/08/2026 00:00:00 | 11.33 | 11.17 | 11.33 | 0.5506 | 6.201 | 11.33 | direct |
Smart Contract
Contract Address
0x41d5d79431a913c4ae7d69a668ecdfe5ff9dfb68 (ETH)
0x41d5d79431a913c4ae7d69a668ecdfe5ff9dfb68 (ETH)
Transactions By Address
| # | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
|---|
INV Overview
Inverse.finance is a suite of permissionless decentralised finance tools that enable users to earn yield on their tokenised assets, governed by the Inverse DAO, a decentralised autonomous organisation.The INV token gives voting power in the Inverse Dao. Therefore INV token holders can directly control a number of important parameters and aspects of the Inverse treasury and products.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
| Domain Name | https://inverse.finance/ |
|---|---|
| Created Date | - |
| Updated Date | - |
| Expires Date | - |
| Registrar Name | - |
| Organization | - |
| Country | - |
|---|---|
| Country Code | - |
| Status | - |
| Contact Email | - |
| Estimated Domain Age | - |
| Information Taken | 2026-06-08 |
-
SSL (Secure Sockets Layers)
| Domain Name | https://inverse.finance/ |
|---|---|
| Chain Hierarchy | - |
| Valid From | - |
| Valid To | - |
| Serial Number | - |
| Common Name | - |
| Country | - |
|---|---|
| Province | - |
| City | - |
| Organization | - |
| Issuer CommonName | - |
| Key Usage | - |
INV News
Analyst to XRP Investors: This is the End. Here’s why
3 month(s) ago
ICP price prediction 2026-2032: Is ICP a good investment?
3 month(s) ago
Ethereum Climbs 10% As Investors Gain Confidence
3 month(s) ago










