
Iron Fish (IRON)
$0.18-0.47%
Rating
NR
Market Cap
$0
Total Supply
65875826.875 IRON
Pairs
14
Max Supply
IRON
Circulating Supply
0.00 IRON
Volume (24H)
-4.03
1H
-0.47%
24H
-4.03%
1W
0.05%
About IRON
IRON token is a partially collateralised token, soft pegged to the U.S. Dollar, available both on the Polygon network and on the BinanceSmartChain.The protocol aims to maintain IRON token’s price stability, in other words, the peg, by storing sufficient collateral in the time-locked smart contracts. This ... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
IRON Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
07/24/2025 00:00:00 | 0.1871 | 0.1776 | 0.1806 | 17908.63 | 3265.31 | 0.1823 | multiply |
07/25/2025 00:00:00 | 0.1929 | 0.18 | 0.1823 | 18107.89 | 3472.37 | 0.1918 | multiply |
07/26/2025 00:00:00 | 0.1923 | 0.1888 | 0.1918 | 17971.81 | 3434.65 | 0.1911 | multiply |
07/27/2025 00:00:00 | 0.2019 | 0.1923 | 0.1911 | 18201.93 | 3653.26 | 0.2007 | multiply |
07/28/2025 00:00:00 | 0.2007 | 0.1948 | 0.2007 | 8696.61 | 1694.09 | 0.1948 | multiply |
07/29/2025 00:00:00 | 0.1958 | 0.1946 | 0.1948 | 17050.25 | 3318.06 | 0.1946 | multiply |
07/30/2025 00:00:00 | 0.1956 | 0.1839 | 0.1946 | 17414.58 | 3283.79 | 0.1886 | multiply |
07/31/2025 00:00:00 | 0.1864 | 0.1748 | 0.1886 | 17778.45 | 3272.42 | 0.1841 | multiply |
08/01/2025 00:00:00 | 0.1835 | 0.1767 | 0.1841 | 17936.78 | 3189.58 | 0.1778 | multiply |
08/02/2025 00:00:00 | 0.1812 | 0.1733 | 0.1778 | 18044.2 | 3228.99 | 0.1789 | multiply |
08/03/2025 00:00:00 | 0.1816 | 0.1702 | 0.1789 | 17628.55 | 3141.63 | 0.1782 | multiply |
08/04/2025 00:00:00 | 0.1807 | 0.1772 | 0.1782 | 17523.39 | 3105.17 | 0.1772 | multiply |
08/05/2025 00:00:00 | 0.178 | 0.1723 | 0.1772 | 17624.87 | 3057.46 | 0.1735 | multiply |
08/06/2025 00:00:00 | 0.1783 | 0.1726 | 0.1735 | 17590.78 | 3055.66 | 0.1737 | multiply |
08/07/2025 00:00:00 | 0.1786 | 0.1739 | 0.1737 | 17268.5 | 3064.44 | 0.1775 | multiply |
08/08/2025 00:00:00 | 0.1914 | 0.1762 | 0.1775 | 17717.36 | 3390.68 | 0.1914 | multiply |
08/09/2025 00:00:00 | 0.1911 | 0.1817 | 0.1914 | 17939.73 | 3344 | 0.1864 | multiply |
08/10/2025 00:00:00 | 0.1921 | 0.1873 | 0.1864 | 17286.29 | 3238.06 | 0.1873 | multiply |
08/11/2025 00:00:00 | 0.1876 | 0.1804 | 0.1873 | 17918.91 | 3318.49 | 0.1852 | multiply |
08/12/2025 00:00:00 | 0.1898 | 0.185 | 0.1852 | 17712.55 | 3319.33 | 0.1874 | multiply |
08/13/2025 00:00:00 | 0.2196 | 0.1912 | 0.1874 | 21102.41 | 4295.78 | 0.2036 | multiply |
08/14/2025 00:00:00 | 0.2013 | 0.1859 | 0.2036 | 21884.72 | 4171.46 | 0.1906 | multiply |
08/15/2025 00:00:00 | 0.1903 | 0.182 | 0.1906 | 17830.34 | 3308.51 | 0.1856 | multiply |
08/16/2025 00:00:00 | 0.1962 | 0.1844 | 0.1856 | 17829.26 | 3288.2 | 0.1844 | multiply |
08/17/2025 00:00:00 | 0.1939 | 0.1833 | 0.1844 | 17359.89 | 3365.3 | 0.1939 | multiply |
08/18/2025 00:00:00 | 0.1919 | 0.1814 | 0.1939 | 18660.78 | 3428.76 | 0.1837 | multiply |
08/19/2025 00:00:00 | 0.1817 | 0.1783 | 0.1837 | 17658.64 | 3189.03 | 0.1806 | multiply |
08/20/2025 00:00:00 | 0.184 | 0.1806 | 0.1806 | 18010.58 | 3272.94 | 0.1817 | multiply |
08/21/2025 00:00:00 | 0.1811 | 0.1777 | 0.1817 | 17564.5 | 3161.38 | 0.18 | multiply |
08/22/2025 00:00:00 | 0.1882 | 0.1835 | 0.18 | 17332.54 | 3221.89 | 0.1859 | multiply |
08/23/2025 00:00:00 | 0.1955 | 0.1759 | 0.1886 | 552611.67 | 99605.29 | 0.1802 | multiply |
Smart Contract
Contract Address
0x7b65b489fe53fce1f6548db886c08ad73111ddd8 (BNB)
0x7b65b489fe53fce1f6548db886c08ad73111ddd8 (BNB)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|
IRON Overview
IRON token is a partially collateralised token, soft pegged to the U.S. Dollar, available both on the Polygon network and on the BinanceSmartChain.The protocol aims to maintain IRON token’s price stability, in other words, the peg, by storing sufficient collateral in the time-locked smart contracts. This collateral is used for redemptions, helping to maintain price stability. The collateral consists of two tokens. On the Polygon network, USDC and TITAN token, while on the BinanceSmartChain it uses BUSD and STEEL token. The USDC or BUSD token is deposited into the protocol when a user mints IRON token, while the TITAN or STEEL token which is used for minting is burned. When the user redeems IRON tokens, the protocol pays back USDC or BUSD tokens and mints the required amount of TITAN or STEEL tokens.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://iron.finance/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-08-23 |
-
SSL (Secure Sockets Layers)
Domain Name | https://iron.finance/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |