
Kinto (K)
$4.100.21%
Rating
NR
Market Cap
$4.36 M
Total Supply
10000000 K
Pairs
18
Max Supply
10000000 K
Circulating Supply
1063301.00 K
Volume (24H)
-0.28
1H
0.21%
24H
-0.28%
1W
12.96%
Convert

USD
Want Daily BTC Price Updates?
K Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
03/28/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
03/29/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
03/30/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
03/31/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/01/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/02/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/03/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/04/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/05/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/06/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/07/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/08/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/09/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/10/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/11/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/12/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/13/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/14/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/15/2025 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
04/16/2025 00:00:00 | 4.25 | 3.843 | 3.843 | 3 | 12.75 | 4.25 | direct |
04/17/2025 00:00:00 | 4.289 | 3.879 | 4.25 | 90.79 | 363.12 | 3.967 | direct |
04/18/2025 00:00:00 | 3.967 | 3.411 | 3.967 | 77.91 | 274.71 | 3.503 | direct |
04/19/2025 00:00:00 | 3.935 | 3.503 | 3.503 | 130.17 | 496.49 | 3.678 | direct |
04/20/2025 00:00:00 | 3.678 | 3.603 | 3.678 | 1.691 | 6.094 | 3.603 | direct |
04/21/2025 00:00:00 | 3.697 | 3.256 | 3.603 | 165.5 | 588.94 | 3.672 | direct |
04/22/2025 00:00:00 | 3.981 | 3.485 | 3.672 | 152.05 | 567.91 | 3.495 | direct |
04/23/2025 00:00:00 | 3.608 | 3.344 | 3.495 | 70.74 | 243.24 | 3.608 | direct |
04/24/2025 00:00:00 | 3.762 | 3.608 | 3.608 | 19.16 | 71.63 | 3.762 | direct |
04/25/2025 00:00:00 | 4.163 | 3.762 | 3.762 | 140.68 | 569.49 | 4.146 | direct |
04/26/2025 00:00:00 | 4.146 | 3.789 | 4.146 | 135.81 | 520.63 | 4.103 | direct |
04/27/2025 00:00:00 | 4.158 | 4.103 | 4.103 | 3.744 | 15.57 | 4.158 | direct |
K Overview
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-04-27 |
-
SSL (Secure Sockets Layers)
Domain Name | |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |