Kernel (KERN)
$3.99-0.07%
Rating
NR
Market Cap
$0
Total Supply
305915.64749599 KERN
Pairs
4
Max Supply
2831872 KERN
Circulating Supply
0.00 KERN
Volume (24H)
-20.90
1H
-0.07%
24H
-20.90%
1W
35.33%
Convert
USD
Want Daily BTC Price Updates?
KERN Historical Data (1 Months)
| Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
|---|---|---|---|---|---|---|---|
| 03/03/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/04/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/05/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/06/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/07/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/08/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/09/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/10/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/11/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/12/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/13/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/14/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/15/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/16/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/17/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/18/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/19/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/20/2026 00:00:00 | 2.81 | 2.81 | 2.81 | 0 | 0 | 2.81 | multiply |
| 03/21/2026 00:00:00 | 2.809 | 2.809 | 2.81 | 0 | 0 | 2.809 | multiply |
| 03/22/2026 00:00:00 | 2.81 | 2.81 | 2.809 | 0 | 0 | 2.81 | multiply |
| 03/23/2026 00:00:00 | 2.809 | 2.809 | 2.81 | 0 | 0 | 2.809 | multiply |
| 03/24/2026 00:00:00 | 2.809 | 2.809 | 2.809 | 0 | 0 | 2.809 | multiply |
| 03/25/2026 00:00:00 | 2.809 | 2.809 | 2.809 | 0 | 0 | 2.809 | multiply |
| 03/26/2026 00:00:00 | 2.809 | 2.809 | 2.809 | 0 | 0 | 2.809 | multiply |
| 03/27/2026 00:00:00 | 2.808 | 2.808 | 2.809 | 0 | 0 | 2.808 | multiply |
| 03/28/2026 00:00:00 | 2.808 | 2.808 | 2.808 | 0 | 0 | 2.808 | multiply |
| 03/29/2026 00:00:00 | 2.809 | 2.809 | 2.808 | 0 | 0 | 2.809 | multiply |
| 03/30/2026 00:00:00 | 2.808 | 2.808 | 2.809 | 0 | 0 | 2.808 | multiply |
| 03/31/2026 00:00:00 | 2.807 | 2.807 | 2.808 | 0 | 0 | 2.807 | multiply |
| 04/01/2026 00:00:00 | 2.809 | 2.809 | 2.807 | 0 | 0 | 2.809 | multiply |
| 04/02/2026 00:00:00 | 2.809 | 2.809 | 2.809 | 0 | 0 | 2.809 | multiply |
KERN Overview
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
| Domain Name | |
|---|---|
| Created Date | - |
| Updated Date | - |
| Expires Date | - |
| Registrar Name | - |
| Organization | - |
| Country | - |
|---|---|
| Country Code | - |
| Status | - |
| Contact Email | - |
| Estimated Domain Age | - |
| Information Taken | 2026-04-02 |
-
SSL (Secure Sockets Layers)
| Domain Name | |
|---|---|
| Chain Hierarchy | - |
| Valid From | - |
| Valid To | - |
| Serial Number | - |
| Common Name | - |
| Country | - |
|---|---|
| Province | - |
| City | - |
| Organization | - |
| Issuer CommonName | - |
| Key Usage | - |

