
IOTA (MIOTA)
$0.15-0.25%
Rating
B
Market Cap
$422.3 M
Total Supply
2779530283 MIOTA
Pairs
96
Max Supply
4600000000 MIOTA
Circulating Supply
2779530283.00 MIOTA
Volume (24H)
1.37
1H
-0.25%
24H
1.37%
1W
1.38%
About MIOTA
Summary:IOTA is a ground breaking new open-source distributed ledger that does not use a blockchain. Its innovative new quantum-proof protocol, known as the Tangle, gives rise to unique new features like zero fees, infinite scalability, fast transactions, secure data transfer and many others.IOTA is initially focused ... More...
Website
Community
Convert

Want Daily BTC Price Updates?
MIOTA Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
03/30/2025 00:00:00 | 0.1776 | 0.1677 | 0.1716 | 482173.19 | 83376.3 | 0.1706 | direct |
03/31/2025 00:00:00 | 0.1731 | 0.164 | 0.1706 | 404601.25 | 68160.88 | 0.1684 | direct |
04/01/2025 00:00:00 | 0.1803 | 0.1684 | 0.1684 | 1690548.35 | 296037.7 | 0.1746 | direct |
04/02/2025 00:00:00 | 0.178 | 0.1598 | 0.1746 | 1412317 | 236937.45 | 0.1624 | direct |
04/03/2025 00:00:00 | 0.1686 | 0.1538 | 0.1624 | 471934.17 | 75174.22 | 0.1634 | direct |
04/04/2025 00:00:00 | 0.17 | 0.1581 | 0.1634 | 814511.68 | 133149.34 | 0.1655 | direct |
04/05/2025 00:00:00 | 0.1701 | 0.1634 | 0.1655 | 191027.18 | 32051.24 | 0.1641 | direct |
04/06/2025 00:00:00 | 0.167 | 0.1431 | 0.1641 | 1710553.47 | 262067.12 | 0.1463 | direct |
04/07/2025 00:00:00 | 0.1565 | 0.131 | 0.1463 | 3136675.73 | 442320.29 | 0.1498 | direct |
04/08/2025 00:00:00 | 0.1573 | 0.143 | 0.1498 | 1311067.5 | 199963.04 | 0.1431 | direct |
04/09/2025 00:00:00 | 0.1644 | 0.1386 | 0.1431 | 1556979.15 | 247033.46 | 0.161 | direct |
04/10/2025 00:00:00 | 0.1615 | 0.1524 | 0.161 | 999433.1 | 155607.94 | 0.1567 | direct |
04/11/2025 00:00:00 | 0.164 | 0.1555 | 0.1567 | 1495086.46 | 240279.7 | 0.1612 | direct |
04/12/2025 00:00:00 | 0.1722 | 0.159 | 0.1612 | 3417141.73 | 562033.69 | 0.1716 | direct |
04/13/2025 00:00:00 | 0.1716 | 0.16 | 0.1716 | 3844184.2 | 635661.95 | 0.1623 | direct |
04/14/2025 00:00:00 | 0.1677 | 0.16 | 0.1623 | 5952450.43 | 971413.74 | 0.1614 | direct |
04/15/2025 00:00:00 | 0.1653 | 0.157 | 0.1614 | 7856652.48 | 1271113.33 | 0.1581 | direct |
04/16/2025 00:00:00 | 0.1598 | 0.1535 | 0.1581 | 1504421.17 | 237600.43 | 0.1557 | direct |
04/17/2025 00:00:00 | 0.1604 | 0.1548 | 0.1557 | 1556740.81 | 246679.52 | 0.1565 | direct |
04/18/2025 00:00:00 | 0.1619 | 0.1551 | 0.1565 | 2065052.21 | 331074.85 | 0.1596 | direct |
04/19/2025 00:00:00 | 0.1668 | 0.1596 | 0.1596 | 3107367.83 | 506902.31 | 0.1659 | direct |
04/20/2025 00:00:00 | 0.1687 | 0.1622 | 0.1659 | 2795057.67 | 463069.99 | 0.1651 | direct |
04/21/2025 00:00:00 | 0.1732 | 0.1651 | 0.1651 | 7144761.53 | 1207065.43 | 0.1684 | direct |
04/22/2025 00:00:00 | 0.188 | 0.1672 | 0.1684 | 6093451.44 | 1062731.52 | 0.1859 | direct |
04/23/2025 00:00:00 | 0.1976 | 0.1858 | 0.1859 | 2841694.52 | 546466.91 | 0.1954 | direct |
04/24/2025 00:00:00 | 0.2051 | 0.1865 | 0.1954 | 3297841.3 | 635379.54 | 0.2024 | direct |
04/25/2025 00:00:00 | 0.2127 | 0.1973 | 0.2024 | 3036185.41 | 626120.82 | 0.2112 | direct |
04/26/2025 00:00:00 | 0.2189 | 0.2091 | 0.2112 | 1687904.93 | 362987.86 | 0.2112 | direct |
04/27/2025 00:00:00 | 0.2417 | 0.2036 | 0.2112 | 6748115.81 | 1465052.75 | 0.2208 | direct |
04/28/2025 00:00:00 | 0.2304 | 0.2126 | 0.2208 | 4850773.78 | 1074034.5 | 0.2221 | direct |
04/29/2025 00:00:00 | 0.227 | 0.221 | 0.2221 | 767935.91 | 171675.76 | 0.2226 | direct |
MIOTA Overview
Summary:
- IOTA is a ground breaking new open-source distributed ledger that does not use a blockchain. Its innovative new quantum-proof protocol, known as the Tangle, gives rise to unique new features like zero fees, infinite scalability, fast transactions, secure data transfer and many others.
- IOTA is initially focused on serving as the backbone of the Internet-of-Things (IoT).
- IOTA’s goal is to become the de facto platform for executing transactions between IoT devices. Given how estimates suggest there could be 20.4 billion such devices out there by 2024, this could end up being big business.
Overview:
IOTA aims to be the backbone for the financial system of the IoT. Additionally, it also has integrated other features like secure messaging and a data marketplace. These features are all part of the future machine economy envisioned by IOTA in which millions of machines exchange data and payments in real time.
Because there’s no blockchain, there are no miners, and because there are no miners, there are no fees. Many established networks see costs balloon when congestion intensifies, but IOTA aims to provide limitless throughput at minimal expense.
Technology:
IOTA's is a distributed ledger, the Tangle, is based on a data structure referred to as a Directed Acyclic Graph (DAG) rather than a blockchain. In the Tangle there are no blocks or miners, and every transaction on the Iota network must validate two previous transactions through a small proof-of-work (PoW). Therefore, users who issue a transactions are contributing to the network's security. Transaction on IOTA are stored in the tangle graph, which is the ledger for storing transactions.
IOTA network currently relies on a coordinator node that provides trusted milestone transactions, and snapshots which are used to reduce the size of the network. The coordinator node is a special node that is operated by the IOTA foundation designed to protect the IOTA network from attacks while it grows. The IOTA development roadmap mentions several programming languages: Rust, Go, Javascript, Java and C++. IOTA plans to remove the coordinator once the network reaches scale. Furthermore, it eventually plans to incentivize full nodes to store the entire Tangle history beyond snapshots issued by the IOTA foundation.
Use of Native tokens in the ecosystem: IOTA is used for facilitating transactions, and used to process micropayments.
Domain Whois
Domain Name | https://iota.org/ |
---|---|
Created Date | 1997-09-30T04:00:00Z |
Updated Date | 2020-01-08T09:16:05Z |
Expires Date | 2023-09-29T04:00:00Z |
Registrar Name | NameCheap, Inc. |
Organization | Berlin |
Country | GERMANY |
---|---|
Country Code | DE |
Status | clientTransferProhibited |
Contact Email | abuse@namecheap.com |
Estimated Domain Age | 8484 |
Information Taken | 2025-04-29 |
Registry Domain ID: D2166953-LROR
Registrar WHOIS Server: whois.namecheap.com
Registrar URL: http://www.namecheap.com
Updated Date: 2020-01-08T09:16:05Z
Creation Date: 1997-09-30T04:00:00Z
Registry Expiry Date: 2023-09-29T04:00:00Z
Registrar Registration Expiration Date:
Registrar: NameCheap, Inc.
Registrar IANA ID: 1068
Registrar Abuse Contact Email: abuse@namecheap.com
Registrar Abuse Contact Phone: +1.6613102107
Reseller:
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Registrant Organization: IOTA Foundation
Registrant State/Province: Berlin
Registrant Country: DE
Name Server: DARA.NS.CLOUDFLARE.COM
Name Server: MITCH.NS.CLOUDFLARE.COM
DNSSEC: signedDelegation
URL of the ICANN Whois Inaccuracy Complaint Form https://www.icann.org/wicf/)
>>> Last update of WHOIS database: 2020-12-21T16:08:18Z <<<
For more information on Whois status codes, please visit https://icann.org/epp
Access to Public Interest Registry WHOIS information is provided to assist persons in determining the contents of a domain name registration record in the Public Interest Registry registry database. The data in this record is provided by Public Interest Registry for informational purposes only, and Public Interest Registry does not guarantee its accuracy. This service is intended only for query-based access. You agree that you will use this data only for lawful purposes and that, under no circumstances will you use this data to (a) allow, enable, or otherwise support the transmission by e-mail, telephone, or facsimile of mass unsolicited, commercial advertising or solicitations to entities other than the data recipient's own existing customers; or (b) enable high volume, automated, electronic processes that send queries or data to the systems of Registry Operator, a Registrar, or Afilias except as reasonably necessary to register domain names or modify existing registrations. All rights reserved. Public Interest Registry reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy.
The Registrar of Record identified in this output may have an RDDS service that can be queried for additional information on how to contact the Registrant, Admin, or Tech contact of the queried domain name.
SSL (Secure Sockets Layers)
Domain Name | https://iota.org/ |
---|---|
Chain Hierarchy | end-user |
Valid From | 2020-11-13 13:29:03 |
Valid To | 2021-02-11 13:29:03 |
Serial Number | 04:86:BD:7B:3D:90:46:F0:6C:10:0D:DC:8A:19:4E:2A:A2:3A |
Common Name | www.iota.org |
Country | US |
---|---|
Province | - |
City | - |
Organization | Let's Encrypt |
Issuer CommonName | Let's Encrypt Authority X3 |
Key Usage | Digital Signature, Key Encipherment |