
Open Loot (OL)
$0.03-0.85%
Rating
NR
Market Cap
$17.6 M
Total Supply
5000000000 OL
Pairs
86
Max Supply
5000000000 OL
Circulating Supply
622886650.45 OL
Volume (24H)
2.68
1H
-0.85%
24H
2.68%
1W
-9.40%
Convert

USD
Want Daily BTC Price Updates?
OL Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
06/07/2025 00:00:00 | 0.05276 | 0.05152 | 0.05234 | 42210.4 | 2205.86 | 0.05161 | direct |
06/08/2025 00:00:00 | 0.05161 | 0.03757 | 0.05161 | 268954.5 | 11447.96 | 0.03994 | direct |
06/09/2025 00:00:00 | 0.04049 | 0.0377 | 0.03994 | 137432.2 | 5387.1 | 0.04049 | direct |
06/10/2025 00:00:00 | 0.04233 | 0.03819 | 0.04049 | 77149.3 | 3118.83 | 0.03906 | direct |
06/11/2025 00:00:00 | 0.03918 | 0.03602 | 0.03906 | 161005.9 | 6115.51 | 0.037 | direct |
06/12/2025 00:00:00 | 0.037 | 0.03235 | 0.037 | 78168.2 | 2694.92 | 0.03235 | direct |
06/13/2025 00:00:00 | 0.03551 | 0.03053 | 0.03235 | 299515.3 | 9761.96 | 0.03431 | direct |
06/14/2025 00:00:00 | 0.03431 | 0.03312 | 0.03431 | 39378.4 | 1314.05 | 0.03312 | direct |
06/15/2025 00:00:00 | 0.03637 | 0.03312 | 0.03312 | 56850.2 | 1948.97 | 0.03535 | direct |
06/16/2025 00:00:00 | 0.03694 | 0.03464 | 0.03535 | 101346.1 | 3670.55 | 0.0348 | direct |
06/17/2025 00:00:00 | 0.03527 | 0.03209 | 0.0348 | 148443.1 | 4896.45 | 0.03209 | direct |
06/18/2025 00:00:00 | 0.03209 | 0.03024 | 0.03209 | 25370.6 | 775.72 | 0.03064 | direct |
06/19/2025 00:00:00 | 0.03336 | 0.03064 | 0.03064 | 132751.3 | 4364.23 | 0.03233 | direct |
06/20/2025 00:00:00 | 0.03263 | 0.03098 | 0.03233 | 53063.2 | 1659.31 | 0.03098 | direct |
06/21/2025 00:00:00 | 0.03301 | 0.03098 | 0.03098 | 1976.1 | 62.9 | 0.03116 | direct |
06/22/2025 00:00:00 | 0.03142 | 0.02689 | 0.03116 | 207355.7 | 5819.97 | 0.02724 | direct |
06/23/2025 00:00:00 | 0.03048 | 0.02724 | 0.02724 | 349806.5 | 10217.09 | 0.03048 | direct |
06/24/2025 00:00:00 | 0.03292 | 0.03024 | 0.03048 | 333638.1 | 10357.75 | 0.03061 | direct |
06/25/2025 00:00:00 | 0.03991 | 0.03061 | 0.03061 | 645412.2 | 22392.25 | 0.03699 | direct |
06/26/2025 00:00:00 | 0.03699 | 0.02931 | 0.03699 | 130206.1 | 4080.05 | 0.02931 | direct |
06/27/2025 00:00:00 | 0.02931 | 0.02839 | 0.02931 | 32761.2 | 937.75 | 0.02912 | direct |
06/28/2025 00:00:00 | 0.0308 | 0.02901 | 0.02912 | 49491.1 | 1455.25 | 0.02942 | direct |
06/29/2025 00:00:00 | 0.03112 | 0.02942 | 0.02942 | 99196.6 | 3013.38 | 0.03059 | direct |
06/30/2025 00:00:00 | 0.03059 | 0.02894 | 0.03059 | 83057.1 | 2461.44 | 0.02894 | direct |
07/01/2025 00:00:00 | 0.02944 | 0.02778 | 0.02894 | 69432.8 | 1958.64 | 0.02922 | direct |
07/02/2025 00:00:00 | 0.03023 | 0.02763 | 0.02922 | 125224.8 | 3660.17 | 0.02981 | direct |
07/03/2025 00:00:00 | 0.03022 | 0.02938 | 0.02981 | 92925.6 | 2769.7 | 0.02939 | direct |
07/04/2025 00:00:00 | 0.02978 | 0.02786 | 0.02939 | 105790.2 | 3028.34 | 0.02786 | direct |
07/05/2025 00:00:00 | 0.0279 | 0.02699 | 0.02786 | 75512.9 | 2084.07 | 0.02735 | direct |
07/06/2025 00:00:00 | 0.02886 | 0.02706 | 0.02735 | 67180 | 1874.25 | 0.02816 | direct |
07/07/2025 00:00:00 | 0.0286 | 0.0279 | 0.0282 | 3499412.28 | 97855.36 | 0.02796 | multiply |
OL Overview
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-07-07 |
-
SSL (Secure Sockets Layers)
Domain Name | |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |