PAX Gold

PAX Gold (PAXG)

$3316.49-0.01%

Rating

BBB

Market Cap

$787.17 M

Total Supply

237349.895 PAXG

Pairs

245

Max Supply

PAXG

Circulating Supply

237349.90 PAXG

Volume (24H)

-0.07

1H

-0.01%

24H

-0.07%

1W

-1.00%
About PAXG

Paxos is on a mission to modernize finance by mobilizing assets at the speed of the internet. Paxos aims at building a future where all assets—from money to commodities to securities—will be digitized and can move instantaneously 24/7. They assert yo take a two-pronged approach of ... More...

Website

https://www.paxos.com/paxgold/

Community

Convert

PAXG
USD

Want Daily BTC Price Updates?

PAXG Historical Data (1 Months)

Time High Low Open Volume From Volume To Close Conversion Type
03/28/2025 00:00:00 3167.13 3053.32 3057.52 847.65 2617281.83 3094.4 direct
03/29/2025 00:00:00 3144.73 3023.27 3092.78 365.97 1141201.33 3118.29 multiply
03/30/2025 00:00:00 3152.66 3070.28 3118.29 534.92 1662186.4 3107.36 multiply
03/31/2025 00:00:00 3276.82 3091.93 3107.36 1301.34 4097767 3148.88 multiply
04/01/2025 00:00:00 3260.5 3121.66 3148.88 543.33 1702108.92 3132.74 multiply
04/02/2025 00:00:00 3189.09 2918.52 3132.74 1109.28 3537589.12 3189.09 multiply
04/03/2025 00:00:00 3190.94 3075.17 3189.32 782.35 2449648.79 3130.6 direct
04/04/2025 00:00:00 3145.84 3043.04 3130.6 263.68 815753.19 3059.09 direct
04/05/2025 00:00:00 3067.22 3043.89 3059.09 161.46 493559.09 3064.43 direct
04/06/2025 00:00:00 3130.48 2985.47 3064.43 430.02 1313288.57 2998.48 direct
04/07/2025 00:00:00 3084.55 2987.75 2998.48 686.02 2078594.57 2997.89 direct
04/08/2025 00:00:00 3006.74 2854.99 3000.31 517.32 1551106.7 2998.35 multiply
04/09/2025 00:00:00 3381.11 3057.37 2998.35 812.06 2516302.2 3098.67 multiply
04/10/2025 00:00:00 3263.83 3096.24 3098.52 544.9 1741271.74 3219.97 direct
04/11/2025 00:00:00 3272 3216.25 3219.97 656.11 2132440.87 3265.29 direct
04/12/2025 00:00:00 3299.5 3239.37 3265.29 230.53 753594.77 3243.49 direct
04/13/2025 00:00:00 3268.51 3215.87 3243.49 319.69 1037790.68 3241.7 direct
04/14/2025 00:00:00 3269.47 3213.4 3241.7 225.06 729163.25 3230.82 direct
04/15/2025 00:00:00 3260.17 3157.22 3230.82 1047.64 3394637.59 3260.17 direct
04/16/2025 00:00:00 3385.05 3250.08 3260.17 595.91 1980961 3383.46 direct
04/17/2025 00:00:00 3385.78 3297.89 3383.46 566.01 1888196.51 3343.34 direct
04/18/2025 00:00:00 3364.93 3326.89 3343.34 617.81 2074287.55 3354.83 direct
04/19/2025 00:00:00 3359.31 3340.56 3354.83 111.64 373908.21 3351.78 direct
04/20/2025 00:00:00 3370.62 3344.9 3351.78 115.14 386537.07 3369.57 direct
04/21/2025 00:00:00 3482.22 3369.29 3369.57 734.8 2516443.2 3471.12 direct
04/22/2025 00:00:00 3522.86 3327.47 3471.12 1454.93 5031664.28 3348.14 direct
04/23/2025 00:00:00 3405.36 3285.27 3348.14 804.89 2686052.65 3336.69 direct
04/24/2025 00:00:00 3380.63 3330.9 3336.69 230.53 772284.28 3366.52 direct
04/25/2025 00:00:00 3373.12 3272.81 3366.52 414.17 1369180.88 3315.23 direct
04/26/2025 00:00:00 3322.34 3301.25 3315.23 122.27 404939.85 3316.2 direct
04/27/2025 00:00:00 3420.35 3222.74 3317.05 0.1276 423.63 3319.12 multiply

Smart Contract

Contract Address
0x45804880de22913dafe09f4980848ece6ecbaf78 (ETH)

Transactions By Address

# Block Number Time Hash Block Hash Transaction Index From To Gas Gas Price Contact Address Cumulative Gas Used Gas Used Confirmations
0 8426430 08/26/2019 14:36:20 0xc3eaedb718a57c595550488ab1320e6d1b8eb0627abd5b8efe25cdff3a37b15f 0x9f6dbccf44a04d3f6f20d9a5008f9727c013343f6ee84cf629480bc16d71a28e 27 0x36c2e652a6c774f4c48f6d3ae747c17916aeb537 4700000 12000000000 0x45804880de22913dafe09f4980848ece6ecbaf78 2398329 520112 13932088
1 8426538 08/26/2019 15:01:08 0x1acec2d1cb01e37f71cdbd965b9d6ca2f18ef00a8a3283e4cb29b77f0b867f51 0xcac7a6da2a36ec639564a99c66c9028f03a17c7cc4d3cce14f3efd817566e195 10 0x36c2e652a6c774f4c48f6d3ae747c17916aeb537 0x45804880de22913dafe09f4980848ece6ecbaf78 4700000 12000000000 570802 30145 13931980
2 8426546 08/26/2019 15:03:22 0x3cdde481cb764a86222b275f90422b9dabe7923685b1469781c83fc681fc44e5 0x214d780b1afeb3a8b06be811fda7f9028928b5f869b9e25ef4512ffa1cbe3b0d 41 0x36c2e652a6c774f4c48f6d3ae747c17916aeb537 0x45804880de22913dafe09f4980848ece6ecbaf78 4700000 12000000000 1297786 166482 13931972
3 8426561 08/26/2019 15:06:52 0x0270eeb532bbb7362e98551eaf884b6009ce1f5ff428d6f0d8b95afcda0008f1 0x5ed93e5ce7d83166f5f5a746d5b6bf630e4fe04887385b3d54b6d2a0b3ec9df9 36 0x36c2e652a6c774f4c48f6d3ae747c17916aeb537 0x45804880de22913dafe09f4980848ece6ecbaf78 4700000 12000000000 3264487 45155 13931957
4 8426565 08/26/2019 15:07:59 0x1550aeb0d6e4ac08bd5443bb836fc8b7ee6f457c0d0598d042dbc62a5badf9ee 0x7434a6c7b7fd47cc4b22e78b5633bae8eabc78fe18a8f389494773c886c8eca5 8 0x36c2e652a6c774f4c48f6d3ae747c17916aeb537 0x45804880de22913dafe09f4980848ece6ecbaf78 4700000 12000000000 245448 14924 13931953
5 8426569 08/26/2019 15:09:27 0x60cf8e59fa532084b98df938c402bc16c24786e32451d10fbd347759c00cf1ab 0xdb8a4d432a9cd773266f9a0a534e205ec22669fa9df2de5c83ccce0f1197ee3c 40 0x36c2e652a6c774f4c48f6d3ae747c17916aeb537 0x45804880de22913dafe09f4980848ece6ecbaf78 4700000 12000000000 1573033 32475 13931949
6 8426611 08/26/2019 15:15:22 0x8e47f5680840c65a9f35db6187e785f3eed6e8c61cc79d4f925704e514c63e34 0xa10cc005f4ef61a69ec5e9cc41a2bd94c0a1e0e823493ba062d58923958f75c4 28 0x36c2e652a6c774f4c48f6d3ae747c17916aeb537 0x45804880de22913dafe09f4980848ece6ecbaf78 4700000 12000000000 1293636 32808 13931907
7 8426628 08/26/2019 15:18:04 0xd213a33f60bdc0f5fd3599ec5e5ab078010a19e3187179c31c86f55f5abf59d9 0x91eacbfdc9fe9231cca603399d409013366b8940c8dae83be2715dae58874c40 18 0x36c2e652a6c774f4c48f6d3ae747c17916aeb537 0x45804880de22913dafe09f4980848ece6ecbaf78 4700000 12000000000 686603 32083 13931890
8 8426650 08/26/2019 15:23:01 0xc9e9f122c6f5b2d4e8db5cdcf9f09495aff510d37b3667b170eda7d6a8d01f37 0xdce9ef3844b57b0ac9b7ba41cefe3b7f9aef33ec8d44455a958c5f28ccb63813 45 0x36c2e652a6c774f4c48f6d3ae747c17916aeb537 0x45804880de22913dafe09f4980848ece6ecbaf78 4700000 12000000000 1853596 23969 13931868
9 8426673 08/26/2019 15:29:00 0xfd2539fdd36d96d17970c1250b0a210f1a9771abf649926acad214d9de8fac95 0x9571e7db5e862cd3bd55babe348ec3ace27a0150d18f7cad0563e05d22ebac95 58 0x36c2e652a6c774f4c48f6d3ae747c17916aeb537 0x45804880de22913dafe09f4980848ece6ecbaf78 4700000 12000000000 2355130 32368 13931845

PAXG Overview

Paxos is on a mission to modernize finance by mobilizing assets at the speed of the internet. Paxos aims at building a future where all assets—from money to commodities to securities—will be digitized and can move instantaneously 24/7. They assert yo take a two-pronged approach of establishing regulatory designations that give us access to the current financial infrastructure and developing innovative products.

The team is fine

The online presence is okay.

Project Type
ICO
Registration No
4859823
Year of Incorporation
2015
Country of Incorporation
United States

Legal Name
Paxos Trust Solutions, LLC
Registered Address
140 East, 45th Street Suite 16B, New York, 10017 United States
Company Type
Private Limited Company
Company Status
Active

Last Updated
0000-00-00
Dispute Resolution
United States
Possible Venue of Arbitration
United States
AML Check
Standard

Country Risk Assessment
A1
Employee Strength
-
Branding Standard
-
Speed Of Project
-
  • Rich Teo
    Co-Founder & CEO Asia
    About
  • Greg Lee
    Managing Director
    About
  • Domain Whois

    Domain Name https://www.paxos.com/paxgold/
    Created Date 2002-09-07T05:22:00Z
    Updated Date 2021-08-03T23:46:19Z
    Expires Date 2022-09-07T05:22:38Z
    Registrar Name Amazon Registrar, Inc.
    Organization -
    Country -
    Country Code -
    Status clientTransferProhibited
    Contact Email owner-10116001@paxos.com.whoisprivacyservice.org
    Estimated Domain Age 7000
    Information Taken 2025-04-27
    Domain Name: PAXOS.COM
    Registry Domain ID: 90038824_DOMAIN_COM-VRSN
    Registrar WHOIS Server: whois.registrar.amazon.com
    Registrar URL: http://registrar.amazon.com
    Updated Date: 2021-08-03T23:46:19Z
    Creation Date: 2002-09-07T05:22:00Z
    Registry Expiry Date: 2022-09-07T05:22:38Z
    Registrar: Amazon Registrar, Inc.
    Registrar IANA ID: 468
    Registrar Abuse Contact Email: abuse@amazonaws.com
    Registrar Abuse Contact Phone: +1.2067406200
    Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
    Name Server: NS-1193.AWSDNS-21.ORG
    Name Server: NS-1904.AWSDNS-46.CO.UK
    Name Server: NS-237.AWSDNS-29.COM
    Name Server: NS-519.AWSDNS-00.NET
    DNSSEC: unsigned
    URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
    >>> Last update of whois database: 2021-11-06T06:51:30Z <<<
    For more information on Whois status codes, please visit https://icann.org/epp
    NOTICE: The expiration date displayed in this record is the date the
    registrar's sponsorship of the domain name registration in the registry is
    currently set to expire. This date does not necessarily reflect the expiration
    date of the domain name registrant's agreement with the sponsoring
    registrar. Users may consult the sponsoring registrar's Whois database to
    view the registrar's reported date of expiration for this registration.
    TERMS OF USE: You are not authorized to access or query our Whois
    database through the use of electronic processes that are high-volume and
    automated except as reasonably necessary to register domain names or
    modify existing registrations; the Data in VeriSign Global Registry
    Services' ("VeriSign") Whois database is provided by VeriSign for
    information purposes only, and to assist persons in obtaining information
    about or related to a domain name registration record. VeriSign does not
    guarantee its accuracy. By submitting a Whois query, you agree to abide
    by the following terms of use: You agree that you may use this Data only
    for lawful purposes and that under no circumstances will you use this Data
    to: (1) allow, enable, or otherwise support the transmission of mass
    unsolicited, commercial advertising or solicitations via e-mail, telephone,
    or facsimile; or (2) enable high volume, automated, electronic processes
    that apply to VeriSign (or its computer systems). The compilation,
    repackaging, dissemination or other use of this Data is expressly
    prohibited without the prior written consent of VeriSign. You agree not to
    use electronic processes that are automated and high-volume to access or
    query the Whois database except as reasonably necessary to register
    domain names or modify existing registrations. VeriSign reserves the right
    to restrict your access to the Whois database in its sole discretion to ensure
    operational stability. VeriSign may restrict or terminate your access to the
    Whois database for failure to abide by these terms of use. VeriSign
    reserves the right to modify these terms at any time.
    The Registry database contains ONLY .COM, .NET, .EDU domains and
    Registrars.

    SSL (Secure Sockets Layers)

    Domain Name https://www.paxos.com/paxgold/
    Chain Hierarchy end-user
    Valid From 2021-09-26 14:28:39
    Valid To 2021-12-25 14:28:38
    Serial Number 04:68:55:2D:FF:A4:FD:F1:2A:3D:67:DB:2C:59:92:AF:16:8B
    Common Name www.paxos.com
    Country US
    Province -
    City -
    Organization Let's Encrypt
    Issuer CommonName R3
    Key Usage Digital Signature, Key Encipherment