
PlayFuel (PLF)
$0.000.00%
Rating
NR
Market Cap
$1.09 M
Total Supply
10000000000 PLF
Pairs
19
Max Supply
10000000000 PLF
Circulating Supply
500000000.00 PLF
Volume (24H)
0.00
1H
0.00%
24H
0.00%
1W
4.32%
About PLF
PlayFuel provides a platform for gamers and developers to earn through playing, developing and selling in-game items. It brings the power of blockchain technology to the gaming world. PlayFuel is doing this by creating a platform that allows developers to earn funding by integrating PlayFuel into their games and ... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
PLF Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|
Smart Contract
Contract Address
0xaDA62f7CCd6af6cAcff04ACCBC4f56f3D4FFd4Ef (ETH)
0xaDA62f7CCd6af6cAcff04ACCBC4f56f3D4FFd4Ef (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8864179 | 11/03/2019 08:52:43 | 0x04dd188b4d67eab0cfd74f8f45a385e006f3f11099e0e13746b30e8051ec89b5 | 0x9a71167b4d3b7522f075639524a0d13c98d48438ea7b04e50e2e3fa484aab9a3 | 44 | 0x3793d06c7ae64e3f1d5f786048e5eb679501cad4 | 3125854 | 2000000000 | 0xada62f7ccd6af6cacff04accbc4f56f3d4ffd4ef | 9944318 | 3125854 | 14073094 | |
1 | 8864494 | 11/03/2019 10:02:16 | 0x813f067bdf98c6ee75515cd1e10e0dc0c7f0139656a6a50ad3e617061ed3297f | 0xf4078008655d2fea3dff5b185819f25e13dfd144d8f1468ff27bf80283ff0137 | 45 | 0x3793d06c7ae64e3f1d5f786048e5eb679501cad4 | 0xada62f7ccd6af6cacff04accbc4f56f3d4ffd4ef | 57063 | 1100000000 | 8472956 | 53426 | 14072779 | |
2 | 8864536 | 11/03/2019 10:12:31 | 0xb952de17f7629865704a4355e1f3b246aa63900dca3265fdfc2ede352462d8ce | 0x5bc40576e3b5dd236cd23f7b04fc60ca05504a32ec8e965e3c2fbf71a2af3613 | 36 | 0x58603cafc936d27fb1bc62347df9dd0bb5017946 | 0xada62f7ccd6af6cacff04accbc4f56f3d4ffd4ef | 57063 | 1100000000 | 8787422 | 23426 | 14072737 | |
3 | 9082771 | 12/10/2019 11:06:26 | 0x814f9f569ab1d7e0c055c8f131338bd2d97f18fa6fe499d5d86041a111b96724 | 0x916466ae96473e70af754f10586fc6becaf24f87b04e334facba0652815202c3 | 127 | 0x3793d06c7ae64e3f1d5f786048e5eb679501cad4 | 0xada62f7ccd6af6cacff04accbc4f56f3d4ffd4ef | 55502 | 6600000000 | 6758960 | 40502 | 13854502 | |
4 | 9082926 | 12/10/2019 11:43:44 | 0x98157c4af43218d66153d96a59cf2f7c332ed29e9d1980fd9c47decd2ff6ccdb | 0xd385725a8d8d90d3a6dbcdd18e1b25c029dd0c07a427bdf1fac09e6e47f47760 | 67 | 0x41362fca7645287e2eec6005cc3ff868c27922ed | 0xada62f7ccd6af6cacff04accbc4f56f3d4ffd4ef | 55454 | 6600000000 | 2773802 | 55454 | 13854347 | |
5 | 9082940 | 12/10/2019 11:48:27 | 0xdbd98aed9244103d50edf66ecc0df0c946ba2d938794cbe39673b53e856cc8d8 | 0x7847e8009a0d3690b7c91fd15c32190e3e8d5b8255c5f733cd50f75004c0b25e | 88 | 0x41362fca7645287e2eec6005cc3ff868c27922ed | 0xada62f7ccd6af6cacff04accbc4f56f3d4ffd4ef | 40502 | 6600000000 | 5519674 | 40502 | 13854333 | |
6 | 9083399 | 12/10/2019 13:34:18 | 0xd18f9eda92b396fef56311a133da17895d4b53d2b3c1d009bc96ba5c9b8ea9e2 | 0x3c929ad28ff464416100a6d92b3beeb9883f2ea40c4b33b58267b74ecfc7bf0a | 31 | 0x83bb97f36d5ab6f72d809eb834de003f30782edc | 0xada62f7ccd6af6cacff04accbc4f56f3d4ffd4ef | 55502 | 4000000000 | 1563317 | 55502 | 13853874 | |
7 | 9083424 | 12/10/2019 13:41:56 | 0xe5e41666a8e981ae345c4e7d1cd5dac9ea58cc9070969c9b46763a4565713ea7 | 0x9dba7e931ac498dd50d498d0d626051e468059194eb47f73e28f3e70fff26890 | 75 | 0x83bb97f36d5ab6f72d809eb834de003f30782edc | 0xada62f7ccd6af6cacff04accbc4f56f3d4ffd4ef | 40502 | 4000000000 | 4764441 | 40502 | 13853849 | |
8 | 9083438 | 12/10/2019 13:45:22 | 0x1725bc5eda39e54ba5eafb49904f12c35b40cefbaa19591759fed933db5e48f0 | 0x740591bb5bfd5ae11d6f1d92f243e6b5fba9f1ac0b9792286c1f249a05247149 | 69 | 0x83bb97f36d5ab6f72d809eb834de003f30782edc | 0xada62f7ccd6af6cacff04accbc4f56f3d4ffd4ef | 55502 | 4000000000 | 2804751 | 55502 | 13853835 | |
9 | 9083444 | 12/10/2019 13:47:17 | 0x3eba308c340ccdaef36f00add17046bb06984606960f6bad1acf9651a292a864 | 0xfa0bc3ba8eb32ca2d0e261270cc63031671b65ceb6dde9c66058bb6ded40b084 | 133 | 0x83bb97f36d5ab6f72d809eb834de003f30782edc | 0xada62f7ccd6af6cacff04accbc4f56f3d4ffd4ef | 55502 | 4000000000 | 6443814 | 55502 | 13853829 |
PLF Overview
PlayFuel provides a platform for gamers and developers to earn through playing, developing and selling in-game items. It brings the power of blockchain technology to the gaming world. PlayFuel is doing this by creating a platform that allows developers to earn funding by integrating PlayFuel into their games and allow players to mine PLF — crypto-tokens just by playing. Players can use these tokens to buy games, redeem exclusive goodies or even exchange the tokens into real money.Facebook | Instagram | Telegram | YouTube | LinkedIn
Project Type
ICO
Registration No
-
Year of Incorporation
-
Country of Incorporation
United Arab Emirates
Legal Name
PlayFuel
Registered Address
Dubai, Dubai AE
Company Type
Private Limited Company
Company Status
Active
Last Updated
0000-00-00
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://playfuel.io/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-07-17 |
-
SSL (Secure Sockets Layers)
Domain Name | https://playfuel.io/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |