
Parex (PRX)
$0.02-0.48%
Rating
NR
Market Cap
$327.9 K
Total Supply
41512309 PRX
Pairs
12
Max Supply
77000000 PRX
Circulating Supply
13660249.00 PRX
Volume (24H)
-5.94
1H
-0.48%
24H
-5.94%
1W
-24.50%
About PRX
Printerium is a PoW/PoS hybrid coin using the popular Scrypt hashing algorithm. It aims to be a a fungible and untraceable digital medium of exchange for new markets with 3D printers. ... More...
Website
Not Available
Community
Convert

USD
Want Daily BTC Price Updates?
PRX Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
05/01/2025 00:00:00 | 0.0397 | 0.03656 | 0.03907 | 2123560.59 | 81926.97 | 0.03858 | multiply |
05/02/2025 00:00:00 | 0.03911 | 0.03582 | 0.03858 | 1512658.39 | 58645.77 | 0.03877 | multiply |
05/03/2025 00:00:00 | 0.04369 | 0.03185 | 0.03877 | 1345892.49 | 47422.79 | 0.03524 | multiply |
05/04/2025 00:00:00 | 0.04112 | 0.03145 | 0.03524 | 849400.22 | 29754.42 | 0.03503 | multiply |
05/05/2025 00:00:00 | 0.03801 | 0.03408 | 0.03503 | 1767558.03 | 63961.12 | 0.03619 | multiply |
05/06/2025 00:00:00 | 0.03769 | 0.03567 | 0.03619 | 1559186.57 | 56614.06 | 0.03631 | multiply |
05/07/2025 00:00:00 | 0.03676 | 0.0353 | 0.03631 | 1575642.14 | 56628.58 | 0.03594 | multiply |
05/08/2025 00:00:00 | 0.04204 | 0.03585 | 0.03594 | 1770323.37 | 72459.34 | 0.04093 | multiply |
05/09/2025 00:00:00 | 0.0445 | 0.03929 | 0.04093 | 1484930.45 | 61743.41 | 0.04158 | multiply |
05/10/2025 00:00:00 | 0.04364 | 0.03888 | 0.04158 | 1428148.99 | 60761.66 | 0.04255 | multiply |
05/11/2025 00:00:00 | 0.04356 | 0.03993 | 0.04255 | 1382987.24 | 55803.54 | 0.04035 | multiply |
05/12/2025 00:00:00 | 0.0429 | 0.03946 | 0.04035 | 1435308.26 | 57484.1 | 0.04005 | multiply |
05/13/2025 00:00:00 | 0.04103 | 0.03786 | 0.04005 | 1562996.79 | 62285.42 | 0.03985 | multiply |
05/14/2025 00:00:00 | 0.04103 | 0.0384 | 0.03985 | 1008329.41 | 39526.51 | 0.0392 | multiply |
05/15/2025 00:00:00 | 0.04009 | 0.03706 | 0.0392 | 2202643.19 | 83127.75 | 0.03774 | multiply |
05/16/2025 00:00:00 | 0.03889 | 0.03456 | 0.03774 | 1741571.06 | 61303.3 | 0.0352 | multiply |
05/17/2025 00:00:00 | 0.03546 | 0.03068 | 0.0352 | 1513542.05 | 48418.21 | 0.03199 | multiply |
05/18/2025 00:00:00 | 0.03525 | 0.0313 | 0.03199 | 2667656.51 | 92994.51 | 0.03486 | multiply |
05/19/2025 00:00:00 | 0.03664 | 0.03279 | 0.03486 | 2318800.9 | 79163.86 | 0.03414 | multiply |
05/20/2025 00:00:00 | 0.03429 | 0.03136 | 0.03414 | 1858171.86 | 61654.14 | 0.03318 | multiply |
05/21/2025 00:00:00 | 0.03607 | 0.0316 | 0.03318 | 1935360.97 | 66034.52 | 0.03412 | multiply |
05/22/2025 00:00:00 | 0.03629 | 0.03292 | 0.03412 | 2407245.64 | 84028.54 | 0.03491 | multiply |
05/23/2025 00:00:00 | 0.03532 | 0.02914 | 0.03491 | 2919652.63 | 90441.79 | 0.03098 | multiply |
05/24/2025 00:00:00 | 0.03294 | 0.03014 | 0.03098 | 2937562.07 | 90366.13 | 0.03076 | multiply |
05/25/2025 00:00:00 | 0.03106 | 0.02615 | 0.03076 | 3329685.45 | 102321.23 | 0.03073 | multiply |
05/26/2025 00:00:00 | 0.03195 | 0.02917 | 0.03073 | 3322822.51 | 100282.78 | 0.03018 | multiply |
05/27/2025 00:00:00 | 0.03138 | 0.02856 | 0.03018 | 4155494.27 | 120010.67 | 0.02888 | multiply |
05/28/2025 00:00:00 | 0.02912 | 0.02615 | 0.02888 | 3538978.56 | 94950.79 | 0.02683 | multiply |
05/29/2025 00:00:00 | 0.02823 | 0.02528 | 0.02683 | 4115338.79 | 107245.73 | 0.02606 | multiply |
05/30/2025 00:00:00 | 0.02638 | 0.02309 | 0.02606 | 5342994.51 | 129140.18 | 0.02417 | multiply |
05/31/2025 00:00:00 | 0.0242 | 0.02364 | 0.02417 | 372772.31 | 8935.35 | 0.02397 | multiply |
PRX Overview
Printerium is a PoW/PoS hybrid coin using the popular Scrypt hashing algorithm. It aims to be a a fungible and untraceable digital medium of exchange for new markets with 3D printers.
Project Type
ICO
Registration No
-
Year of Incorporation
2019
Country of Incorporation
-
Legal Name
ProxyNode
Registered Address
-
Company Type
-
Company Status
Active
Last Updated
0000-00-00
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-05-31 |
-
SSL (Secure Sockets Layers)
Domain Name | |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |