Rainmaker Games (RAIN)
$0.000.00%
Rating
NR
Market Cap
$11.91 K
Total Supply
1000000000 RAIN
Pairs
27
Max Supply
RAIN
Circulating Supply
661842165.00 RAIN
Volume (24H)
0.00
1H
0.00%
24H
0.00%
1W
-5.63%
About RAIN
Condensate is a Proof of Work/Proof of Stake cryptocurrency based on the X11 algorithm. ... More...
Website
Not Available
Community
Convert
USD
Want Daily BTC Price Updates?
RAIN Historical Data (1 Months)
| Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
|---|---|---|---|---|---|---|---|
| 03/03/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/04/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/05/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/06/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/07/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/08/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/09/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/10/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/11/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/12/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/13/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/14/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/15/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/16/2026 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | direct |
| 03/17/2026 00:00:00 | 0.009186 | 0.008718 | 0.008808 | 23888235.44 | 214975.53 | 0.009182 | direct |
| 03/18/2026 00:00:00 | 0.009266 | 0.009021 | 0.009182 | 125514053.49 | 1144951.91 | 0.009148 | direct |
| 03/19/2026 00:00:00 | 0.00915 | 0.008664 | 0.009148 | 303426737.36 | 2682483.76 | 0.008806 | direct |
| 03/20/2026 00:00:00 | 0.00913 | 0.008664 | 0.008806 | 266429805.73 | 2354609.48 | 0.008713 | direct |
| 03/21/2026 00:00:00 | 0.008875 | 0.008365 | 0.008713 | 123734207.56 | 1077830.92 | 0.008426 | direct |
| 03/22/2026 00:00:00 | 0.008958 | 0.007219 | 0.008426 | 86936465.46 | 741773.29 | 0.008819 | direct |
| 03/23/2026 00:00:00 | 0.00895 | 0.008467 | 0.008819 | 113033420.74 | 979411.87 | 0.008751 | direct |
| 03/24/2026 00:00:00 | 0.00913 | 0.008481 | 0.008751 | 72536691.7 | 636279.17 | 0.008986 | direct |
| 03/25/2026 00:00:00 | 0.009132 | 0.008138 | 0.008986 | 74500530.73 | 647821.81 | 0.008996 | direct |
| 03/26/2026 00:00:00 | 0.009034 | 0.008263 | 0.008996 | 20253645.52 | 173830.67 | 0.008372 | direct |
| 03/27/2026 00:00:00 | 0.008784 | 0.006904 | 0.008372 | 36394693.63 | 294327.62 | 0.008205 | direct |
| 03/28/2026 00:00:00 | 0.008643 | 0.007834 | 0.008205 | 23627631.99 | 192772.93 | 0.008093 | direct |
| 03/29/2026 00:00:00 | 0.008548 | 0.00799 | 0.008093 | 10322665.47 | 85326.82 | 0.00823 | direct |
| 03/30/2026 00:00:00 | 0.00844 | 0.007765 | 0.00823 | 7822789.15 | 64299.18 | 0.007765 | direct |
| 03/31/2026 00:00:00 | 0.008416 | 0.007475 | 0.007765 | 5871410.15 | 47301.35 | 0.008131 | direct |
| 04/01/2026 00:00:00 | 0.00827 | 0.007826 | 0.008131 | 2827810.65 | 22690.47 | 0.007865 | direct |
| 04/02/2026 00:00:00 | 0.007999 | 0.007445 | 0.007843 | 358270764.18 | 2862236.91 | 0.007989 | multiply |
RAIN Overview
Condensate is a Proof of Work/Proof of Stake cryptocurrency based on the X11 algorithm.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
| Domain Name | |
|---|---|
| Created Date | - |
| Updated Date | - |
| Expires Date | - |
| Registrar Name | - |
| Organization | - |
| Country | - |
|---|---|
| Country Code | - |
| Status | - |
| Contact Email | - |
| Estimated Domain Age | - |
| Information Taken | 2026-04-02 |
-
SSL (Secure Sockets Layers)
| Domain Name | |
|---|---|
| Chain Hierarchy | - |
| Valid From | - |
| Valid To | - |
| Serial Number | - |
| Common Name | - |
| Country | - |
|---|---|
| Province | - |
| City | - |
| Organization | - |
| Issuer CommonName | - |
| Key Usage | - |








