
Taraxa (TARA)
$0.003.85%
Rating
NR
Market Cap
$13.11 M
Total Supply
10812800556 TARA
Pairs
29
Max Supply
12000000000 TARA
Circulating Supply
5476542039.00 TARA
Volume (24H)
1.54
1H
3.85%
24H
1.54%
1W
-12.33%
About TARA
Taraxa is a decentralized infrastructure purpose-built to make informal transaction data clear and trusted. ... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
TARA Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
07/06/2025 00:00:00 | 0.001734 | 0.001509 | 0.001553 | 105600300.24 | 174346.1 | 0.001651 | multiply |
07/07/2025 00:00:00 | 0.001725 | 0.001598 | 0.001651 | 119491233.27 | 194173.25 | 0.001625 | multiply |
07/08/2025 00:00:00 | 0.001882 | 0.001565 | 0.001625 | 147242121.5 | 254728.87 | 0.00173 | multiply |
07/09/2025 00:00:00 | 0.001849 | 0.001721 | 0.00173 | 121649445.65 | 221158.69 | 0.001818 | multiply |
07/10/2025 00:00:00 | 0.002335 | 0.00177 | 0.001818 | 166489101.14 | 371770.16 | 0.002233 | multiply |
07/11/2025 00:00:00 | 0.002949 | 0.00212 | 0.002233 | 197095910.81 | 485644.32 | 0.002464 | multiply |
07/12/2025 00:00:00 | 0.002602 | 0.002162 | 0.002464 | 106371925.75 | 244868.17 | 0.002302 | multiply |
07/13/2025 00:00:00 | 0.002747 | 0.002293 | 0.002302 | 108917731.93 | 291246.02 | 0.002674 | multiply |
07/14/2025 00:00:00 | 0.00305 | 0.002556 | 0.002674 | 137691286.84 | 354692.75 | 0.002576 | multiply |
07/15/2025 00:00:00 | 0.002923 | 0.00249 | 0.002576 | 97502540.29 | 274079.64 | 0.002811 | multiply |
07/16/2025 00:00:00 | 0.002989 | 0.002583 | 0.002811 | 123470008.85 | 335961.89 | 0.002721 | multiply |
07/17/2025 00:00:00 | 0.002834 | 0.002542 | 0.002721 | 96430247.74 | 247397.88 | 0.002566 | multiply |
07/18/2025 00:00:00 | 0.002715 | 0.002438 | 0.002566 | 138086684.68 | 350814.47 | 0.002541 | multiply |
07/19/2025 00:00:00 | 0.002677 | 0.002431 | 0.002541 | 87179995.57 | 230591.09 | 0.002645 | multiply |
07/20/2025 00:00:00 | 0.003167 | 0.002626 | 0.002645 | 101601375.32 | 313643.45 | 0.003087 | multiply |
07/21/2025 00:00:00 | 0.003342 | 0.002896 | 0.003087 | 149014311.14 | 449576.18 | 0.003017 | multiply |
07/22/2025 00:00:00 | 0.003077 | 0.002661 | 0.003017 | 109815817.57 | 309460.97 | 0.002818 | multiply |
07/23/2025 00:00:00 | 0.002943 | 0.002574 | 0.002818 | 92175896.87 | 246386.17 | 0.002673 | multiply |
07/24/2025 00:00:00 | 0.002793 | 0.002481 | 0.002673 | 82142231.49 | 213076.95 | 0.002594 | multiply |
07/25/2025 00:00:00 | 0.002675 | 0.002448 | 0.002594 | 62934226.64 | 167908.52 | 0.002668 | multiply |
07/26/2025 00:00:00 | 0.002978 | 0.002605 | 0.002668 | 71694574.77 | 210638.66 | 0.002938 | multiply |
07/27/2025 00:00:00 | 0.003197 | 0.002803 | 0.002938 | 71896326.63 | 226617.22 | 0.003152 | multiply |
07/28/2025 00:00:00 | 0.003213 | 0.002657 | 0.003152 | 81115896.71 | 220554.12 | 0.002719 | multiply |
07/29/2025 00:00:00 | 0.002821 | 0.002425 | 0.002719 | 95612319.96 | 241683.77 | 0.002528 | multiply |
07/30/2025 00:00:00 | 0.002719 | 0.002486 | 0.002528 | 77613218.32 | 203734.7 | 0.002625 | multiply |
07/31/2025 00:00:00 | 0.002679 | 0.002494 | 0.002625 | 64661753.04 | 162947.62 | 0.00252 | multiply |
08/01/2025 00:00:00 | 0.002566 | 0.002176 | 0.00252 | 127508605.73 | 285151.18 | 0.002236 | multiply |
08/02/2025 00:00:00 | 0.002377 | 0.001959 | 0.002236 | 110763081.82 | 234817.73 | 0.00212 | multiply |
08/03/2025 00:00:00 | 0.002485 | 0.002098 | 0.00212 | 100380156.42 | 230200.91 | 0.002293 | multiply |
08/04/2025 00:00:00 | 0.002455 | 0.002168 | 0.002293 | 119403513.11 | 283463.94 | 0.002374 | multiply |
08/05/2025 00:00:00 | 0.002591 | 0.002356 | 0.002374 | 28200875.7 | 71086.48 | 0.002521 | multiply |
Smart Contract
Contract Address
0xf001937650bb4f62b57521824b2c20f5b91bea05 (ETH)
0xf001937650bb4f62b57521824b2c20f5b91bea05 (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12061221 | 03/18/2021 07:12:49 | 0xefca885b4d406e54733e5d6c1209918c95dee2493cf28620b68f8bcf714d2a4d | 0xe0c7bbbef7cb87341cbded34ff137ce0870136d0fd78f277d5746c0e0b23505a | 100 | 0x723304d1357a2334fcf902aa3d232f5139080a1b | 2512969 | 140000000000 | 0xf001937650bb4f62b57521824b2c20f5b91bea05 | 10889448 | 2512969 | 11011751 | |
1 | 12071235 | 03/19/2021 19:59:47 | 0xbd054b995e8fe1e626a53af584129f5ed79fced1b6a3af9ad4cb318de3d5881e | 0x07ab0bb5c22a89d8de7cc6d60e3867d4d0a5e2ad77d2aa453a370080815453b6 | 180 | 0x723304d1357a2334fcf902aa3d232f5139080a1b | 0xf001937650bb4f62b57521824b2c20f5b91bea05 | 144203 | 182000000000 | 9044052 | 44203 | 11001737 | |
2 | 12072373 | 03/20/2021 00:15:56 | 0x4b9780ab28011069918a3df2ed5eba5da1e15baa98bb666ae2d56c7e6a07d013 | 0xbcee9fd91bf57e81677a6fad7d948f4c80e988e3ab17084ee695ff98b0476a63 | 25 | 0x723304d1357a2334fcf902aa3d232f5139080a1b | 0xf001937650bb4f62b57521824b2c20f5b91bea05 | 56091 | 149000000000 | 2853530 | 37394 | 11000599 | |
3 | 12072870 | 03/20/2021 02:06:45 | 0xd270e5d48e9b71f69856552ed20f70500dd15d35ddaba4a1529463ef2c09222b | 0x270f0cb84f1bd7ecb9c8a06ed059257e8d46233253b398e046f9bd5ec1e4d68c | 60 | 0x99a2d5feaecb1a729d4f9af4197cc03bb9a37bc3 | 0xf001937650bb4f62b57521824b2c20f5b91bea05 | 78591 | 135000000000 | 3205928 | 52394 | 11000102 | |
4 | 12077147 | 03/20/2021 17:51:28 | 0xc85628a413ad1dd95dd5d0c5731e33834843682c88467446827c933332813dc5 | 0x55bad90b468e2a1a98106528092ade2d0b1f8a64277f745362e22875f9bc4754 | 150 | 0x723304d1357a2334fcf902aa3d232f5139080a1b | 0xf001937650bb4f62b57521824b2c20f5b91bea05 | 56091 | 125000000000 | 9791348 | 37394 | 10995825 | |
5 | 12077172 | 03/20/2021 17:57:28 | 0x4e8c97d807b59586ae9cdcb65d71b2640884b60e718233c4433c8b589723da87 | 0x8a25704fb96b6c2a9869fef6e514492c2280b7b06e8ec89badf66d0022800bdc | 57 | 0x99a2d5feaecb1a729d4f9af4197cc03bb9a37bc3 | 0xf001937650bb4f62b57521824b2c20f5b91bea05 | 144203 | 183000000000 | 2504538 | 44203 | 10995800 | |
6 | 12077245 | 03/20/2021 18:13:33 | 0x39ebf6d9c7765fd98b313f9f3f7f5210c56166a7b430364f639ed84c62e12c05 | 0x709e8744a5477786875187d4d93df0ddc0bd44e765652c5385a7c97a4bba6727 | 207 | 0x99a2d5feaecb1a729d4f9af4197cc03bb9a37bc3 | 0xf001937650bb4f62b57521824b2c20f5b91bea05 | 144239 | 157000000000 | 11127197 | 44239 | 10995727 | |
7 | 12077636 | 03/20/2021 19:37:40 | 0x29497feef6ba34cbdad0e9a3f30b08acee7c656ad6d2b111a6abd119de8585a3 | 0x5326924790e7515bee55ce7ad3bb25bdf0ab237bea2e8efe5a9843dcff4478f9 | 54 | 0x200998f1c6bb56b100752c9334dd445c7d0740c3 | 0xf001937650bb4f62b57521824b2c20f5b91bea05 | 78555 | 139000000000 | 3387497 | 52370 | 10995336 | |
8 | 12077636 | 03/20/2021 19:37:40 | 0xa90452976d561a0adf2baf70ba20a79a5180276c6f95517c58b01c7aae833da3 | 0x5326924790e7515bee55ce7ad3bb25bdf0ab237bea2e8efe5a9843dcff4478f9 | 120 | 0x99a2d5feaecb1a729d4f9af4197cc03bb9a37bc3 | 0xf001937650bb4f62b57521824b2c20f5b91bea05 | 78501 | 125000000000 | 10391255 | 52334 | 10995336 | |
9 | 12077637 | 03/20/2021 19:37:59 | 0x1f09f697df0e854e9d17b5f705140d9b91e6b3f99b6df533d5aa7eccbc5bcd26 | 0x715bb06a3b48aac3bbb4aadccce06a780baad40e077ed0038c097893fd7ec52b | 22 | 0x1c06efe1b692083d3d823687ffdc3b0e4332d12b | 0xf001937650bb4f62b57521824b2c20f5b91bea05 | 48953 | 155000000000 | 817030 | 44503 | 10995335 |
TARA Overview
Taraxa is a decentralized infrastructure purpose-built to make informal transaction data clear and trusted.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://www.taraxa.io/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-08-05 |
-
SSL (Secure Sockets Layers)
Domain Name | https://www.taraxa.io/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |