
UNION Protocol Governance Token (UNN)
$0.00-0.05%
Rating
NR
Market Cap
$0
Total Supply
1000000000 UNN
Pairs
14
Max Supply
UNN
Circulating Supply
0.00 UNN
Volume (24H)
-1.00
1H
-0.05%
24H
-1.00%
1W
4.88%
About UNN
UNION is a technology platform that combines bundled protection and a liquid secondary market with a multi-token model. DeFi participants manage their multi-layer risks across smart contracts and protocols in one scalable system. UNION decreases the barriers to entry for retail users and lays the foundation for institutional ... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
UNN Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
03/30/2025 00:00:00 | 0.0001102 | 0.0001075 | 0.0001092 | 6126099 | 661.67 | 0.000108 | multiply |
03/31/2025 00:00:00 | 0.0001099 | 0.000107 | 0.000108 | 4741157 | 513.89 | 0.0001084 | multiply |
04/01/2025 00:00:00 | 0.0001121 | 0.0001063 | 0.0001084 | 3880697 | 434.25 | 0.0001119 | multiply |
04/02/2025 00:00:00 | 0.0001133 | 0.0001065 | 0.0001119 | 7884500 | 839.53 | 0.0001065 | multiply |
04/03/2025 00:00:00 | 0.0001081 | 0.0001038 | 0.0001065 | 8465501 | 879.3 | 0.0001039 | multiply |
04/04/2025 00:00:00 | 0.000107 | 0.0001032 | 0.0001039 | 10176574 | 1083.48 | 0.0001065 | multiply |
04/05/2025 00:00:00 | 0.0001066 | 0.0001053 | 0.0001065 | 10599201 | 1126.47 | 0.0001063 | multiply |
04/06/2025 00:00:00 | 0.0001063 | 9.725E-5 | 0.0001063 | 25445570 | 2533.11 | 9.955E-5 | multiply |
04/07/2025 00:00:00 | 0.0001002 | 9.936E-5 | 9.955E-5 | 12053395 | 1202.45 | 9.976E-5 | multiply |
04/08/2025 00:00:00 | 9.972E-5 | 8.823E-5 | 9.976E-5 | 39599349 | 3501.74 | 8.843E-5 | multiply |
04/09/2025 00:00:00 | 9.707E-5 | 8.397E-5 | 8.843E-5 | 101442857 | 9735.59 | 9.597E-5 | multiply |
04/10/2025 00:00:00 | 9.643E-5 | 8.994E-5 | 9.597E-5 | 147608693 | 13496.74 | 9.144E-5 | multiply |
04/11/2025 00:00:00 | 9.365E-5 | 9.135E-5 | 9.144E-5 | 198868477 | 18565.03 | 9.335E-5 | multiply |
04/12/2025 00:00:00 | 9.729E-5 | 9.319E-5 | 9.335E-5 | 313430478 | 29992.3 | 9.569E-5 | multiply |
04/13/2025 00:00:00 | 9.927E-5 | 9.037E-5 | 9.569E-5 | 309264772 | 29154.92 | 9.427E-5 | multiply |
04/14/2025 00:00:00 | 9.659E-5 | 9.429E-5 | 9.427E-5 | 290408168 | 27963.51 | 9.629E-5 | multiply |
04/15/2025 00:00:00 | 9.669E-5 | 9.429E-5 | 9.629E-5 | 70941520 | 6745.86 | 9.509E-5 | multiply |
04/16/2025 00:00:00 | 9.54E-5 | 9.06E-5 | 9.509E-5 | 267395406 | 24680.6 | 9.23E-5 | multiply |
04/17/2025 00:00:00 | 9.427E-5 | 9.187E-5 | 9.23E-5 | 361525120 | 33286.47 | 9.207E-5 | multiply |
04/18/2025 00:00:00 | 9.326E-5 | 9.116E-5 | 9.207E-5 | 375346849 | 34593.14 | 9.216E-5 | multiply |
04/19/2025 00:00:00 | 9.247E-5 | 9.137E-5 | 9.216E-5 | 369234871 | 34070.15 | 9.227E-5 | multiply |
04/20/2025 00:00:00 | 9.417E-5 | 9.207E-5 | 9.227E-5 | 362960160 | 33454.89 | 9.217E-5 | multiply |
04/21/2025 00:00:00 | 9.489E-5 | 9.099E-5 | 9.217E-5 | 393102783 | 35847.39 | 9.119E-5 | multiply |
04/22/2025 00:00:00 | 9.88E-5 | 8.94E-5 | 9.119E-5 | 414718283 | 40849.75 | 9.85E-5 | multiply |
04/23/2025 00:00:00 | 0.000103 | 9.84E-5 | 9.85E-5 | 74460661 | 7624.77 | 0.0001024 | multiply |
04/24/2025 00:00:00 | 0.0001026 | 0.0001 | 0.0001024 | 58008639 | 5835.67 | 0.0001006 | multiply |
04/25/2025 00:00:00 | 0.0001034 | 0.0001004 | 0.0001006 | 76206660 | 7742.71 | 0.0001016 | multiply |
04/26/2025 00:00:00 | 0.0001028 | 9.46E-5 | 0.0001016 | 98603005 | 9574.35 | 9.71E-5 | multiply |
04/27/2025 00:00:00 | 9.83E-5 | 9.48E-5 | 9.71E-5 | 84179975.5 | 8108.22 | 9.632E-5 | multiply |
04/28/2025 00:00:00 | 9.646E-5 | 9.402E-5 | 9.632E-5 | 84738553.5 | 8084.06 | 9.54E-5 | multiply |
04/29/2025 00:00:00 | 0.000162 | 0.0001592 | 0.0001602 | 0 | 0 | 0.0001615 | multiply |
Smart Contract
Contract Address
0x226f7b842e0f0120b7e194d05432b3fd14773a9d (ETH)
0x226f7b842e0f0120b7e194d05432b3fd14773a9d (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11340260 | 11/27/2020 11:15:31 | 0x95840c61ee92165f8c225b45c3715daf7ea7a789de5dec19d483d1e00ce47a86 | 0x37ca3b41090acc2fae7beb29d980ee7a6dfe3562b17d2107a4c2250115f9d720 | 49 | 0x63b2302aeabfadab24e6d223f0dea8aad2e76a0e | 4300362 | 21100000000 | 0x226f7b842e0f0120b7e194d05432b3fd14773a9d | 6777130 | 4300362 | 11032745 | |
1 | 11340262 | 11/27/2020 11:16:03 | 0x1da36e532924126dcb2795ea6881f931715e8d8b4c8c8888d92d730396bcfe5b | 0xca6382bf70a5a392c1fd3784aa0a433a5f5a89fa1f71e168742d90e76cd45a17 | 170 | 0x63b2302aeabfadab24e6d223f0dea8aad2e76a0e | 0x226f7b842e0f0120b7e194d05432b3fd14773a9d | 25851 | 21100000000 | 12021715 | 25460 | 11032743 | |
2 | 11340262 | 11/27/2020 11:16:03 | 0xf301be9c3d639a2027844288be9774c9f65dd4b4648bade08ed2faba3cbf6aef | 0xca6382bf70a5a392c1fd3784aa0a433a5f5a89fa1f71e168742d90e76cd45a17 | 172 | 0x63b2302aeabfadab24e6d223f0dea8aad2e76a0e | 0x226f7b842e0f0120b7e194d05432b3fd14773a9d | 44719 | 21100000000 | 12231629 | 44719 | 11032743 | |
3 | 11340289 | 11/27/2020 11:22:55 | 0x5ef7d9986353b2eef2d12c87b21cc448aa2365e093062e0e44c1716c694ec63a | 0xf53fa072556cad4c6743244e4456b7e1f388d79a6cb76d08086c070871ce8afc | 105 | 0x63b2302aeabfadab24e6d223f0dea8aad2e76a0e | 0x226f7b842e0f0120b7e194d05432b3fd14773a9d | 74317 | 21100000000 | 12028266 | 74317 | 11032716 | |
4 | 11340295 | 11/27/2020 11:23:51 | 0x0b19416ab0e929c0004df6f0bd452ebf2eb93b3641c12c807eafb478b3d21217 | 0xa0146a7d9c7ad64435d1f5bf395c1f4d314d925e5b453ac1670cb4fc91dc518d | 209 | 0x63b2302aeabfadab24e6d223f0dea8aad2e76a0e | 0x226f7b842e0f0120b7e194d05432b3fd14773a9d | 74317 | 21100000000 | 11880669 | 74317 | 11032710 | |
5 | 11340297 | 11/27/2020 11:24:17 | 0xda54ec4953b106378a9858ae88105e3d4b3121885e0d1908d4ac42b1deea634d | 0xd4b0d90cf8cdc9d4c1504c2aff9253ba5b0f63ee101898fe7b69336aad3e9560 | 111 | 0x63b2302aeabfadab24e6d223f0dea8aad2e76a0e | 0x226f7b842e0f0120b7e194d05432b3fd14773a9d | 75181 | 21100000000 | 5781267 | 75181 | 11032708 | |
6 | 11340309 | 11/27/2020 11:27:25 | 0x3ca0a590da3aeae82a049beb7dca213aeac93c1f01dabf1402912731a7c9cd82 | 0x38f2611616f61a1653b265eac25e08029733219b38d444fb02ecd29e644173c5 | 90 | 0x63b2302aeabfadab24e6d223f0dea8aad2e76a0e | 0x226f7b842e0f0120b7e194d05432b3fd14773a9d | 25572 | 20000000000 | 12239572 | 25572 | 11032696 | |
7 | 11340309 | 11/27/2020 11:27:25 | 0x879c6c27c5cdbc23daf5d2a420bf1c312834733ca7870c41757d71774c65fa54 | 0x38f2611616f61a1653b265eac25e08029733219b38d444fb02ecd29e644173c5 | 96 | 0x63b2302aeabfadab24e6d223f0dea8aad2e76a0e | 0x226f7b842e0f0120b7e194d05432b3fd14773a9d | 25572 | 20000000000 | 12416929 | 25572 | 11032696 | |
8 | 11340311 | 11/27/2020 11:28:08 | 0xcdb4a378ed0002bf0a04a0df8cbdc8c260e85313ba8facfa2e3cd6de6a4a91d3 | 0x7d3fe298f6436a5b3d4d99129e78c65fe12bb6fde2c21324d095914daaaa5059 | 72 | 0x63b2302aeabfadab24e6d223f0dea8aad2e76a0e | 0x226f7b842e0f0120b7e194d05432b3fd14773a9d | 26436 | 20000000000 | 4756677 | 26436 | 11032694 | |
9 | 11340311 | 11/27/2020 11:28:08 | 0x5c4b5eeab5ad5baca5ce18af25765f4995be406ec74a05190ee8ce1450e6548a | 0x7d3fe298f6436a5b3d4d99129e78c65fe12bb6fde2c21324d095914daaaa5059 | 75 | 0x63b2302aeabfadab24e6d223f0dea8aad2e76a0e | 0x226f7b842e0f0120b7e194d05432b3fd14773a9d | 75181 | 20000000000 | 6513264 | 75181 | 11032694 |
UNN Overview
UNION is a technology platform that combines bundled protection and a liquid secondary market with a multi-token model. DeFi participants manage their multi-layer risks across smart contracts and protocols in one scalable system. UNION decreases the barriers to entry for retail users and lays the foundation for institutional investors.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://www.unn.finance/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-04-29 |
-
SSL (Secure Sockets Layers)
Domain Name | https://www.unn.finance/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |