Codatta (XNY)
$0.000.07%
Rating
NR
Market Cap
$10.02 M
Total Supply
10000000000 XNY
Pairs
86
Max Supply
10000000000 XNY
Circulating Supply
2500000000.00 XNY
Volume (24H)
-20.96
1H
0.07%
24H
-20.96%
1W
-35.57%
Convert
USD
Want Daily BTC Price Updates?
XNY Historical Data (1 Months)
| Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
|---|---|---|---|---|---|---|---|
| 03/04/2026 00:00:00 | 0.006664 | 0.005533 | 0.005787 | 12620200.57 | 77326.26 | 0.005935 | direct |
| 03/05/2026 00:00:00 | 0.006992 | 0.005761 | 0.005935 | 13308826.11 | 84920.51 | 0.005838 | direct |
| 03/06/2026 00:00:00 | 0.005891 | 0.004944 | 0.005838 | 6766683.7 | 35404.4 | 0.004971 | direct |
| 03/07/2026 00:00:00 | 0.005011 | 0.00454 | 0.004971 | 7339084.39 | 34888.49 | 0.004554 | direct |
| 03/08/2026 00:00:00 | 0.004554 | 0.004009 | 0.004554 | 10269544.31 | 43056.74 | 0.004113 | direct |
| 03/09/2026 00:00:00 | 0.005298 | 0.003303 | 0.004113 | 75228542.52 | 316716.08 | 0.00521 | direct |
| 03/10/2026 00:00:00 | 0.005643 | 0.004439 | 0.00521 | 30220657.29 | 151128.1 | 0.005184 | direct |
| 03/11/2026 00:00:00 | 0.005658 | 0.0049 | 0.005184 | 23332221.93 | 124740.41 | 0.005507 | direct |
| 03/12/2026 00:00:00 | 0.006002 | 0.005328 | 0.005507 | 5386947.09 | 30548.99 | 0.005567 | direct |
| 03/13/2026 00:00:00 | 0.006194 | 0.005398 | 0.005567 | 13146263.08 | 78653.56 | 0.006153 | direct |
| 03/14/2026 00:00:00 | 0.006666 | 0.005575 | 0.006153 | 22864198.5 | 140035.63 | 0.00573 | direct |
| 03/15/2026 00:00:00 | 0.005944 | 0.005553 | 0.00573 | 5399248.37 | 30866.95 | 0.005588 | direct |
| 03/16/2026 00:00:00 | 0.006912 | 0.005455 | 0.005588 | 26798455.22 | 162646.44 | 0.005764 | direct |
| 03/17/2026 00:00:00 | 0.005835 | 0.005057 | 0.005764 | 14583441.64 | 80323.42 | 0.005178 | direct |
| 03/18/2026 00:00:00 | 0.005679 | 0.003781 | 0.005178 | 114752763.04 | 531017.16 | 0.005526 | direct |
| 03/19/2026 00:00:00 | 0.006194 | 0.0054 | 0.005526 | 28843758.34 | 166082.73 | 0.00607 | direct |
| 03/20/2026 00:00:00 | 0.007307 | 0.005182 | 0.00607 | 54789475.46 | 329130.77 | 0.005249 | direct |
| 03/21/2026 00:00:00 | 0.005475 | 0.00488 | 0.005249 | 14937256.19 | 77688.35 | 0.005249 | direct |
| 03/22/2026 00:00:00 | 0.005769 | 0.005183 | 0.005249 | 18158232.27 | 98321.91 | 0.005289 | direct |
| 03/23/2026 00:00:00 | 0.005566 | 0.004232 | 0.005289 | 41573885.76 | 205934.14 | 0.004889 | direct |
| 03/24/2026 00:00:00 | 0.005321 | 0.00457 | 0.004889 | 22096802.56 | 108927.69 | 0.004775 | direct |
| 03/25/2026 00:00:00 | 0.00598 | 0.004661 | 0.004775 | 44380428.33 | 245550.02 | 0.005114 | direct |
| 03/26/2026 00:00:00 | 0.006956 | 0.005062 | 0.005114 | 42082337.35 | 263634.93 | 0.006707 | direct |
| 03/27/2026 00:00:00 | 0.007923 | 0.005969 | 0.006707 | 36017480.76 | 247316.28 | 0.006305 | direct |
| 03/28/2026 00:00:00 | 0.007188 | 0.006153 | 0.006305 | 11459801.93 | 76686.19 | 0.006877 | direct |
| 03/29/2026 00:00:00 | 0.007025 | 0.006366 | 0.006877 | 7021388.26 | 47009.92 | 0.006506 | direct |
| 03/30/2026 00:00:00 | 0.006658 | 0.005694 | 0.006506 | 14475291.47 | 87839.52 | 0.006446 | direct |
| 03/31/2026 00:00:00 | 0.006453 | 0.005145 | 0.006446 | 9305663.12 | 51265.29 | 0.005189 | direct |
| 04/01/2026 00:00:00 | 0.005837 | 0.004649 | 0.005189 | 35805478.31 | 180581.64 | 0.004732 | direct |
| 04/02/2026 00:00:00 | 0.005172 | 0.0045 | 0.004732 | 18513802.11 | 89578.72 | 0.004976 | direct |
| 04/03/2026 00:00:00 | 0.00566 | 0.003934 | 0.004976 | 63112066.13 | 296889.12 | 0.004047 | direct |
XNY Overview
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
| Domain Name | |
|---|---|
| Created Date | - |
| Updated Date | - |
| Expires Date | - |
| Registrar Name | - |
| Organization | - |
| Country | - |
|---|---|
| Country Code | - |
| Status | - |
| Contact Email | - |
| Estimated Domain Age | - |
| Information Taken | 2026-04-03 |
-
SSL (Secure Sockets Layers)
| Domain Name | |
|---|---|
| Chain Hierarchy | - |
| Valid From | - |
| Valid To | - |
| Serial Number | - |
| Common Name | - |
| Country | - |
|---|---|
| Province | - |
| City | - |
| Organization | - |
| Issuer CommonName | - |
| Key Usage | - |