Bitcoin

$

Global Market Cap (24h)

$2.54 T

-0.39%
Defi Market Cap

$75.57 B

-15.24%
CREBACO INDEX

1479.06

0.82%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
3061 NR Choise.ai Choise.ai (CHO) $0.00 0.19% -2.88% 1000000000 CHO $41.45 K $245.41 K
3062 NR Agrippa Agrippa (AGRIPPA) $0.00 -0.66% -16.91% 100000000000 AGRIPPA $30.78 K $244.85 K
3063 NR BitNautic Token BitNautic Token (BTNT) $0.01 0.00% 0.00% 100000000 BTNT $0 $244.84 K
3064 NR AcknoLedger AcknoLedger (ACK) $0.00 0.00% 0.00% 117718487 ACK $0 $244.76 K
3065 NR Prisma mkUSD Prisma mkUSD (MKUSD) $1.00 0.00% 0.33% 245227.56737018 MKUSD $0 $244.51 K
3066 NR Swop Swop (SWOP) $0.06 0.00% 0.00% 5645780.9926133 SWOP $0 $244.04 K
3067 NR PayPal tokenized stock (xStock) PayPal tokenize (PYPLx) $58.51 0.00% 0.00% 1782880.1646679 PYPLx $176 $243.83 K
3068 NR abrdn Physical Platinum Tokenised ETF (xStock) abrdn Physical (PPLTx) $13.97 0.00% 1.09% 5238560.8634359 PPLTx $215 $243.74 K
3069 NR Katalyo Katalyo (KTLYO) $0.02 0.00% 0.00% 85000000 KTLYO $0 $243.25 K
3070 NR 0xBitcoin 0xBitcoin (0xBTC) $0.03 -0.15% -0.09% 20999984 0xBTC $0 $242.78 K
3071 NR SuperDapp SuperDapp (SUPR) $0.00 0.00% 0.00% 1000000000 SUPR $0 $242.59 K
3072 NR Dione Protocol Dione Protocol (DIONE) $0.00 0.00% 22.09% 13433600526 DIONE $76 $242.47 K
3073 NR PepeMusk PepeMusk (PEPEMUSK) $0.00 -0.01% 1.06% 1000000000 PEPEMUSK $81 $241.61 K
3074 NR Zenfuse Zenfuse (ZEFU) $0.00 0.00% 0.00% 200000000 ZEFU $0 $241.47 K
3075 NR Tomo Cat Tomo Cat ($TOMO) $0.00 0.00% 0.00% 951999999 $TOMO $0 $241.39 K
3076 NR Caitlyn Jenner (ETH) Caitlyn Jenner (JENNER) $0.00 0.00% 0.00% 1000000000 JENNER $0 $241.02 K
3077 NR Patriot Patriot (PATRIOT) $0.00 0.00% -6.06% 10000000000 PATRIOT $0 $240.06 K
3078 NR Precium Precium (PCM) $0.00 0.01% -0.01% 750000000 PCM $0 $239.87 K
3079 NR Figma Ord Shs Tokenized Stock (Ondo) Figma Ord Shs T (FIGon) $18.80 -0.11% 2.28% 12740.7495698 FIGon $513 $239.48 K
3080 NR Digital Insurance Token Digital Insuran (DIT) $0.00 0.00% 0.00% 1000000000 DIT $0 $239.24 K
3081 NR SANTAHOOD SANTAHOOD (SANTACOIN) $0.00 -3.23% -6.08% 853384245.62 SANTACOIN $88.83 K $238.81 K
3082 B Biswap Biswap (BSW) $0.00 0.01% 0.55% 655492392.22159 BSW $163 $238.5 K
3083 NR DUKO DUKO (DUKO) $0.00 -0.40% 2.08% 9999609598 DUKO $25.05 K $238.38 K
3084 NR Surge Surge (SURGE) $0.00 -0.40% 1.26% 1000000000 SURGE $24.54 K $238.33 K
3085 NR Hamster Hamster (HAM) $0.00 0.00% 0.59% 10000000000000000 HAM $0 $238.17 K
3086 NR DIGG DIGG (DIGG) $414.01 0.00% 0.00% 6613.10392834 DIGG $0 $237.61 K
3087 NR Bank of America tokenized stock (xStock) Bank of America (BACX) $49.72 0.00% -0.94% 1991407.2889965 BACX $6.2 K $237.37 K
3088 NR Sallar Sallar (ALL) $0.00 0.00% -0.61% 2600039960 ALL $0 $237.07 K
3089 BBB Celsius Celsius (CEL) $0.01 0.12% 2.16% 37720111 CEL $1 $236.9 K
3090 NR CryptoFlow CryptoFlow (CFL) $0.00 0.00% 0.00% 386848901.20337 CFL $0 $236.69 K