Bitcoin

$

Global Market Cap (24h)

$2.59 T

-1.21%
Defi Market Cap

$61.81 B

-10.31%
CREBACO INDEX

1551.02

-2.99%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
301 NR Tesla tokenized stock (xStock) Tesla tokenized (TSLAX) $372.97 -0.10% -7.37% 225287.96373371 TSLAX $34.25 M $84.03 M
302 NR Global Currency Reserve Global Currency (GCR) $0.78 -0.02% 0.41% 107024221.63875 GCR $60.37 K $83.59 M
303 NR LiteCoin Ultra LiteCoin Ultra (LTCU) $81.05 -0.06% 1.05% 8531300.00006 LTCU $56.48 K $83.58 M
304 NR Irys Irys (IRYS) $0.03 -0.51% -5.50% 10000000000 IRYS $13.08 M $83.3 M
305 NR Keeta Keeta (KTA) $0.16 -0.72% -6.30% 1000000000 KTA $1.57 M $82.36 M
306 NR Netrum Netrum (NTR) $38.49 -0.07% -2.79% 2577890.378321 NTR $67.7 K $82.36 M
307 NR Cysic Cysic (CYS) $0.51 -0.30% 4.35% 1000000000 CYS $18.23 M $82 M
308 BBB Oasis Oasis (ROSE) $0.01 -0.32% -1.70% 10000000000 ROSE $3.07 M $81.76 M
309 NR Everything Everything (EV) $0.00 0.00% -2.18% 100000000000 EV $225.25 K $80.75 M
310 A Zilliqa Zilliqa (ZIL) $0.00 -0.07% -1.40% 20429141165.185 ZIL $6.97 M $80.49 M
311 BBB Ontology Ontology (ONT) $0.08 0.41% 3.82% 1000000000 ONT $15.79 M $80.04 M
312 NR would would (WOULD) $0.08 0.75% -0.62% 999452789.37 WOULD $96.89 K $79.78 M
313 NR Metacraft Metacraft (MCT) $1.51 1.00% 2.60% 1641963300 MCT $0 $79.6 M
314 BB SuperVerse SuperVerse (SUPER) $0.12 -1.11% -3.38% 999998077.41692 SUPER $9.75 M $79.45 M
315 NR Seeker Seeker (SKR) $0.01 -0.63% -1.39% 10243471107.894 SKR $6.71 M $78.66 M
316 NR AIOZ Network AIOZ Network (AIOZ) $0.06 -3.06% -4.51% 1249210173.5613 AIOZ $3.88 M $78.57 M
317 NR NEXPACE NEXPACE (NXPC) $0.29 0.33% -1.15% 994552574.16977 NXPC $6.75 M $78.2 M
318 NR Wrapped Islamic Coin Wrapped Islamic (WISLM) $0.07 0.12% 0.00% 20134512994.653 WISLM $24.07 K $77.89 M
319 NR Huma Finance Huma Finance (HUMA) $0.03 1.90% 16.94% 9999996263.3344 HUMA $71.87 M $77.44 M
320 NR Creditcoin Creditcoin (CTC) $0.14 0.40% -2.28% 549564264 CTC $3.63 M $77.34 M
321 BBB DigiByte DigiByte (DGB) $0.00 0.48% 0.07% 18254548863.097 DGB $1.66 M $77.17 M
322 NR MultiBank Group MultiBank Group (MBG) $0.30 0.65% 2.78% 995140000 MBG $4.36 M $76.94 M
323 BB Mina Mina (MINA) $0.06 0.27% -0.35% 1283499938.84 MINA $4.5 M $76.9 M
324 NR Mina Mina (MINA) $0.06 0.27% -0.35% 1283499938.84 MINA $4.5 M $76.9 M
325 NR bemo staked TON bemo staked TON (stTON) $7.40 0.04% 5.05% 10375354.375492 stTON $60.7 K $76.83 M
326 A Amp Amp (AMP) $0.00 -0.32% -1.51% 99720173969.163 AMP $5.52 M $76.53 M
327 NR lisUSD lisUSD (lisUSD) $1.00 0.02% 0.03% 76314126.627748 lisUSD $1.65 K $76.24 M
328 NR Baby Doge Coin Baby Doge Coin (BabyDoge) $0.00 0.21% -2.25% 2.0261506769043E+17 BabyDoge $4.07 M $75.42 M
329 BBB Holo Holo (HOT) $0.00 0.07% -0.99% 177619433541.14 HOT $4.14 M $75.42 M
330 NR U.S. Dollar Tokenized Currency (Ondo) U.S. Dollar Tok (USDon) $1.00 0.00% 0.00% 74512078.21829 USDon $25.53 M $74.52 M