Bitcoin

$

Global Market Cap (24h)

$2.18 T

1.34%
Defi Market Cap

$58.5 B

9.95%
CREBACO INDEX

1240.66

1.83%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
4831 NR Cryptify AI Cryptify AI (CRAI) $0.00 0.00% 0.00% 1000000000 CRAI $0 $11.61 K
4832 NR Opendoor Technologies Tokenized Stock (Ondo) Opendoor Techno (OPENon) $3.83 0.00% 0.00% 3025.46428495 OPENon $0 $11.6 K
4833 NR Jingle Jingle (JINGLE) $0.00 0.00% 0.00% 999913696 JINGLE $0 $11.53 K
4834 NR ParkByte ParkByte (PKB) $0.00 0.11% 0.66% 4764026.33477 PKB $0 $11.51 K
4835 NR EDRCoin EDRCoin (EDRC) $0.00 0.11% 0.66% 3669690.535038 EDRC $0 $11.51 K
4836 NR Star AI Star AI (MSTAR) $0.00 0.00% 0.00% 1000000000 MSTAR $0 $11.44 K
4837 NR Akasha by Bloomverse Akasha by Bloom ($AKA) $0.00 0.00% 1.62% 999991183.47 $AKA $0 $11.44 K
4838 NR pSTAKE Finance pSTAKE Finance (PSTAKE) $0.00 0.00% 0.00% 500000000 PSTAKE $0 $11.39 K
4839 NR Nekonium Nekonium (NUKO) $0.00 0.09% 0.00% 21606558.5 NUKO $1 $11.34 K
4840 NR Metadrip Metadrip (DRIP) $0.00 0.00% 0.00% 999989662 DRIP $0 $11.28 K
4841 NR Bird.Money Bird.Money (BIRD) $0.12 0.00% 0.00% 140000 BIRD $0 $11.26 K
4842 NR Donkey King Donkey King (DOKY) $0.00 0.00% 2.98% 8674561969 DOKY $0 $11.26 K
4843 NR UBIX.Network UBIX.Network (UBX) $0.00 0.00% -4.87% 1000000000000 UBX $134 $11.25 K
4844 NR Billion Happiness Billion Happine (BHC) $0.22 0.00% 0.97% 50000 BHC $0 $11.25 K
4845 NR CReaToR CReaToR (CRTR) $0.00 0.00% 0.21% 2000000000 CRTR $0 $11.23 K
4846 NR Spaceswap MILK2 Spaceswap MILK2 (MILK2) $0.00 0.00% 0.00% 7441642 MILK2 $0 $11.22 K
4847 NR X-Coin X-Coin (XCO) $0.00 0.11% 0.66% 12384976 XCO $0 $11.22 K
4848 NR ByteNext ByteNext (BNU) $0.00 0.00% 0.00% 200000000 BNU $0 $11.16 K
4849 NR Corite Corite (CO) $0.00 0.00% -0.18% 999999545 CO $0 $11.16 K
4850 NR Tenti Tenti (AIRTNT) $0.00 0.00% 0.00% 3998397286 AIRTNT $0 $11.15 K
4851 NR PrivaCoin PrivaCoin (PRVC) $0.00 0.00% 0.00% 1799999473530 PRVC $0 $11.1 K
4852 NR Silicon Motion Tokenized Stock (Reality) Silicon Motion (rSIMO) $252.22 -0.01% -0.02% 44.02517952 rSIMO $0 $11.1 K
4853 NR Hiero Terminal Hiero Terminal (HTERM) $0.00 0.00% 0.00% 812756885 HTERM $0 $11.09 K
4854 NR NBX NBX (BYN) $0.00 0.02% -1.99% 100000000 BYN $67 $11.08 K
4855 NR BEMIL Coin BEMIL Coin (BEM) $0.00 0.00% 0.00% 1000000000 BEM $0 $11.08 K
4856 NR CrevaCoin CrevaCoin (CREVA) $0.00 0.11% 0.66% 6240390800 CREVA $0 $10.99 K
4857 NR Exodus Movement Tokenized Stock (Ondo) Exodus Movement (EXODon) $5.05 0.00% 0.00% 2173.59913451 EXODon $0 $10.97 K
4858 NR Fractal ID Fractal ID (FCL) $0.00 0.00% 0.00% 291925083 FCL $0 $10.94 K
4859 NR DistX DistX (DISTX) $0.00 0.01% 2.09% 50000000 DISTX $20.38 K $10.9 K
4860 NR Deere Tokenized Stock (Ondo) Deere Tokenized (DEon) $602.63 0.00% 0.00% 17.96703614 DEon $0 $10.83 K