Bitcoin

$

Global Market Cap (24h)

$2.18 T

1.34%
Defi Market Cap

$58.5 B

9.95%
CREBACO INDEX

1240.66

1.83%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
5161 NR BitSend BitSend (BSD) $0.00 0.00% 0.00% 32595629.188583 BSD $0 $4.21 K
5162 NR Planet Labs Tokenized Stock (Ondo) Planet Labs Tok (PLon) $20.44 0.15% 0.23% 205.41922908 PLon $122.98 K $4.2 K
5163 NR srnArt Gallery srnArt Gallery (SACT) $0.00 0.00% 0.00% 5000000 SACT $0 $4.19 K
5164 NR Gary Banking Gary Banking (GB) $0.00 -0.06% 2.87% 49953152205.489 GB $0 $4.17 K
5165 NR Gunstar Metaverse Gunstar Metaver (GSTS) $0.00 0.00% 0.00% 400000000 GSTS $0 $4.16 K
5166 NR Innova Innova (INN) $0.00 0.00% 0.00% 10417968.808753 INN $0 $4.15 K
5167 NR KamPay KamPay (KAMPAY) $0.00 0.00% 0.00% 1000000000 KAMPAY $0 $4.13 K
5168 NR iBank iBank (IBANK) $0.00 0.11% 0.66% 4526324 IBANK $0 $4.1 K
5169 NR LiquidApps LiquidApps (DAPP) $0.00 -0.86% -0.26% 1056939327.1283 DAPP $1 $4.09 K
5170 NR Rewardiqa Rewardiqa (REW) $0.00 0.00% 0.00% 21000000000 REW $0 $4.08 K
5171 NR Martkist Martkist (MARTK) $0.00 0.00% 0.00% 16952469.693412 MARTK $0 $4.07 K
5172 NR Shiba Saga Shiba Saga (SHIA) $0.00 1.51% -8.10% 10000000000 SHIA $23 $4.04 K
5173 NR Kuverit Kuverit (KUV) $0.00 0.00% 0.00% 20000000000 KUV $0 $4.03 K
5174 NR Zoo World Zoo World (ZOO) $0.00 0.00% 0.00% 999983514.74185 ZOO $0 $4.03 K
5175 NR Bitspawn Bitspawn (SPWN) $0.00 0.00% 0.00% 1955549971 SPWN $0 $4.01 K
5176 NR Neblio Neblio (NEBL) $0.00 0.00% 0.00% 20939418.213311 NEBL $0 $4 K
5177 NR Rupee Rupee (RUP) $0.00 0.11% 0.66% 44156650 RUP $0 $4 K
5178 NR Landshare Landshare (LAND) $0.00 0.36% 0.18% 7280169.5607763 LAND $84 $4 K
5179 NR PowerTrade Fuel PowerTrade Fuel (PTF) $0.00 0.00% 0.00% 400000000 PTF $0 $3.96 K
5180 NR Virtual Versions Virtual Version (VV) $0.00 0.00% 0.00% 1000000000 VV $0 $3.95 K
5181 NR Petals Petals (PTS) $0.00 0.00% 0.00% 100000000000 PTS $0 $3.94 K
5182 NR WOM Protocol WOM Protocol (WOM) $0.00 0.00% 0.00% 1000000000 WOM $0 $3.93 K
5183 NR ExclusiveCoin ExclusiveCoin (EXCL) $0.00 0.00% 0.00% 5851627 EXCL $0 $3.93 K
5184 NR Analog Devices Tokenized Stock (Ondo) Analog Devices (ADIon) $364.07 -0.09% 0.40% 10.74876585 ADIon $117.71 K $3.91 K
5185 NR DIGIKA DIGIKA (DGK) $0.00 0.00% 0.00% 100000000 DGK $0 $3.89 K
5186 NR BananaGuy BananaGuy (BANANAGUY) $0.00 13.37% 31.17% 420394889654.93 BANANAGUY $168 $3.86 K
5187 NR SkyHub Coin SkyHub Coin (SHB) $0.01 0.00% 0.00% 643412.880522 SHB $0 $3.85 K
5188 NR Empire of Sight Empire of Sight (SIGHT) $0.00 0.00% 0.00% 1600000000 SIGHT $0 $3.84 K
5189 NR High Voltage High Voltage (HVCO) $0.00 0.14% 0.43% 1694170.720416 HVCO $0 $3.82 K
5190 NR Acoin Acoin (ACOIN) $0.00 0.00% 0.00% 1220084.956657 ACOIN $0 $3.81 K