Bitcoin

$

Global Market Cap (24h)

$3.73 T

1.91%
Defi Market Cap

$106.9 B

-4.13%
CREBACO INDEX

13898.28

1.23%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
6001 NR Baby Doug Baby Doug (BABYDOUG) $0.00 0.00% 0.00% 1000000000000 BABYDOUG $7.31 K $0
6002 NR TosDis TosDis (DIS) $0.75 0.01% -9.60% 100000 DIS $84.92 K $0
6003 NR Aves Aves (AVS) $0.12 0.84% -5.70% 4598382 AVS $12.31 K $0
6004 NR Hummingbird Egg Hummingbird Egg (HEGG) $0.00 -0.02% -13.42% 55620000 HEGG $2.17 K $0
6005 NR MCS Token MCS Token (MCS) $0.00 -0.15% -1.94% 0 MCS $35.5 K $0
6006 NR United United (UTED) $0.00 0.00% -12.22% 550000000 UTED $7.81 K $0
6007 NR Astronaut Astronaut (NAUT) $0.66 1.64% -4.11% 0 NAUT $57.57 K $0
6008 NR FlatSwap FlatSwap (FSWAP) $0.00 -0.03% -7.08% 0 FSWAP $18.05 K $0
6009 NR InfinityCake InfinityCake (INCAKE) $0.00 3.89% 5.21% 1000000000000 INCAKE $40.91 K $0
6010 NR Mithril Share Mithril Share (MIS) $0.13 -0.05% -6.49% 1000001 MIS $84.79 K $0
6011 NR kiwi kiwi (KIWI) $0.01 -0.20% -10.75% 5000000 KIWI $9.89 K $0
6012 NR HaggleX HaggleX (HAG) $0.16 2.34% 2.88% 0 HAG $54.5 K $0
6013 NR COIN COIN ($COIN) $0.10 -0.26% 11.81% 100000000 $COIN $67.54 K $0
6014 NR Moonfarm Finance Moonfarm Financ (MFO) $0.00 0.00% -4.41% 100000000 MFO $5.13 K $0
6015 NR Opennity Opennity (OPNN) $0.00 -1.23% -2.89% 1000000000 OPNN $9.09 K $0
6016 NR Auric Network Auric Network (AUSCM) $0.07 1.83% 2.84% 30000000 AUSCM $164.42 K $0
6017 NR Cometh Cometh (MUST) $66.80 0.53% 5.50% 0 MUST $61.96 K $0
6018 NR UniDex UniDex (UNIDX) $2.11 2.90% -1.51% 0 UNIDX $34.45 K $0
6019 NR OEC FIL OEC FIL (FILK) $4.48 0.00% -0.77% 0 FILK $6.65 K $0
6020 NR Snook Snook (SNK) $0.00 0.09% -1.62% 38493055.41 SNK $78.12 K $0
6021 NR EverETH Reflect EverETH Reflect (EVERETH) $0.00 -0.12% -12.46% 491240000000000 EVERETH $15.99 K $0
6022 NR SaunaFinance Token SaunaFinance To (SAUNA) $0.00 -0.31% 0.75% 0 SAUNA $64.68 K $0
6023 NR Interfinex Interfinex (IFEX) $0.00 -0.52% -5.75% 0 IFEX $32.74 K $0
6024 NR Future1coin Future1coin (F1C) $0.00 0.52% -17.57% 300000000 F1C $25.03 K $0
6025 NR Interest Bearing Defi Pulse Index Interest Bearin (BDPI) $190.51 0.39% -2.22% 0 BDPI $37.48 K $0
6026 NR KPOP KPOP (KPOP) $0.00 -0.04% 472.09% 7750355657.41 KPOP $13.8 K $0
6027 NR Asia Reserve Currency Coin Asia Reserve Cu (ARCC) $0.02 1.06% 13.03% 0 ARCC $31.44 K $0
6028 NR KickPad KickPad (KPAD) $0.00 0.06% -9.35% 0 KPAD $5.82 K $0
6029 NR Cryptofifa Cryptofifa (FFA) $0.01 0.02% 3.83% 0 FFA $19.98 K $0
6030 NR LE CALIENTE LE CALIENTE (LECLIENTE) $0.00 0.51% 11.49% 0 LECLIENTE $13.5 K $0