Bitcoin

$

Global Market Cap (24h)

$2.96 T

-0.03%
Defi Market Cap

$65.66 B

-10.27%
CREBACO INDEX

10639.24

-1.14%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
7141 NR Lyca Island Lyca Island (LYCA) $0.03 -0.22% -1.41% 100000000000000 LYCA $19.04 K $0
7142 NR 1irstGold 1irstGold (1GOLD) $62.49 0.07% 13.89% 1000000000 1GOLD $2.75 K $0
7143 NR Unifund Unifund (IFUND) $0.01 0.52% -8.90% 0 IFUND $6.69 K $0
7144 NR URG University URG University (URG-U) $0.00 5856417.59% -2.77% 1000000000 URG-U $15.45 K $0
7145 NR Vangold Vangold (VGD) $0.00 -0.45% 8.17% 1000000000 VGD $11.42 K $0
7146 NR BabyHarmony BabyHarmony (BABYHARMONY) $0.00 -100.00% -100.00% 0 BABYHARMONY $0 $0
7147 NR XFLOKI XFLOKI (XFLOKI) $0.00 -0.03% -0.01% 100000000000 XFLOKI $11.53 K $0
7148 NR Amoveo Amoveo (VEO) $150527114.55 1437949834.36% 1311551196.10% 69838.177447 VEO $0 $0
7149 NR SafeZone SafeZone (SAFEZONE) $0.00 0.87% 4.11% 1000000000 SAFEZONE $9.91 K $0
7150 NR Wiggly Finance Wiggly Finance (WGL) $0.03 0.66% 6.30% 40000000 WGL $87.82 K $0
7151 NR HurricaneSwap Token HurricaneSwap T (HCT) $0.00 -1.79% 5.71% 0 HCT $15.94 K $0
7152 NR King Arthur King Arthur (BKING) $0.00 0.31% -7.02% 0 BKING $10.72 K $0
7153 NR PL^Gnet PL^Gnet (PLUG) $0.00 -10.30% 4.57% 0 PLUG $15.11 K $0
7154 NR DangerMoon DangerMoon (DANGERMOON) $0.00 -0.26% 4.11% 0 DANGERMOON $32.47 K $0
7155 NR BEUROP BEUROP (BEPR) $0.01 0.90% -12.84% 30000000 BEPR $10.55 K $0
7156 NR Kolibri USD Kolibri USD (KUSD) $0.85 -69.88% 70.06% 0 KUSD $15.88 K $0
7157 NR WHACKD WHACKD (WHACKD) $0.00 0.00% 14.77% 653238665 WHACKD $7.65 K $0
7158 NR Slushie Capital Slushie Capital (SLUSH) $0.00 -4.72% -46.38% 1000000000000 SLUSH $51.77 K $0
7159 NR Ridotto Ridotto (RDT) $0.01 -0.07% 0.77% 500000000 RDT $108.17 K $0
7160 NR RISQ Protocol RISQ Protocol (RISQ) $0.09 0.12% 6.48% 0 RISQ $61.24 K $0
7161 NR Miners Defi Miners Defi (MINERS) $0.00 -100.00% -100.00% 0 MINERS $0 $0
7162 NR Hanu Yokia Hanu Yokia (HANU) $0.00 -0.18% -9.85% 593279012345679 HANU $23.24 K $0
7163 NR Suinami Suinami (NAMI) $0.00 -2.12% 28.26% 10000000000 NAMI $11.26 K $0
7164 NR ForeverPump ForeverPump (FOREVERPUMP) $0.00 -13.26% 296.68% 1000000011101000 FOREVERPUMP $745.44 K $0
7165 NR Squid Game Protocol Squid Game Prot (SGPRO) $0.00 0.36% -19.41% 0 SGPRO $38.74 K $0
7166 NR Lufina Lufina (FINA) $0.10 -0.30% -1.08% 500000000 FINA $284.44 K $0
7167 NR Safeicarus Safeicarus (SAFEICARUS) $0.00 2642679.94% 2176654.60% 100000000000000000 SAFEICARUS $0 $0
7168 NR Kyber Network Crystal Legacy Kyber Network C (KNCL) $0.47 0.00% 1.27% 210252943.83417 KNCL $8.72 K $0
7169 NR Crypto Carbon Energy Crypto Carbon E (CYCE) $0.60 14.17% -24.03% 42000000 CYCE $546.59 K $0
7170 NR Matic Aave Interest Bearing YFI Matic Aave Inte (MAYFI) $34819.48 0.02% 0.06% 0 MAYFI $7.74 K $0