Bitcoin

$

Global Market Cap (24h)

$2.19 T

0.48%
Defi Market Cap

$58.85 B

17.37%
CREBACO INDEX

1229.18

-0.93%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
8461 NR Lyca Island Lyca Island (LYCA) $0.03 -0.22% -1.41% 100000000000000 LYCA $19.04 K $0
8462 NR 1irstGold 1irstGold (1GOLD) $62.49 0.07% 13.89% 1000000000 1GOLD $2.75 K $0
8463 NR Unifund Unifund (IFUND) $0.01 0.52% -8.90% 0 IFUND $6.69 K $0
8464 NR URG University URG University (URG-U) $0.00 5856417.59% -2.77% 1000000000 URG-U $15.45 K $0
8465 NR Vangold Vangold (VGD) $0.00 -0.45% 8.17% 1000000000 VGD $11.42 K $0
8466 NR BabyHarmony BabyHarmony (BABYHARMONY) $0.00 -100.00% -100.00% 0 BABYHARMONY $0 $0
8467 NR XFLOKI XFLOKI (XFLOKI) $0.00 -0.03% -0.01% 100000000000 XFLOKI $11.53 K $0
8468 NR Amoveo Amoveo (VEO) $150527114.55 1437949834.36% 1311551196.10% 69838.177447 VEO $0 $0
8469 NR SafeZone SafeZone (SAFEZONE) $0.00 0.87% 4.11% 1000000000 SAFEZONE $9.91 K $0
8470 NR Wiggly Finance Wiggly Finance (WGL) $0.03 0.66% 6.30% 40000000 WGL $87.82 K $0
8471 NR HurricaneSwap Token HurricaneSwap T (HCT) $0.00 7.54% -16.52% 0 HCT $10.56 K $0
8472 NR King Arthur King Arthur (BKING) $0.00 0.31% -7.02% 0 BKING $10.72 K $0
8473 NR PL^Gnet PL^Gnet (PLUG) $0.00 0.22% -1.85% 0 PLUG $54.51 K $0
8474 NR DangerMoon DangerMoon (DANGERMOON) $0.00 -0.26% 4.11% 0 DANGERMOON $32.47 K $0
8475 NR BEUROP BEUROP (BEPR) $0.01 0.90% -12.84% 30000000 BEPR $10.55 K $0
8476 NR Kolibri USD Kolibri USD (KUSD) $0.85 -69.88% 70.06% 0 KUSD $15.88 K $0
8477 NR WHACKD WHACKD (WHACKD) $0.00 1.93% 3.83% 593553066.49965 WHACKD $124 $0
8478 NR Slushie Capital Slushie Capital (SLUSH) $0.00 -4.72% -46.38% 1000000000000 SLUSH $51.77 K $0
8479 NR Ridotto Ridotto (RDT) $0.00 3.97% 3.97% 500000000 RDT $604 $0
8480 NR RISQ Protocol RISQ Protocol (RISQ) $0.09 0.12% 6.48% 0 RISQ $61.24 K $0
8481 NR Miners Defi Miners Defi (MINERS) $0.00 -100.00% -100.00% 0 MINERS $0 $0
8482 NR Hanu Yokia Hanu Yokia (HANU) $0.00 0.51% 2.74% 593279012345679 HANU $147 $0
8483 NR Suinami Suinami (NAMI) $0.00 201.21% 196.79% 10000000000 NAMI $17.67 K $0
8484 NR ForeverPump ForeverPump (FOREVERPUMP) $0.00 -13.26% 296.68% 1000000011101000 FOREVERPUMP $745.44 K $0
8485 NR Squid Game Protocol Squid Game Prot (SGPRO) $0.00 0.36% -19.41% 0 SGPRO $38.74 K $0
8486 NR Sage Universe Sage Universe (SAGE) $0.00 0.59% -7.19% 999976510 SAGE $877 $0
8487 NR Safeicarus Safeicarus (SAFEICARUS) $0.00 2642679.94% 2176654.60% 100000000000000000 SAFEICARUS $0 $0
8488 NR Kyber Network Crystal Legacy Kyber Network C (KNCL) $0.47 0.00% 1.27% 210252943.83417 KNCL $8.72 K $0
8489 NR Crypto Carbon Energy Crypto Carbon E (CYCE) $0.60 14.17% -24.03% 42000000 CYCE $546.59 K $0
8490 NR Matic Aave Interest Bearing YFI Matic Aave Inte (MAYFI) $34819.48 0.02% 0.06% 0 MAYFI $7.74 K $0