Bitcoin

$

Global Market Cap (24h)

$2.19 T

0.48%
Defi Market Cap

$58.85 B

17.37%
CREBACO INDEX

1229.18

-0.93%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
8821 NR Purple Shib Purple Shib (PSHIB) $0.00 -0.54% -55.23% 100000000000000 PSHIB $12.78 K $0
8822 NR Metablackout Metablackout (MBT) $0.01 1.11% -1.00% 100000000 MBT $233.33 K $0
8823 NR PoorDoge PoorDoge (POORDOGE) $0.00 1.86% -6.86% 42029716744882 POORDOGE $100.04 K $0
8824 NR EVEREST RISING EVEREST RISING (EVEREST) $0.00 -0.03% -23.07% 8848860000 EVEREST $19.43 K $0
8825 NR Billion Token Billion Token (BLL) $0.00 54.76% 54.72% 992496931.99238 BLL $1.68 K $0
8826 NR Fuma Finance Fuma Finance (FUMA) $0.03 -0.07% -11.21% 5000000 FUMA $8.29 K $0
8827 NR BitCherry BitCherry (BCHC) $0.00 0.01% -11.97% 10000000000 BCHC $10.84 K $0
8828 NR Zamio Zamio (ZAM) $0.00 -0.01% 9.89% 888888888 ZAM $6.33 K $0
8829 NR DogeKongZilla DogeKongZilla (DOGEKONGZILLA) $0.00 0.07% 8.93% 0 DOGEKONGZILLA $68.01 K $0
8830 NR SatoshiStreetBets SatoshiStreetBe (SSB) $0.00 0.00% -0.84% 420690000000000 SSB $14.27 K $0
8831 NR Boorio Boorio (ORIO) $0.00 0.11% 62.92% 0 ORIO $19.1 K $0
8832 NR Centcex Centcex (CENX) $0.00 -0.02% 0.00% 10000000000 CENX $509 $0
8833 NR Dogenomics Dogenomics ($DOGEN) $0.00 0.10% -13.81% 6.7464717334223E+14 $DOGEN $30.51 K $0
8834 NR FLOOF FLOOF (FLOOF) $0.00 -13.48% -58.06% 0 FLOOF $23.91 K $0
8835 NR MommyUSDT MommyUSDT (MOMMYUSDT) $0.00 -100.00% -100.00% 100000000000 MOMMYUSDT $0 $0
8836 NR BITCOIN INTERNATIONAL BITCOIN INTERNA (BTCI) $1.80 0.06% -14.21% 98421978 BTCI $843.99 K $0
8837 NR KittyShiba KittyShiba (KSHIBA) $0.00 0.31% 159.98% 888000000000000 KSHIBA $49.24 K $0
8838 NR Squid Game (CTO) Squid Game (CTO (SQUID) $0.00 -0.10% 1.96% 800000000 SQUID $8.1 K $0
8839 NR ChefCake ChefCake (CHEFCAKE) $0.00 -100.00% -100.00% 100000000000 CHEFCAKE $0 $0
8840 NR Misty Inu Misty Inu (MISTY) $0.00 0.10% -15.99% 1000000000 MISTY $45.53 K $0
8841 NR LUCY LUCY (LUCY) $0.02 -0.15% -29.07% 0 LUCY $45.58 K $0
8842 NR Amy Finance Amy Finance (AMY) $0.35 0.00% 0.00% 0 AMY $18.74 K $0
8843 NR LunarCrush LunarCrush (LUNR) $0.02 -0.15% -66.98% 150000000 LUNR $7.59 K $0
8844 NR COBAN COBAN (COBAN) $0.10 -0.01% -10.34% 21000000 COBAN $6.13 K $0
8845 NR ROCK, PAPER, SCISSORS TOKEN ROCK, PAPER, SC (RPST) $0.06 -0.33% -25.95% 2000000 RPST $25.16 K $0
8846 NR Coinstox Coinstox (CSX) $0.00 -19.33% -33.36% 1000000000 CSX $11.54 K $0
8847 NR The Troller Coin The Troller Coi (TROLLER) $0.00 -1.51% 4.88% 0 TROLLER $17.03 K $0
8848 NR Lil Doge Floki Lil Doge Floki (LDF) $0.00 0.60% -5.00% 0 LDF $51.82 K $0
8849 NR HIDEOUS HIDEOUS (HIDEOUS) $0.00 -5.94% 41.03% 60000000000000 HIDEOUS $69.25 K $0
8850 NR Yuang Coin Yuang Coin (YUANG) $0.00 1.07% 20.61% 0 YUANG $26.78 K $0