Bitcoin

$

Global Market Cap (24h)

$2.78 T

0.02%
Defi Market Cap

$85.49 B

-8.80%
CREBACO INDEX

1738.16

2.30%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
9301 NR Gorilla Inu Gorilla Inu (GORILLA INU) $0.00 0.00% 0.00% 1000000000000000000 GORILLA INU $0 $0
9302 NR Energy8 Energy8 (E8) $0.00 3.24% 43.96% 86000000000000 E8 $12.5 K $0
9303 NR MEALS MEALS (MEALS) $0.00 -4.43% -10.13% 100000000000 MEALS $28.66 K $0
9304 NR BoxerDoge BoxerDoge (BOXERDOGE) $0.00 -1.60% -6.84% 0 BOXERDOGE $71.18 K $0
9305 NR Beeuda Beeuda (BDA) $0.07 6.32% -9.21% 5000000 BDA $40.96 K $0
9306 NR Koreadoge Koreadoge (KDOGE) $0.00 37.49% -26.66% 0 KDOGE $6.85 K $0
9307 NR Bafi Finance Bafi Finance (BAFI) $4.47 -1.57% 0.46% 0 BAFI $80.38 K $0
9308 NR Ghospers Game Ghospers Game (GHSPR) $0.05 0.24% -6.98% 100000000 GHSPR $86.56 K $0
9309 NR SpaceDawgs SpaceDawgs (DAWGS) $0.00 0.00% -40.78% 1000000000000 DAWGS $13.37 K $0
9310 NR MINI SAFEMOON INU MINI SAFEMOON I (MSMI) $0.00 1.54% -17.00% 0 MSMI $43.01 K $0
9311 NR Cloud9BSC.finance Cloud9BSC.finan (CLOUD9) $0.00 -0.41% -14.68% 0 CLOUD9 $37.36 K $0
9312 NR FSD FSD (FSDCOIN) $0.00 -4.55% 40.18% 0 FSDCOIN $42.25 K $0
9313 NR MetaCat MetaCat (METACAT) $0.00 0.74% 5.09% 999999999 METACAT $50.5 K $0
9314 NR MetaDoge MetaDoge (METADOGE) $0.00 -0.10% -18.89% 1000000000 METADOGE $8.08 K $0
9315 NR Degen Dex Degen Dex (DEGN) $0.00 -10.56% -7.16% 17946743973.71 DEGN $12.5 K $0
9316 NR Nest Egg Nest Egg (NEGG) $0.00 -100.00% -100.00% 0 NEGG $0 $0
9317 NR YFII Gold YFII Gold (YFIIG) $2.98 1.27% 54.72% 50000 YFIIG $38.4 K $0
9318 NR Sadbaby Sadbaby (SDBY) $25.18 270074227.51% 264963677.36% 0 SDBY $0 $0
9319 NR Luna-Pad Luna-Pad (LUNAPAD) $0.00 0.22% 45.55% 100000000 LUNAPAD $112.49 K $0
9320 NR Tractor Tractor (TRACTOR) $10.79 -0.12% -0.22% 100000000 TRACTOR $952 $0
9321 NR MetaLama MetaLama (LAMA) $0.00 -1.14% -23.99% 1000000000 LAMA $94.55 K $0
9322 NR Crypto Global United Crypto Global U (CGU) $0.00 -2.51% -74.93% 1000000000 CGU $3.6 K $0
9323 NR FLOKACHU TOKEN FLOKACHU TOKEN (FLOKACHU) $0.00 -0.45% -24.01% 1000000000000 FLOKACHU $42.35 K $0
9324 NR Merkle Network Merkle Network (MERKLE) $0.02 0.05% 4.49% 0 MERKLE $12.04 K $0
9325 NR STEMX STEMX (STEMX) $0.00 0.72% -0.79% 99973129.5695 STEMX $1.49 K $0
9326 NR Project MIRAI Project MIRAI (MIRAI) $0.00 0.00% -2.14% 999999742.76 MIRAI $781 $0
9327 NR ITSMYNE ITSMYNE (MYNE) $0.02 -3.20% -4.71% 100000000 MYNE $329.65 K $0
9328 NR EverFight EverFight (EF) $0.00 -100.00% -100.00% 31856295621 EF $0 $0
9329 NR Leonicorn Swap ( LEON ) Leonicorn Swap (LEON) $0.00 -0.05% 1.50% 0 LEON $5.13 K $0
9330 NR Mewn Inu Mewn Inu (MEWN) $0.00 -0.61% -36.56% 0 MEWN $50.76 K $0