Bitcoin

$

Global Market Cap (24h)

$2.31 T

-5.43%
Defi Market Cap

$68.72 B

-0.67%
CREBACO INDEX

1217.61

-7.24%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
13711 NR AnetaBTC AnetaBTC (cNETA) $0.00 0.00% -19.82% 1000000000 cNETA $17.84 K $0
13712 NR ArbiRoul Casino Chip ArbiRoul Casino (ROUL) $0.00 -0.13% 46.48% 300000000 ROUL $11.25 K $0
13713 NR Evil Larry Evil Larry (LARRY) $0.00 -0.41% -12.16% 999441822 LARRY $779 $0
13714 NR Next Generation Network Next Generation (NGN) $0.05 0.01% 0.06% 777777 NGN $25.68 K $0
13715 NR Crimson Network Crimson Network (CRIMSON) $0.00 0.31% -0.54% 1000000000 CRIMSON $17.87 K $0
13716 NR Dwagon Dwagon ($Dwagon) $0.00 -2.11% -12.59% 982851574.83627 $Dwagon $11.07 K $0
13717 NR RadioShack New World Order RadioShack New (RSTATE) $0.08 -0.14% 24.79% 85864713 RSTATE $17.66 K $0
13718 NR ArbiPay ArbiPay (APAY) $0.00 2.81% 35.29% 0 APAY $14.58 K $0
13719 NR Ray Network Ray Network (XRAY) $0.00 0.00% -36.31% 324922240 XRAY $6.8 K $0
13720 NR Mastermind Mastermind (MASTERMIND) $0.00 -0.12% 37.84% 1000000000 MASTERMIND $14.5 K $0
13721 NR Deepwaters Deepwaters (WTR) $0.00 -1.06% 21.14% 350000000 WTR $16.82 K $0
13722 NR Wrapped USDR Wrapped USDR (WUSDR) $0.33 -0.10% 0.68% 14523093.42 WUSDR $3.82 K $0
13723 NR DollarSqueeze DollarSqueeze (DSQ) $0.01 0.00% 49.53% 93644700 DSQ $16.25 K $0
13724 NR CAW CEO CAW CEO (CAWCEO) $0.00 -3.74% -26.11% 82463450420281 CAWCEO $7.63 K $0
13725 NR Decentra Box Decentra Box (DBOX) $0.00 0.28% -32.51% 100000000 DBOX $8.63 K $0
13726 NR Kennel Locker Kennel Locker (KENNEL) $0.00 -0.09% -24.62% 100000000000 KENNEL $10.99 K $0
13727 NR Oracle Meta Technologies Oracle Meta Tec (OMT) $0.02 0.45% 1.15% 23650000 OMT $50.95 K $0
13728 NR Offshift anonUSD Offshift anonUS (ANONUSD) $1.00 0.18% -0.56% 0 ANONUSD $11.92 K $0
13729 NR TrueCNH TrueCNH (TCNH) $0.13 0.00% -2.04% 0 TCNH $11.85 K $0
13730 NR Firebird Aggregator Firebird Aggreg (FBA) $0.67 0.21% 7.22% 0 FBA $14.27 K $0
13731 NR CBYTE CBYTE (CBYTE) $0.00 0.27% -48.96% 200000000 CBYTE $10.7 K $0
13732 NR Flokinomics 2.0 Flokinomics 2.0 (FLOKIN2) $0.00 -0.11% -21.17% 1000000000 FLOKIN2 $2.73 K $0
13733 NR A Birds Nest A Birds Nest (A Birds Nest) $0.00 0.20% 2.29% 333333333333333 A Birds Nest $12.54 K $0
13734 NR PLCUC PLCUC (PLCUC) $58.98 0.00% 15.59% 1111760.0231409 PLCUC $16.11 K $0
13735 NR DefitankLand DefitankLand (DFTL) $0.00 -0.05% -99.99% 10000000 DFTL $23.98 K $0
13736 NR ZkTsunami ZkTsunami (:ZKT:) $0.03 0.00% -16.58% 500000002 :ZKT: $4.54 K $0
13737 NR Flute Flute (FLUT) $0.00 -0.01% -0.44% 10000000000 FLUT $2.13 K $0
13738 NR MN Bridge MN Bridge (MNB) $0.00 0.00% 0.00% 880455025 MNB $67.45 K $0
13739 NR Shadowcats Shadowcats (SHADOWCATS) $0.05 1.18% 15.01% 1000000 SHADOWCATS $1.35 K $0
13740 NR Wallet SAFU Wallet SAFU (WSAFU) $0.00 0.31% -7.01% 100000000 WSAFU $10.38 K $0