Bitcoin

$

Global Market Cap (24h)

$2.6 T

0.41%
Defi Market Cap

$60.96 B

-21.54%
CREBACO INDEX

1546.88

1.18%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
1381 NR Stonks Stonks (STNK) $7.47 0.41% 9.06% 581877.24987361 STNK $80.74 K $4.35 M
1382 NR Swarm Swarm (BZZ) $0.08 0.17% 0.35% 63149437 BZZ $314.19 K $4.34 M
1383 NR PumpBTC (Governance token) PumpBTC (Govern (PUMP) $0.02 -1.00% -4.32% 1000000000 PUMP $2.86 M $4.34 M
1384 NR Sentio Sentio (ST) $0.08 -0.51% -18.46% 1000000000 ST $103.5 M $4.34 M
1385 NR DRX Token DRX Token (DRX) $0.01 1.85% 54.84% 50000000000 DRX $326.7 K $4.31 M
1386 NR AmonD AmonD (AMON) $0.00 0.00% 0.00% 7176499999 AMON $0 $4.29 M
1387 NR Rain Coin Rain Coin (RAIN) $4.28 -4.40% 1.39% 1000000 RAIN $8.23 K $4.28 M
1388 NR Koma Inu Koma Inu (KOMA) $0.01 -0.64% 3.93% 605954353.42586 KOMA $494.45 K $4.28 M
1389 NR CloakCoin CloakCoin (CLOAK) $0.70 0.00% 0.00% 6142803.7176644 CLOAK $0 $4.27 M
1390 NR LOFI LOFI (LOFI) $0.00 3.55% 9.80% 1000000000 LOFI $55.72 K $4.25 M
1391 NR Australian Digital Dollar Australian Digi (AUDD) $0.72 0.06% -0.37% 5670229.704638 AUDD $33.89 K $4.22 M
1392 NR Suku Suku (SUKU) $0.01 0.08% 1.56% 1500000000 SUKU $85.69 K $4.21 M
1393 NR SwissCheese SwissCheese (SWCH) $0.10 0.01% 5.34% 120000000 SWCH $1.01 M $4.17 M
1394 NR 1World 1World (1WO) $0.11 0.00% 0.00% 37219452.96 1WO $0 $4.17 M
1395 NR Odos Odos (ODOS) $0.00 0.16% 1.58% 10000000000 ODOS $111.67 K $4.15 M
1396 NR PussFi PussFi (PUSS) $0.00 0.92% 1.68% 1000000000 PUSS $947.73 K $4.14 M
1397 NR #MetaHash #MetaHash (MHC) $0.00 0.28% 2.17% 4067397179 MHC $36.34 K $4.14 M
1398 NR MetFi MetFi (METFI) $0.01 0.43% -15.22% 450022995.99432 METFI $80.65 K $4.13 M
1399 NR Restart Energy MWAT Restart Energy (MWAT) $0.01 1.14% 0.66% 500000000 MWAT $0 $4.12 M
1400 NR Shido Network Shido Network (SHIDO) $0.00 -0.15% -1.16% 24406136437.584 SHIDO $90.34 K $4.11 M
1401 NR Eauric Eauric (EAURIC) $0.15 0.02% -0.05% 31650114 EAURIC $0 $4.1 M
1402 NR Partisia Blockchain Partisia Blockc (MPC) $0.01 -0.01% -5.97% 553810781.8625 MPC $5.91 K $4.09 M
1403 NR GENRE GENRE (GENRE) $0.73 0.37% 0.70% 10000000 GENRE $148 $4.09 M
1404 NR XDEFI Wallet XDEFI Wallet (XDEFI) $0.05 -0.02% -0.61% 240000000 XDEFI $37.69 K $4.07 M
1405 NR Nobody Sausage Nobody Sausage (NOBODY) $0.00 -1.12% 10.27% 936066323.77 NOBODY $477.14 K $4.07 M
1406 NR Pain (paintoken.com) Pain (paintoken (PAIN) $0.81 4.24% 2.66% 9999872.743443 PAIN $11.06 K $4.07 M
1407 NR Eli Lilly Tokenized Stock (Ondo) Eli Lilly Token (LLYon) $963.90 -0.03% -0.09% 4220.23613082 LLYon $1.5 M $4.07 M
1408 NR Zypher Network Zypher Network (POP) $0.00 0.17% 2.53% 10000000000 POP $1.72 M $4.06 M
1409 NR 401jK 401jK (401JK) $0.00 -0.06% 4.89% 1000000000 401JK $103.68 K $4.05 M
1410 NR Aleph Cloud Aleph Cloud (ALEPH) $0.02 -0.42% -1.80% 500000000 ALEPH $176.28 K $4.05 M