Bitcoin

$

Global Market Cap (24h)

$2.4 T

2.02%
Defi Market Cap

$60.32 B

-23.41%
CREBACO INDEX

168.25

4.84%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
14311 NR MetaVerse Kombat MetaVerse Komba (MVK) $0.08 0.56% -44.95% 300000000 MVK $10.63 K $0
14312 NR Toady Toady (TOADY) $0.00 4.79% 40.54% 1000000000000000 TOADY $10.84 K $0
14313 NR MasterCEO MasterCEO (MCEO) $0.00 0.71% 12.48% 420000000000000000 MCEO $12.18 K $0
14314 NR WODIU WODIU (WODIU) $0.00 -2.28% 32.84% 201274680667 WODIU $12.93 K $0
14315 NR Esco Coin Esco Coin (ESCO) $0.00 -0.43% 0.69% 306900000000000 ESCO $89.53 K $0
14316 NR Jackie Coin Jackie Coin (JACKIE) $0.00 -0.51% -45.42% 1000000000000 JACKIE $9.29 K $0
14317 NR Xanny Bars Xanny Bars (XANS) $0.00 -1.93% -25.87% 1000000000 XANS $18.71 K $0
14318 NR WTFUCK Token WTFUCK Token (WTFUCK) $0.00 -1.20% -59.91% 100000000 WTFUCK $15.12 K $0
14319 NR YoloNolo YoloNolo (YOLO) $0.00 0.50% 50.64% 0 YOLO $6.2 K $0
14320 NR Bogey Bogey (BOGEY) $0.00 -0.18% -2.19% 100000000000 BOGEY $1.47 K $0
14321 NR Joseon Mun Joseon Mun (JSM) $0.00 -0.02% -0.40% 2400000000000 JSM $9.54 K $0
14322 NR Songbird Finance Songbird Financ (SFIN) $209.47 0.00% -5.76% 10999.99997643 SFIN $14.03 K $0
14323 NR GreenWorld GreenWorld (GWD) $0.00 -1.39% -24.63% 500000000 GWD $22.95 K $0
14324 NR LIULIU LIULIU (LIULIU) $0.00 -5.62% -19.10% 125000000000 LIULIU $16.38 K $0
14325 NR Hepton Hepton (HTE) $0.00 -0.81% 97.57% 0 HTE $118.8 K $0
14326 NR Peperise Peperise (PEPERISE) $0.00 0.24% -12.00% 1000000000000000000 PEPERISE $15.53 K $0
14327 NR Morty Morty (MORTY) $0.00 -0.80% 118.23% 999994328 MORTY $13.44 K $0
14328 NR Bruv Bruv (BRUV) $0.00 -1.51% -7.87% 69000000000000 BRUV $30.33 K $0
14329 NR Kondux Kondux (KNDX) $0.00 -0.45% -18.75% 1000000000 KNDX $16.05 K $0
14330 NR Raichu Inu Raichu Inu (RINU) $0.00 -7.46% -16.94% 420000000000000000 RINU $13.13 K $0
14331 NR Sluts Sluts ($SLUTS) $0.00 -3.29% -5.28% 10000000 $SLUTS $1.74 K $0
14332 NR Liquid CRO Liquid CRO (LCRO) $0.10 0.92% 4.13% 267583737.28423 LCRO $14.06 K $0
14333 NR BOJACK BOJACK (BOJACK) $0.00 -0.66% -23.72% 1234567890 BOJACK $13.58 K $0
14334 NR Shrekt Shrekt (HREK) $0.00 -0.16% -43.73% 404000000000000 HREK $12.99 K $0
14335 NR Pepeminator Pepeminator (PEPEMINATOR) $0.00 -4.01% 25.38% 1000000000 PEPEMINATOR $2.81 K $0
14336 NR SWEETS SWEETS (SWTS) $0.00 -3.90% -14.41% 98999381473778 SWTS $106.08 K $0
14337 NR ToxicDeer Share ToxicDeer Share (XDSHARE) $2.40 0.77% 767.26% 52508.235768 XDSHARE $8.98 K $0
14338 NR MuratiAI MuratiAI (MURATIAI) $0.00 -0.02% -4.44% 100000000000 MURATIAI $13.09 K $0
14339 NR IL CAPO OF CRYPTO IL CAPO OF CRYP (CAPO) $0.00 -0.01% 0.11% 1000000000 CAPO $16.37 K $0
14340 NR Arthur Arthur (ARTHUR) $0.00 -0.07% -63.35% 10000000 ARTHUR $16.69 K $0