Bitcoin

$

Global Market Cap (24h)

$3.86 T

-0.34%
Defi Market Cap

$126.3 B

21.71%
CREBACO INDEX

333.79

-0.84%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
1471 NR AAX Token AAX Token (AAB) $0.66 0.00% 0.00% 25000000 AAB $0 $4.94 M
1472 NR Zypto Zypto (ZYPTO) $0.01 -0.33% -0.54% 896457994 ZYPTO $206.23 K $4.94 M
1473 NR Stonks Stonks (STNK) $8.51 0.37% 2.67% 581916.24482169 STNK $36.73 K $4.93 M
1474 NR Nya Nya (NYA) $0.00 0.13% -0.60% 36830944682952 NYA $5.24 K $4.92 M
1475 NR KiloEx KiloEx (KILO) $0.02 0.40% -0.77% 1000000000 KILO $3.15 M $4.92 M
1476 NR Bifrost Bifrost (BNC) $0.10 0.38% -0.49% 80000000 BNC $1.7 M $4.91 M
1477 NR Wrapped Conflux Wrapped Conflux (WCFX) $0.15 0.06% 2.01% 32520089.644926 WCFX $286.58 K $4.89 M
1478 NR Vertcoin Vertcoin (VTC) $0.07 -0.20% -0.06% 72853460 VTC $14.95 K $4.88 M
1479 NR QORPO WORLD QORPO WORLD (QORPO) $0.01 2.81% 5.65% 749419877.75 QORPO $898.98 K $4.88 M
1480 NR GAL (migrated to Gravity - G) GAL (migrated t (GAL) $0.66 -2.14% 0.57% 79668857.564884 GAL $45.59 K $4.87 M
1481 NR Alphakek AI Alphakek AI (AIKEK) $0.02 0.02% 0.44% 237319317.29878 AIKEK $517 $4.87 M
1482 NR Jesus Coin Jesus Coin (JESUS) $0.00 0.00% 2.09% 157000000000000 JESUS $0 $4.86 M
1483 NR Kwenta Kwenta (KWENTA) $11.25 0.24% 2.80% 607155.62 KWENTA $344 $4.86 M
1484 NR Wrapped Cardano Wrapped Cardano (WADA) $0.39 -0.42% 0.30% 12534888.325401 WADA $7.11 K $4.85 M
1485 NR iShares Core MSCI EAFE Tokenized ETF (Ondo) iShares Core MS (IEFAon) $86.86 0.01% 0.01% 55742.18347565 IEFAon $1.13 M $4.84 M
1486 NR TriumphX TriumphX (TRIX) $0.00 0.00% 0.00% 9999743039.1451 TRIX $0 $4.83 M
1487 BBB Beta Finance Beta Finance (BETA) $0.01 0.00% 1.36% 1000000000 BETA $0 $4.83 M
1488 NR Alon Alon (ALON) $0.00 1.06% -8.01% 997961742 ALON $2.22 M $4.81 M
1489 NR METAVERSE METAVERSE (METAV) $0.00 -0.08% 1.99% 1000000000 METAV $283.85 K $4.81 M
1490 NR Happy Cat Happy Cat (HAPPY) $0.00 0.07% -1.82% 3333174669 HAPPY $1.02 M $4.8 M
1491 NR 0xGasless 0xGasless (0XGAS) $0.50 0.00% -10.55% 11000000 0XGAS $0 $4.79 M
1492 NR Qitmeer Qitmeer (PMEER) $0.02 -0.01% -0.02% 200287810 PMEER $0 $4.77 M
1493 NR iShares Core US Aggregate Bond Tokenized ETF (Ondo iShares Core US (AGGon) $100.98 0.01% -0.01% 47131.61518982 AGGon $1.12 M $4.76 M
1494 NR HI HI (HI) $0.00 0.18% -0.01% 100000000000 HI $89.52 K $4.76 M
1495 NR Bismuth Bismuth (BIS) $0.16 -0.53% 14.19% 30651124.715693 BIS $11 $4.75 M
1496 NR Dolan Duck Dolan Duck (DOLAN) $0.05 2.10% -0.58% 98235225 DOLAN $111.27 K $4.74 M
1497 NR Sogni AI Sogni AI (SOGNI) $0.00 -0.05% 8.89% 9999779291.7422 SOGNI $578.34 K $4.7 M
1498 NR HahaYes HahaYes (RIZO) $0.00 0.93% -0.76% 420646079991.91 RIZO $148.82 K $4.69 M
1499 NR Symbiosis Symbiosis (SIS) $0.08 0.02% -3.75% 99489760 SIS $258.15 K $4.68 M
1500 NR BOTIFY BOTIFY (BOTIFY) $0.00 -0.51% -6.90% 999885853.68052 BOTIFY $499.27 K $4.67 M