Bitcoin

$

Global Market Cap (24h)

$2.4 T

-0.18%
Defi Market Cap

$59.74 B

4.60%
CREBACO INDEX

148.48

0.13%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
1591 B Komodo Komodo (KMD) $0.02 -1.14% -0.21% 141246574.49216 KMD $170.04 K $2.46 M
1592 NR NuNet NuNet (NTX) $0.00 0.98% -8.00% 1000000000 NTX $110.03 K $2.46 M
1593 NR YOM YOM (YOM) $0.02 0.16% -3.82% 299967253 YOM $2.39 K $2.46 M
1594 BB Perpetual Protocol Perpetual Proto (PERP) $0.04 1.96% -0.95% 150000000 PERP $537.75 K $2.45 M
1595 NR GOAT Network GOAT Network (GOATED) $0.02 0.04% -6.00% 1000000000 GOATED $2.24 M $2.44 M
1596 NR ASML Holding NV Tokenized Stock (Ondo) ASML Holding NV (ASMLon) $1356.00 -0.01% -1.43% 1796.17790681 ASMLon $1.24 M $2.44 M
1597 NR Botto Botto (BOTTO) $0.05 1.03% -2.22% 93772617.479742 BOTTO $58.6 K $2.43 M
1598 NR StaFi StaFi (FIS) $0.02 -0.90% -1.04% 155639633.806 FIS $405.55 K $2.43 M
1599 NR TEMCO TEMCO (TEMCO) $0.00 0.87% -3.58% 6000000000 TEMCO $34.87 K $2.43 M
1600 NR Defactor Defactor (REAL) $0.01 -0.25% -0.49% 298385961.6151 REAL $29.67 K $2.42 M
1601 NR Pluton Pluton (PLU) $0.14 1.27% 1.52% 17000000 PLU $40.21 K $2.42 M
1602 NR Populous Populous (PPT) $0.05 0.00% -14.53% 53252246 PPT $0 $2.42 M
1603 NR Kishu Inu Kishu Inu (KISHU) $0.00 0.92% 0.63% 96702938412730850 KISHU $138.77 K $2.42 M
1604 NR ChainSwap ChainSwap (CSWAP) $0.00 0.02% -0.37% 986613651 CSWAP $751 $2.42 M
1605 NR Pain (paintoken.com) Pain (paintoken (PAIN) $0.48 0.02% -1.31% 9999875.97599 PAIN $12.05 K $2.4 M
1606 NR Gochujangcoin Gochujangcoin (GOCHU) $0.00 0.46% -1.89% 29999999950000 GOCHU $69.09 K $2.4 M
1607 NR Tharwa Tharwa (TRWA) $0.00 -0.36% 9.72% 10000000000 TRWA $194.65 K $2.4 M
1608 NR Particl Particl (PART) $0.15 0.07% -0.20% 15640552.276304 PART $102.64 K $2.39 M
1609 NR RHEA Finance RHEA Finance (RHEA) $0.01 -0.38% -0.01% 1000000000 RHEA $2.58 M $2.39 M
1610 NR BobaCat BobaCat (PSPS) $0.00 0.00% -0.19% 576817230.42222 PSPS $4 $2.39 M
1611 NR SolCex SolCex (SOLCEX) $0.00 0.18% -0.91% 1000000000 SOLCEX $14.91 K $2.39 M
1612 NR STAT STAT (STAT) $0.03 0.13% 1.72% 96918327.764706 STAT $110.87 K $2.38 M
1613 BBB Department Of Government Efficiency (dogegov.com) Department Of G (DOGE) $0.00 0.44% 7.27% 979119974.87006 DOGE $920.83 K $2.38 M
1614 NR Vid Vid (VI) $0.09 0.00% 0.00% 888888888 VI $0 $2.38 M
1615 NR Nodle Nodle (NODL) $0.00 -0.28% -4.09% 7391586637.8624 NODL $87.61 K $2.38 M
1616 C REI Network REI Network (REI) $0.00 0.88% 0.57% 1000000000 REI $247.51 K $2.37 M
1617 NR Piggycell Piggycell (PIGGY) $0.05 0.65% 10.69% 100000000 PIGGY $400.92 K $2.37 M
1618 NR Phoenixcoin Phoenixcoin (PXC) $0.03 0.26% 2.74% 93224090.25 PXC $162 $2.36 M
1619 NR DeepNode DeepNode (DN) $0.10 -0.90% 0.82% 62000000 DN $1.92 M $2.36 M
1620 NR League of Traders League of Trade (LOT) $0.01 0.31% 1.41% 1000000000 LOT $782.81 K $2.36 M