Bitcoin

$

Global Market Cap (24h)

$2.69 T

-1.19%
Defi Market Cap

$79.37 B

9.25%
CREBACO INDEX

1555.08

-1.02%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
16441 NR 28 28 (28) $0.05 0.17% -11.46% 28000000 28 $12.69 K $0
16442 NR Wrapped Ronin Wrapped Ronin (WRON) $0.41 0.16% 1.32% 0 WRON $1.67 M $0
16443 NR GMBL Computer GMBL Computer (GMBL) $0.03 0.00% -39.18% 97000000 GMBL $48.47 K $0
16444 NR Matt Furie Matt Furie (FURIE) $0.00 0.00% 36.24% 100000000 FURIE $8.91 K $0
16445 NR X Project X Project (XERS) $0.00 0.00% 3.44% 1000000000 XERS $0 $0
16446 NR Websea Websea (WBS) $0.06 1.57% -5.57% 300000000 WBS $1.92 M $0
16447 NR WAPPLE WAPPLE (WAPPLE) $0.00 0.03% -67.87% 1000000000 WAPPLE $33.76 K $0
16448 NR 0 Knowledge Network 0 Knowledge Net (0KN) $0.00 -1.50% 11.29% 10000000000 0KN $28.34 K $0
16449 NR NexBox NexBox (NEXBOX) $0.00 -18.19% 1.78% 10000000 NEXBOX $5.56 K $0
16450 NR Vocare ex Machina Vocare ex Machi (VOCARE) $0.00 0.00% -82.49% 10000000 VOCARE $9.29 K $0
16451 NR ALBETROS ALBETROS (ARS) $0.00 0.05% -0.04% 14996733714 ARS $16.82 K $0
16452 NR Dex on Crypto Dex on Crypto (DOCSWAP) $0.09 -1.13% 29.34% 300000 DOCSWAP $3.86 K $0
16453 NR Briun Armstrung Briun Armstrung (BRIUN) $0.00 -1.46% -18.21% 1000000000 BRIUN $1.73 K $0
16454 NR Sandy Sandy (SANDY) $0.00 0.67% -36.44% 99998516.74 SANDY $4.9 K $0
16455 NR FOGNET FOGNET (FOG) $0.01 0.00% -1.93% 10000000000 FOG $15.75 K $0
16456 NR Meta Masters Guild Games Meta Masters Gu (MEMAGX) $0.00 0.41% 0.84% 850000000 MEMAGX $13.05 K $0
16457 NR CrocBot CrocBot (CROC) $0.00 0.00% -25.45% 1000000000 CROC $18.85 K $0
16458 NR Grok Moon Grok Moon (GROKMOON) $0.00 -7.51% -94.67% 420000000000000000 GROKMOON $21.51 K $0
16459 NR Telefy Telefy (TELE) $0.00 0.02% 7.05% 600000000 TELE $24.88 K $0
16460 NR GROK CEO GROK CEO (GROKCEO) $0.00 25.96% 7.96% 420000000000000000 GROKCEO $17.72 K $0
16461 NR SHILLD SHILLD (SHILLD) $0.01 0.00% 10.17% 10000000 SHILLD $3.37 K $0
16462 NR Battleground Battleground (BATTLE) $0.00 0.05% -0.30% 0 BATTLE $14.13 K $0
16463 NR ALL IN PEPE ALL IN PEPE (PEPEA) $0.00 -6.46% 34.16% 690000000000000 PEPEA $1.97 K $0
16464 NR Ethereum Gold Mining Company Ethereum Gold M (EGMC) $0.00 -0.46% -7.00% 18480000 EGMC $1.34 K $0
16465 NR HULKDOGE HULKDOGE (HULKDOGE) $0.00 -0.03% -12.69% 1000000000 HULKDOGE $2.04 K $0
16466 NR Payment Swap Utility Board Payment Swap Ut (PSUB) $0.00 -0.78% -10.17% 2800000000 PSUB $11.27 K $0
16467 NR MoonKize MoonKize (MOONKIZE) $0.00 -12.77% -50.25% 600000000 MOONKIZE $24.24 K $0
16468 NR Elon Cat Elon Cat (SCHRODINGER) $0.00 -0.12% -18.53% 420000000 SCHRODINGER $1.75 K $0
16469 NR RECYCLING AI RECYCLING AI (CYCAI) $0.00 -0.06% -28.18% 1000000000 CYCAI $3.67 K $0
16470 NR UFORIKA UFORIKA (FORA) $0.00 -0.47% -10.05% 7000000008 FORA $13 K $0