Bitcoin

$

Global Market Cap (24h)

$3.31 T

0.40%
Defi Market Cap

$88.03 B

50.90%
CREBACO INDEX

12110.66

-0.10%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
16651 NR Reform DAO Reform DAO (RFRM) $0.14 0.00% -0.79% 1000000000 RFRM $28.86 K $0
16652 NR Peak Brat Peak Brat (BRAT) $0.00 0.00% -23.49% 420690000000 BRAT $6.13 K $0
16653 NR Ajuna Network Ajuna Network (AJUN) $0.02 -0.18% 5.18% 499999999.49974 AJUN $31.74 K $0
16654 NR Gochujangcoin Gochujangcoin (GOCHU) $0.00 -0.20% -0.97% 29999999950000 GOCHU $197.69 K $0
16655 NR snake snake (SNAKE) $1790.33 2.62% -12.05% 500 SNAKE $57.76 K $0
16656 NR MPAA MPAA (MPAA) $0.00 -3.02% -7.18% 177674000000 MPAA $50.02 K $0
16657 NR Bitcoin Bridged ZED20 Bitcoin Bridged (BTC.z) $97545.94 -0.22% -1.11% 500000 BTC.z $1.7 M $0
16658 NR Jumoney Jumoney (JUM) $0.00 0.07% -2.73% 5000000000 JUM $135.22 K $0
16659 NR YOUR MOM DOG YOUR MOM DOG (YOURMOM) $0.00 0.20% -75.88% 100000000000000000 YOURMOM $5.53 K $0
16660 NR CAMELL CAMELL (CAMT) $0.01 0.02% 0.09% 0 CAMT $127.31 K $0
16661 NR 4TRUMP 4TRUMP (4WIN) $0.00 4.13% -50.45% 47051124 4WIN $20.96 K $0
16662 NR Yusuf Dikec Meme Yusuf Dikec Mem (YUSUF) $0.00 -4.07% 13.32% 42000000000000000 YUSUF $3.68 K $0
16663 NR Develad Develad (DVL) $0.12 -2.18% -8.23% 250000000 DVL $15.23 K $0
16664 NR Chang (BNB) Chang (BNB) (CHANG) $0.00 0.52% 22.99% 420000000000000000 CHANG $9.7 K $0
16665 NR MOYA MOYA (MOYA) $0.00 0.01% 5.03% 100000000000000 MOYA $107.67 K $0
16666 NR LABUBU SOL LABUBU SOL (LABUBU) $0.00 -2.80% -18.92% 999980482 LABUBU $762.96 K $0
16667 NR Usual Stablecoin Usual Stablecoi (USD0) $1.00 0.00% -0.07% 433525178.99461 USD0 $12.39 M $0
16668 NR Frosty the Polar Bear Frosty the Pola (FROSTY) $0.00 -0.34% 0.23% 1000000000 FROSTY $5.08 K $0
16669 NR GONG GONG (GONG) $0.00 -0.61% -36.21% 2000000000 GONG $5.1 K $0
16670 NR RSIC•GENESIS•RUNE RSIC•GENESISâ (RUNECOIN) $0.00 -1.59% -4.64% 21000000000 RUNECOIN $3.66 M $0
16671 NR SpacePenguin SpacePenguin (P3NGUIN) $0.00 -0.25% 31.85% 1000000000000000 P3NGUIN $9.49 K $0
16672 NR cig cig (CIG) $0.00 3.68% -2.61% 997894292 CIG $16.2 K $0
16673 NR Colon Colon (COLON) $0.00 0.00% -5.09% 1000000000 COLON $15.8 K $0
16674 NR Fluffington Fluffington (FLUFFI) $0.00 1.59% -2.27% 999981002 FLUFFI $29.22 K $0
16675 NR Vampire Inu Vampire Inu (VAMPIRE) $0.00 0.00% 22.12% 1000000000 VAMPIRE $20.15 K $0
16676 NR Counter Fire Counter Fire (CEC) $0.02 -0.02% 5.87% 1000000000 CEC $705.83 K $0
16677 NR Free Pavel Free Pavel (FREEPAVEL) $0.00 8.68% -17.89% 42000000000000000 FREEPAVEL $4.49 K $0
16678 NR CodeMong Ai CodeMong Ai (COAI) $0.00 0.11% 24.92% 7500000000 COAI $155.41 K $0
16679 NR Decentra Ecosystem Decentra Ecosys (DCE) $0.05 0.00% -28.60% 1000000 DCE $4.44 K $0
16680 NR Sancho Sancho (SANCHO) $0.00 2.04% -48.21% 999999999 SANCHO $6.76 K $0