Bitcoin

$

Global Market Cap (24h)

$2.25 T

-1.76%
Defi Market Cap

$55.63 B

-3.87%
CREBACO INDEX

150.74

0.21%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
16681 NR Meowifhat Meowifhat (MEOWIF) $0.00 1.80% 2.63% 1000000000 MEOWIF $17.66 K $0
16682 NR Nitefeeder Nitefeeder (NITEFEEDER) $0.00 1.89% -12.03% 420689899999994 NITEFEEDER $10.4 K $0
16683 NR Monku Monku (MONKU) $0.00 -0.23% -41.48% 999999025 MONKU $14.71 K $0
16684 NR Johm lemmon Johm lemmon (JOHM) $0.00 -1.29% -36.10% 9998819269 JOHM $28.39 K $0
16685 NR NovaCore NovaCore (NCOR) $0.00 0.00% -61.61% 1831654620 NCOR $11.44 K $0
16686 NR Gambex Gambex (GBE) $1.73 -0.03% 100.00% 280000 GBE $34.62 K $0
16687 NR DecentraCloud DecentraCloud (DCLOUD) $0.03 0.49% -10.27% 9999998 DCLOUD $25.79 K $0
16688 NR GenomeFi GenomeFi (GENO) $0.00 -0.03% 0.16% 1000000000 GENO $126.3 K $0
16689 NR Open Trade Exchange Open Trade Exch (OTX) $0.00 2.00% -47.68% 550000000 OTX $11.17 K $0
16690 NR Versus-X Versus-X (VSX) $0.00 -0.22% -2.85% 100000000 VSX $9.24 K $0
16691 NR Deepmind Ai Deepmind Ai (GOOGLE) $0.00 0.00% -0.57% 100000000 GOOGLE $1.4 M $0
16692 NR CatElonMars CatElonMars (CATELON) $0.00 0.00% -18.97% 1000000000 CATELON $14.18 K $0
16693 NR larrywifhat larrywifhat (LIF) $0.00 1.15% -67.37% 0 LIF $24.93 K $0
16694 NR OBI Real Estate OBI Real Estate (OBICOIN) $0.01 -0.06% -6.79% 1000000000 OBICOIN $64.06 K $0
16695 NR Lendr Network Lendr Network (LNDRR) $0.02 13.25% 147.87% 200000000 LNDRR $18.52 K $0
16696 NR Schrodinger Schrodinger (SGR) $0.26 -0.02% -3.14% 21000000 SGR $9.39 K $0
16697 NR elonwifcoin elonwifcoin (EWIF) $0.00 -3.58% -43.46% 1000000000 EWIF $91.37 K $0
16698 NR Ready to Fight Ready to Fight (RTF) $0.01 -0.27% 0.13% 400000000 RTF $343.35 K $0
16699 NR Tongue Cat Tongue Cat (LUIS) $0.00 -1.54% 14.48% 1000000000 LUIS $39.55 K $0
16700 NR TwoTalkingCats TwoTalkingCats (TWOCAT) $0.00 10.52% 97.42% 999992136 TWOCAT $15.52 K $0
16701 NR Borkie Borkie (BORKIE) $0.00 -0.38% -37.07% 1000000000 BORKIE $28.57 K $0
16702 NR Port AI Port AI (POAI) $0.00 1.72% 46.00% 1000000000 POAI $15.37 K $0
16703 NR EXTOCIUM EXTOCIUM (XTO) $0.02 2.21% -34.49% 0 XTO $20.4 K $0
16704 NR OPCAT OPCAT ($OPCAT) $0.02 -1.24% -25.62% 9900000 $OPCAT $25.48 K $0
16705 NR Palmy Palmy (PALMY) $0.00 -3.49% -11.79% 999994321 PALMY $14.29 K $0
16706 NR Doginhood Doginhood (DOGIN) $0.00 0.00% 11.21% 1000000000 DOGIN $9.43 K $0
16707 NR Dramatic Chipmunk Dramatic Chipmu (MUNK) $0.00 0.33% 41.17% 1000000000 MUNK $18.77 K $0
16708 NR RGAMES RGAMES (RGAME) $0.00 -6.80% -9.13% 1000000000 RGAME $167.6 K $0
16709 NR mouse in a cats world mouse in a cats (MOW) $0.00 0.06% -8.33% 99999999999 MOW $7.36 K $0
16710 NR Donald Pump Donald Pump (DONALD) $0.00 1.34% -5.77% 829019279 DONALD $19.86 K $0