Bitcoin

$

Global Market Cap (24h)

$2.76 T

1.01%
Defi Market Cap

$84.16 B

7.96%
CREBACO INDEX

1634.79

2.31%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
16711 NR Xrise Xrise (XRISE) $0.00 -0.32% -27.86% 793835470000 XRISE $6.51 K $0
16712 NR Memes vs Undead Memes vs Undead (MVU) $0.01 0.00% -17.06% 100000000 MVU $9.32 K $0
16713 NR A Gently Used 2001 Honda Civic A Gently Used 2 (USEDCAR) $0.00 -0.48% 2.26% 332906748 USEDCAR $430 $0
16714 NR Cradles Cradles (CRDS) $0.00 1.48% -5.43% 300000000 CRDS $22.91 K $0
16715 NR Shiba 3.0 Shiba 3.0 (SHIBA 3.0) $0.00 1.84% 8.61% 4.269E+19 SHIBA 3.0 $16.22 K $0
16716 NR NewGold NewGold (NEWG) $3.48 -0.03% -21.46% 10000 NEWG $4.88 K $0
16717 NR BEG BEG (BEG) $0.00 0.00% -14.32% 525600 BEG $31.28 K $0
16718 NR Sparko Sparko (SPARKO) $0.10 0.00% -10.14% 1000000 SPARKO $17.12 K $0
16719 NR zbit zbit (ZBIT) $0.92 13.98% 61.80% 21000000 ZBIT $13.05 K $0
16720 NR Army of Fortune Gem Army of Fortune (AFG) $0.00 0.05% -9.65% 1000000000 AFG $18.01 K $0
16721 NR DecentraNode DecentraNode (DNODE) $25.66 0.00% -19.41% 10000 DNODE $20.07 K $0
16722 NR GBURN GBURN (GBURN) $0.00 -1.41% 17.59% 100000000 GBURN $16.18 K $0
16723 NR met a meta metameme met a meta meta (METAMEME) $0.00 0.00% -5.63% 690000000000 METAMEME $8.53 K $0
16724 NR LONGFU LONGFU (LONGFU) $0.03 -0.16% 3.13% 2024000 LONGFU $5.01 K $0
16725 NR SedraCoin SedraCoin (SDR) $0.00 -0.02% -0.71% 23387885166.659 SDR $24.37 K $0
16726 NR Baby Jerry Baby Jerry (BABYJERRY) $0.00 0.00% 3.73% 420000000000000000 BABYJERRY $4.8 K $0
16727 NR GreenGold GreenGold (GNG) $0.30 -0.29% -0.82% 1000000000 GNG $22.25 K $0
16728 NR Saudi Bonk Saudi Bonk (SAUDIBONK) $0.00 0.00% 38.92% 100000000000 SAUDIBONK $8.56 K $0
16729 NR Javelin Javelin (JVL) $0.00 1.80% -92.89% 1000000000 JVL $47.53 K $0
16730 NR Phoenix Dragon Phoenix Dragon (PDRAGON) $0.00 0.00% -34.93% 812800000 PDRAGON $22.6 K $0
16731 NR INDU4.0 INDU4.0 (INDU) $0.03 -0.60% -10.94% 54000000 INDU $19.02 K $0
16732 NR RawBlock RawBlock (RWB) $0.00 2.74% -87.21% 0 RWB $83.66 K $0
16733 NR BlackRock BlackRock (BLACKROCK) $0.00 0.19% -22.93% 420000000000000 BLACKROCK $15.37 K $0
16734 NR Pcoland Meta Earth Pcoland Meta Ea (PME) $0.00 -0.01% -2.48% 35000000000 PME $14.08 K $0
16735 NR Short-term T-Bill Token Short-term T-Bi (STBT) $1.00 0.00% -0.62% 85818921 STBT $29.14 K $0
16736 NR HOMMIES HOMMIES (HOMMIES) $0.02 0.08% 5.48% 700000000 HOMMIES $16.65 K $0
16737 NR yotoshi yotoshi (YOTO) $0.00 -1.64% 4.00% 280000000000 YOTO $22.94 K $0
16738 NR TaoBank TaoBank (TBANK) $0.00 2.46% -63.41% 15000000 TBANK $21.06 K $0
16739 NR Year of the Dragon Year of the Dra (YOD) $0.00 4.48% 32.11% 950000000 YOD $18.81 K $0
16740 NR Skibidi Toilet Skibidi Toilet (SKIBIDI) $0.00 -3.57% 2.43% 992959554 SKIBIDI $562 $0