Bitcoin

$

Global Market Cap (24h)

$2.95 T

6.20%
Defi Market Cap

$87.91 B

47.42%
CREBACO INDEX

1828.93

-0.72%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
16711 NR Teller Teller (Teller) $0.00 3.68% -10.87% 50000000000 Teller $24.1 K $0
16712 NR Droggy Droggy (DROGGY) $0.00 -0.57% -37.78% 2024000000000 DROGGY $6.88 K $0
16713 NR Host AI Host AI (HOSTAI) $0.00 0.00% -43.47% 100000000 HOSTAI $21.35 K $0
16714 NR Ajna Protocol Ajna Protocol (AJNA) $0.00 -5.23% 9.03% 992793863.511 AJNA $179 $0
16715 NR Satoshi Nakamoto Satoshi Nakamot (SATOSHI) $0.43 1.01% -0.41% 2100000 SATOSHI $4.13 K $0
16716 NR Kirby Inu Kirby Inu (KIRBYINU) $0.00 68.61% 128.95% 100000000000000000 KIRBYINU $15.66 K $0
16717 NR Fideum Fideum (FI) $0.00 14.84% -31.72% 4000000000 FI $68.49 K $0
16718 NR Bitcoin Inu Bitcoin Inu (BTCINU) $0.01 0.00% 52.89% 21000000 BTCINU $16.49 K $0
16719 NR marmaj marmaj (MARMAJ) $381.15 -86.45% 6670.34% 21019 MARMAJ $39.69 K $0
16720 NR Baby Honk Baby Honk (BABYHONK) $0.00 -2.54% 34.62% 91200000 BABYHONK $23.27 K $0
16721 NR Baby Pepe Fork Baby Pepe Fork (BABYPORK) $0.00 -3.12% -48.92% 420000000000000000 BABYPORK $24.86 K $0
16722 NR Coin Prediction Tool On Base Coin Prediction (CPXTB) $0.01 0.00% -6.60% 0 CPXTB $18.31 K $0
16723 NR ArithFi ArithFi (ATF) $0.03 -0.88% -7.29% 1000000000 ATF $12.61 K $0
16724 NR Invest Club Global Invest Club Glo (ICG) $0.00 -32.68% 399.84% 900000000000 ICG $13.02 K $0
16725 NR iNAE iNAE (INAE) $0.00 -1.05% -58.31% 1000000000 INAE $36.79 K $0
16726 NR Byat Byat (BYAT) $0.00 0.07% 0.49% 3333333333 BYAT $87 $0
16727 NR TONNEL Network TONNEL Network (TONNEL) $0.50 -0.31% -0.04% 1456152.0746556 TONNEL $2.2 K $0
16728 NR Harambe on Solana Harambe on Sola (HARAMBE) $0.00 -0.16% 0.35% 999983530 HARAMBE $9.26 K $0
16729 NR SOLAV TOKEN SOLAV TOKEN (SOLAV) $0.00 0.31% 48.23% 1000000000 SOLAV $384.07 K $0
16730 NR Montage Token Montage Token (MTGX) $0.00 0.00% -0.04% 9999441536 MTGX $14.23 K $0
16731 NR Coin In Meme World Coin In Meme Wo (COMEW) $0.00 -0.39% 86.53% 1000000000 COMEW $16.64 K $0
16732 NR PONKE FORK PONKE FORK (PORKE) $0.00 -0.26% -56.82% 1000000000 PORKE $28.86 K $0
16733 NR intern intern (INTERN) $0.13 -0.56% -28.40% 1000000 INTERN $14.5 K $0
16734 NR Ribus Ribus (RIB) $0.01 -2.40% -12.54% 295510000 RIB $4.74 K $0
16735 NR Wojak 2.0 Coin Wojak 2.0 Coin (WOJAK2.0) $0.00 0.00% -5.87% 69420000000 WOJAK2.0 $6.12 K $0
16736 NR SatoshiVM SatoshiVM (SAVM) $0.00 2.89% 2.89% 21000000 SAVM $77 $0
16737 NR Phauntem Phauntem (PHAUNTEM) $0.00 1.17% 40.50% 9995425 PHAUNTEM $17.82 K $0
16738 NR Zkzone Zkzone (ZKZ) $0.00 0.00% -24.27% 100000000 ZKZ $3.93 K $0
16739 NR Casinu Inu Casinu Inu (CASINU) $0.00 -1.01% 22.44% 100000000000 CASINU $21.14 K $0
16740 NR LinkFi LinkFi (LINKFI) $0.00 -0.19% -62.13% 1000000000 LINKFI $38.98 K $0