Bitcoin

$

Global Market Cap (24h)

$3.45 T

1.18%
Defi Market Cap

$115.11 B

-28.75%
CREBACO INDEX

2436.16

-0.42%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
17281 NR FAML FAML (FAML) $0.01 1.00% -20.14% 1000000000 FAML $266.86 K $0
17282 NR DeSci Meme DeSci Meme (DESCI) $0.00 7.00% 70.22% 42069000000000000 DESCI $36.8 K $0
17283 NR Frox Frox (FROX) $0.01 0.43% 2.66% 999999955.96 FROX $975.17 K $0
17284 NR Project89 Project89 (PROJECT89) $0.02 15.41% 23.53% 999997376.2757 PROJECT89 $971.65 K $0
17285 NR Gabby Gabby (GABBY) $0.00 1.68% 6.73% 1000000000 GABBY $28.02 K $0
17286 NR Big Dog Fink Big Dog Fink (BINK) $0.00 1.06% 1.11% 148939313953.99 BINK $35.38 K $0
17287 NR Bitfinity Network Bitfinity Netwo (BTF) $0.13 -0.08% 2.91% 1000000000 BTF $30.61 M $0
17288 NR Ronda On Sui Ronda On Sui (RONDA) $0.00 -9.15% -20.65% 10000000000 RONDA $32.5 K $0
17289 NR Manifest Manifest (MANIFEST) $0.00 -11.02% -23.54% 1000000000 MANIFEST $55.2 K $0
17290 NR sekoia by Virtuals sekoia by Virtu (SEKOIA) $0.04 1.56% 25.88% 0 SEKOIA $913.93 K $0
17291 NR GOUT GOUT (GOUT) $0.00 1.28% 2.03% 210000000000 GOUT $2.28 M $0
17292 NR CUTTLEFISHY CUTTLEFISHY (CUUT) $0.00 0.06% 20.53% 999969051.97 CUUT $139.91 K $0
17293 NR TROPPY TROPPY (TROPPY) $0.00 -0.43% -23.47% 420690000000 TROPPY $146.85 K $0
17294 NR Marsik Marsik (MARSIK) $0.00 -5.36% -64.52% 1000000000000 MARSIK $22.46 K $0
17295 NR Lil Brett Lil Brett (LILB) $0.00 1.29% -4.39% 1000000000 LILB $57.42 K $0
17296 NR OLAF OLAF (OLAF) $0.00 -0.87% 5.77% 1000000000 OLAF $20.9 K $0
17297 NR Protein Protein (PROTEIN) $0.00 -8.45% -24.01% 42069000000000000 PROTEIN $25.47 K $0
17298 NR CADAI CADAI (CADAI) $0.18 0.00% 12.84% 10000000 CADAI $20.16 K $0
17299 NR Just Some Chill Guys Just Some Chill (CHILLGUYS) $0.00 0.00% -12.55% 900000000 CHILLGUYS $20.15 K $0
17300 NR AI Agent Layer AI Agent Layer (AIFUN) $0.07 -0.44% -1.24% 500000000 AIFUN $11.41 M $0
17301 NR AICell AICell (AICELL) $0.05 0.22% 0.38% 1000000000 AICELL $3.4 M $0
17302 NR Keanu Keanu (KNU) $0.00 -0.69% -24.52% 1000000000 KNU $19.51 K $0
17303 NR Plena Finance Plena Finance (PLENA) $0.02 -0.12% -0.40% 1500000000 PLENA $4.59 M $0
17304 NR Frog King Frog King (MAMU) $0.00 1.15% -53.85% 100000000 MAMU $22.95 K $0
17305 NR SUPRA SUPRA (SUPRA) $0.05 1.83% -1.44% 100000000000 SUPRA $18.52 M $0
17306 NR My Joi My Joi (JOI) $0.01 -0.04% 4.01% 1000000000 JOI $209.21 K $0
17307 NR Wawa Cat Wawa Cat (WAWA) $0.00 0.72% -1.97% 1000000000 WAWA $47.32 K $0
17308 NR Palapa Palapa (PLPA) $0.04 -0.01% -0.83% 10000000000 PLPA $1.09 M $0
17309 NR NikePig NikePig (NIKEPIG) $0.01 -0.36% -0.27% 1000000000 NIKEPIG $135.5 K $0
17310 NR PYRATE PYRATE (PYRATE) $0.00 1.87% -15.44% 988194804.25163 PYRATE $52 K $0