Bitcoin

$

Global Market Cap (24h)

$2.4 T

2.02%
Defi Market Cap

$60.32 B

-23.41%
CREBACO INDEX

168.39

4.92%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
17761 NR Metable Metable (MTBL) $0.01 -1.13% 4.32% 1000000000 MTBL $9.55 K $0
17762 NR VISTADOG VISTADOG (VISTADOG) $0.00 0.00% -23.45% 100000000 VISTADOG $9.33 K $0
17763 NR Kolt Kolt (KOLT) $0.00 -1.35% -2.75% 999993051 KOLT $18.66 K $0
17764 NR DOGE ONE DOGE ONE (DOGEONE) $0.00 -1.31% -38.70% 100000000000 DOGEONE $20.92 K $0
17765 NR Autonomous Secure Dollar Autonomous Secu (USSD) $0.99 0.00% 13.23% 122171 USSD $44.16 K $0
17766 NR HACK HACK (HACK) $0.00 0.00% -57.74% 888787021 HACK $17.35 K $0
17767 NR SAINO SAINO (SIO) $0.00 0.01% 0.01% 1000000000 SIO $15.63 K $0
17768 NR Zygo the frog Zygo the frog (ZYGO) $0.00 -10.52% -9.43% 1000000000 ZYGO $11.6 K $0
17769 NR Oxchange Finance Oxchange Financ (OC) $0.21 1.37% 0.59% 21000000 OC $38.78 K $0
17770 NR UMM UMM (UMM) $3.89 -0.05% 1.97% 100000000 UMM $1.29 M $0
17771 NR Binancedog Binancedog (BINANCEDOG) $0.00 1.44% -6.28% 1000000000 BINANCEDOG $68.57 K $0
17772 NR NeiRei NeiRei (NEIREI) $0.00 -1.64% 234.93% 99523113273 NEIREI $23.96 K $0
17773 NR DÆTA DÆTA (DAETA) $0.01 -4.61% 6.17% 100000000 DAETA $43.41 K $0
17774 NR NUTZ NUTZ (NUTZ) $0.00 1.62% -70.53% 999999853.67 NUTZ $28.05 K $0
17775 NR POPEPE POPEPE (POPEPE) $0.00 0.06% -1.44% 1000000000 POPEPE $3.67 K $0
17776 NR Malou Token Malou Token (MALOU) $0.00 20.58% -99.44% 100000000000 MALOU $55.5 K $0
17777 NR Diamond Castle Diamond Castle (DMCK) $0.00 -6.31% -1.45% 2000000000 DMCK $7.42 K $0
17778 NR LAZYCAT LAZYCAT (LAZYCAT) $0.00 -2.03% 1.25% 1000000000 LAZYCAT $24.11 K $0
17779 NR Deebo the Bear Deebo the Bear (DEEBO) $0.00 -0.94% -19.42% 999969854.78 DEEBO $26.58 K $0
17780 NR Eazy Peazy Eazy Peazy (EZPZ) $0.00 20.52% -2.39% 0 EZPZ $4.65 K $0
17781 NR FREE DUROV FREE DUROV (DUROV) $0.00 0.00% -64.17% 42000000000000000 DUROV $18.15 K $0
17782 NR LayerK LayerK (LYK) $0.12 0.54% 0.00% 1000000000 LYK $655.15 K $0
17783 NR zai stablecoin zai stablecoin (ZAI STABLECOIN) $1.00 0.00% 0.00% 183798.2109395 ZAI STABLECOIN $5.09 K $0
17784 NR BOMBO BOMBO (BOMBO) $0.00 -1.20% -61.43% 999956230 BOMBO $68.12 K $0
17785 NR Unitree AI Robot Dog Unitree AI Robo (UNITREEDOG) $0.00 -1.05% -59.92% 42689963909497710 UNITREEDOG $19.61 K $0
17786 NR clisBNB clisBNB (clisBNB) $685.96 2.08% -7.65% 0 clisBNB $20.1 M $0
17787 NR CZKING CZKING (CZKING) $0.00 0.00% -0.59% 168582869043 CZKING $12.59 K $0
17788 NR WESTLAND SMART CITY WESTLAND SMART (WLSC) $0.09 0.00% -11.55% 4000000000 WLSC $16.11 K $0
17789 NR suwi suwi (SUWI) $0.00 -10.88% -60.62% 999999997 SUWI $27.39 K $0
17790 NR Trump MP3 Trump MP3 (TRUMP3) $0.00 -19.71% -41.22% 1000000000 TRUMP3 $34.07 K $0