Bitcoin

$

Global Market Cap (24h)

$2.53 T

4.17%
Defi Market Cap

$63.71 B

66.82%
CREBACO INDEX

159.37

3.78%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
18121 NR Bonkey Bonkey (BONKEY) $0.00 2.61% 19.85% 1000000000 BONKEY $13.2 K $0
18122 NR SCARCITY SCARCITY (SCARCITY) $0.01 -0.50% -2.41% 6500000000 SCARCITY $21.55 K $0
18123 NR Bybit Staked SOL Bybit Staked SO (BBSOL) $217.07 -0.73% 0.11% 605978.36 BBSOL $2.21 M $0
18124 NR OddsNotify OddsNotify (ODDS]) $0.00 -1.84% 26.01% 500000000 ODDS] $17.86 K $0
18125 NR GAMA Coin GAMA Coin (GAMA) $0.30 -0.52% 4.24% 99999962 GAMA $122.55 K $0
18126 NR GHOAD GHOAD (GHOAD) $0.00 5.91% 5.55% 4000000000 GHOAD $10.37 K $0
18127 NR Yelay Yelay (YLAY) $0.01 -0.09% -9.04% 1000000000 YLAY $20.69 K $0
18128 NR OKANE OKANE (OKANE) $0.00 0.49% 4.81% 100000000 OKANE $18.36 K $0
18129 NR DGTEK TOKEN DGTEK TOKEN (USDG) $4.91 0.00% -0.02% 10000000000 USDG $40.69 K $0
18130 NR KanzzAI KanzzAI (KAAI) $0.00 0.62% 48.54% 100000000 KAAI $17.38 K $0
18131 NR shoki shoki (SOK) $0.00 4.83% 61.70% 999975508.51 SOK $21.78 K $0
18132 NR mondo mondo (MONDO) $0.00 -2.42% -38.69% 991408885 MONDO $15.77 K $0
18133 NR Peanut the Squirrel on Ethereum Peanut the Squi (PNUT) $0.01 2.09% 18.03% 10000000 PNUT $30.14 K $0
18134 NR Catana Catana (CATANA) $0.00 0.00% 14.52% 999983699 CATANA $83.6 K $0
18135 NR Score Score (SN44) $8.77 0.93% 8.64% 1249786 SN44 $3.4 M $0
18136 NR Kissan CHOR Kissan CHOR (Batic) $0.00 -0.02% 142.45% 94896467 Batic $21.9 K $0
18137 NR PiggyPiggy PiggyPiggy (PGC) $0.00 -0.08% -14.28% 1333333333 PGC $61.1 K $0
18138 NR LAOS Network LAOS Network (LAOS) $0.06 0.49% 21.60% 1000000000 LAOS $16.1 K $0
18139 NR Yamfore Yamfore (CBLP) $0.00 6.24% 32.36% 1000000000 CBLP $12.38 K $0
18140 NR Kasper the Ghost of Kaspa Kasper the Ghos (KASPER) $0.00 1.37% 24.38% 28700000000 KASPER $65.15 K $0
18141 NR Peanut Trump Peanut Trump (PNUTRUMP) $0.00 0.00% 90.31% 999999999999 PNUTRUMP $30.6 K $0
18142 NR bunbun bunbun (BUNBUN) $0.00 -1.11% -26.71% 999999999 BUNBUN $20.51 K $0
18143 NR Validao Validao (VDO) $0.04 -5.34% -10.59% 11694200 VDO $23.76 K $0
18144 NR Poupe Poupe (POUPE) $0.00 8.54% -15.75% 1000000000 POUPE $16.84 K $0
18145 NR pepeinatux pepeinatux ($INA) $0.00 -10.05% -13.96% 999996010 $INA $12.94 K $0
18146 NR Samoyed Samoyed (SAMMY) $0.00 10.09% 36.59% 10000000000 SAMMY $32.93 K $0
18147 NR Staked USD0 Staked USD0 (USD0++) $0.91 -0.02% 0.21% 299303067 USD0++ $14.21 M $0
18148 NR Baby Wen Baby Wen (BWEN) $0.00 -1.27% 8.61% 99981984 BWEN $45.34 K $0
18149 NR Mike Tyson Mike Tyson (TYSON) $0.00 -1.66% -28.59% 1000000000 TYSON $49.17 K $0
18150 NR Alaska Alaska (ALASKA) $0.00 -13.56% -57.80% 999999356 ALASKA $23.83 K $0