Bitcoin

$

Global Market Cap (24h)

$2.17 T

-0.29%
Defi Market Cap

$67.13 B

-23.13%
CREBACO INDEX

1108.72

-0.08%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
18211 NR Mikawa Inu Mikawa Inu (SHIKOKU) $0.00 3.31% 21.43% 999997460503298 SHIKOKU $32.55 K $0
18212 NR Amoxicillin Amoxicillin (AMOXIL) $0.00 4.93% -39.18% 42069000000000000 AMOXIL $18.61 K $0
18213 NR GOLDN GOLDN (GOLDN) $0.00 -1.72% -0.69% 14000000000 GOLDN $100.01 K $0
18214 NR Virgo Virgo (VIRGO) $0.00 2.12% -3.65% 999999968 VIRGO $210 $0
18215 NR PEPPER PEPPER (PEPPER) $0.00 0.03% -0.06% 8888888888000000 PEPPER $262.52 K $0
18216 NR Kanye West Kanye West ($YE) $0.00 2.36% -80.27% 42069000000000000 $YE $54.42 K $0
18217 NR The Year Of The Snake The Year Of The (2025) $0.00 0.46% 7.53% 1000000000 2025 $28.23 K $0
18218 NR Sui Monster Sui Monster (SUIMON) $0.00 -0.90% -6.16% 10000000000 SUIMON $18.32 K $0
18219 NR The dev is an Ape The dev is an A (APEDEV) $0.00 1.99% 7.37% 1000000000 APEDEV $15.03 K $0
18220 NR lolcat lolcat (lolcat) $0.00 2.08% -4.86% 1000000000 lolcat $34.1 K $0
18221 NR XGP XGP (XGP) $0.00 -0.01% 12.22% 500000000000 XGP $130.65 K $0
18222 NR Golden Sparrow Golden Sparrow (GSF) $0.00 0.00% -6.65% 138360112364 GSF $10.05 K $0
18223 NR Ross Ulbricht Ross Ulbricht (ROSS) $0.00 -0.30% -4.54% 999440319.19 ROSS $125 $0
18224 NR AlphaDOGE AlphaDOGE (ALPHADOGE) $0.00 -0.46% 12.96% 700000000 ALPHADOGE $20.41 K $0
18225 NR Trump Golden Cat Trump Golden Ca (TRUMPCATS) $0.00 -0.20% 11.23% 420000000000000 TRUMPCATS $16.8 K $0
18226 NR Joma Joma (JOMA) $0.00 0.00% -17.61% 1000000000 JOMA $16.29 K $0
18227 NR earl earl (EARL) $0.00 3.36% 9.33% 999876358 EARL $3.72 K $0
18228 NR Sendor Sendor (SENDOR) $0.00 0.63% -1.22% 990189853 SENDOR $53.92 K $0
18229 NR Snakemoon Snakemoon (SNAKEMOON) $0.00 4.28% 2.68% 651481801620 SNAKEMOON $12.42 K $0
18230 NR Finanx AI Finanx AI (FNXAI) $0.00 -3.13% -1.35% 1000000000 FNXAI $111.8 K $0
18231 NR Dippy Dippy (SN11) $2.06 1.54% -4.32% 0 SN11 $56.57 K $0
18232 NR MAKE MAKE (MAKE) $0.00 -0.36% -70.13% 100000000 MAKE $13.59 K $0
18233 NR just a flipped chillguy just a flipped (FLIPGUY) $0.00 -3.91% -0.60% 999999998 FLIPGUY $14.29 K $0
18234 NR Ai-Da robot Ai-Da robot (AIDA) $0.00 12.86% 71.23% 1000000000 AIDA $16.58 K $0
18235 NR PICOLO PICOLO (PICOLO) $0.00 0.12% -3.06% 974838709.677 PICOLO $23.05 K $0
18236 NR 47th President of the United States 47th President (TRUMP47) $0.00 1.33% -1.37% 1000000000 TRUMP47 $23.57 K $0
18237 NR Wrapped  AyeAyeCoin Wrapped AyeAye (WAAC) $0.49 -0.91% -1.87% 6000000 WAAC $1.89 K $0
18238 NR US-PAY US-PAY (US-PAY) $0.97 0.03% 0.07% 2000000000 US-PAY $57.99 K $0
18239 NR MAGA Meme PAC MAGA Meme PAC (MAGPAC) $0.04 0.00% -5.23% 47000000 MAGPAC $11.38 K $0
18240 NR STARKNET BROTHER STARKNET BROTHE (BROTHER) $0.00 1.61% 8.15% 1000000000000000 BROTHER $29.74 K $0