Bitcoin

$

Global Market Cap (24h)

$2.54 T

-0.39%
Defi Market Cap

$75.57 B

-15.24%
CREBACO INDEX

1479.06

0.82%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
2161 NR Palu Palu (PALU) $0.00 -0.02% 2.52% 1000000000 PALU $369.19 K $977.85 K
2162 NR Phantasma Phantasma (SOUL) $0.01 -0.36% 5.65% 124129197.66163 SOUL $17.19 K $976.72 K
2163 NR HOSKY Token HOSKY Token (HOSKY) $0.00 -1.60% -8.09% 1000000000000001 HOSKY $4.66 K $976.42 K
2164 NR Roaring Kitty Roaring Kitty (ROAR) $0.00 4.19% 5.33% 1000000000 ROAR $373.51 K $976.17 K
2165 NR Molecular Future Molecular Futur (MOF) $0.00 0.00% -0.03% 50000000000 MOF $0 $975.05 K
2166 NR Argentine Football Association Fan Token Argentine Footb (ARG) $0.05 -0.14% 0.02% 20000000 ARG $88.21 K $973.91 K
2167 NR Chickencoin Chickencoin (CHKN) $0.00 0.00% -7.74% 69000000000000 CHKN $0 $973.78 K
2168 NR Vertiv Tokenized Stock (Ondo) Vertiv Tokenize (VRTon) $184.12 -0.15% 5.33% 5273.14983814 VRTon $1.43 M $970.92 K
2169 NR Karate Combat Karate Combat (KARATE) $0.00 0.00% -5.71% 110000000000 KARATE $0 $968.36 K
2170 NR StackOs StackOs (STACK) $0.00 0.04% -1.12% 1000000000 STACK $167 $967.51 K
2171 NR JMPT Rewards JMPT Rewards (JMPT) $0.51 0.05% 0.75% 42849990 JMPT $2.04 K $967.38 K
2172 NR DOPU The Dog with A Purpose DOPU The Dog wi (DOPU) $0.00 -0.08% 3.28% 999897528.72515 DOPU $140.67 K $964.56 K
2173 NR USA Rare Earth Tokenized bStocks USA Rare Earth (USARB) $8.25 -0.36% 13.27% 116664.63819111 USARB $2.43 M $962.36 K
2174 NR Bloom Energy Tokenized Stock (Ondo) Bloom Energy To (BEon) $174.05 -0.19% 4.15% 5527.81143125 BEon $813.81 K $962.11 K
2175 NR Musebook Musebook (musebook) $0.00 -0.09% -6.37% 100000000000 musebook $1.52 M $962.07 K
2176 NR Dell Tokenized bStocks Dell Tokenized (DELLB) $331.06 0.02% 5.64% 2888.5919376677 DELLB $2.49 M $956.3 K
2177 NR Lobstex Lobstex (LOBS) $0.04 -2.34% -3.32% 23343304.301081 LOBS $436.24 K $955.72 K
2178 NR DoDreamChain DoDreamChain (DRM) $0.01 -0.53% -0.48% 250000000 DRM $54.26 K $954.21 K
2179 NR Arcana Network Arcana Network (XAR) $0.00 0.00% -24.49% 1000000000 XAR $0 $953.69 K
2180 NR Coherent Tokenized Stock (Ondo) Coherent Tokeni (COHRon) $193.52 -0.44% 16.76% 4917.26804031 COHRon $1.02 M $951.58 K
2181 NR GhostwareOS GhostwareOS (GHOST) $0.00 1.61% -2.21% 999981104 GHOST $4.98 K $951.4 K
2182 NR Dejitaru Tsuka Dejitaru Tsuka (TSUKA) $0.00 0.00% 0.85% 1000000000 TSUKA $0 $944.26 K
2183 NR Acet Acet (ACT) $0.00 -4.37% -9.35% 2230764830.37 ACT $207 $937.05 K
2184 NR The Ar.io Network The Ar.io Netwo (ARIO) $0.00 0.00% -0.62% 1000000000 ARIO $0 $935.14 K
2185 NR LaunchZone LaunchZone (LZ) $0.10 0.00% 0.00% 20671892.75 LZ $0 $931.24 K
2186 NR PAW PAW (PAW) $0.00 0.00% 0.00% 1000000000000000 PAW $0 $929.03 K
2187 NR Ascendia (ex AirDAO) Ascendia (ex Ai (AMB) $0.00 0.01% 366.84% 14100372079 AMB $85 $924.76 K
2188 NR Salesforce Tokenized Stock (Ondo) Salesforce Toke (CRMon) $215.13 -0.23% -2.15% 4292.72202769 CRMon $1.14 M $923.48 K
2189 NR Elixir deUSD Elixir deUSD (DEUSD) $0.01 0.00% 0.00% 92162304.550461 DEUSD $0 $920.62 K
2190 NR Q DAO Governance token v1.0 Q DAO Governanc (QDAO) $3.49 0.00% 0.00% 999081.58 QDAO $0 $920.06 K