Bitcoin

$

Global Market Cap (24h)

$2.16 T

-2.17%
Defi Market Cap

$58.25 B

5.22%
CREBACO INDEX

1226.96

-3.40%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
2281 NR Reality Metaverse Reality Metaver (RLTM) $0.01 0.21% -23.42% 1000000000 RLTM $216.26 K $682.61 K
2282 NR SPDR S&P 500 Tokenized Stock (Reality) SPDR S&P 500 To (rSPY) $743.76 0.02% 0.20% 914.87448445 rSPY $16.92 K $680.45 K
2283 NR Shrub Shrub (SHRUB) $0.00 0.00% -5.26% 950000000 SHRUB $24.98 K $679.57 K
2284 NR Venus BCH Venus BCH (vBCH) $4.40 0.34% -3.26% 154392 vBCH $0 $679.35 K
2285 NR REDX REDX (REDX) $0.00 0.00% 0.00% 10000000000 REDX $0 $679.18 K
2286 NR Wrapped THETA Wrapped THETA (WTHETA) $1.52 2.04% 3.44% 446726.7928 WTHETA $4.41 K $678.23 K
2287 NR Quidax Token Quidax Token (QDX) $0.01 0.00% 0.00% 500000000 QDX $0 $678 K
2288 NR VanEck Semiconductor ETF Tokenized bStocks VanEck Semicond (SMHB) $539.73 -0.27% -1.39% 1255.2368147 SMHB $456.07 K $677.49 K
2289 NR UniBot UniBot (UNIBOT) $0.68 0.00% -3.42% 1000000 UNIBOT $67 $677.02 K
2290 NR Make America Based Again Make America Ba (MABA) $0.00 0.00% 0.00% 999997831.59321 MABA $0 $674.93 K
2291 NR Silencio Silencio (SLC) $0.00 -0.23% -1.69% 98707325000 SLC $63.09 K $674.56 K
2292 NR BabyUSDT BabyUSDT (BABYUSDT) $0.00 -0.04% -0.77% 80107045591.797 BABYUSDT $0 $674.25 K
2293 NR Dynachain Dynachain (DYNA) $0.02 0.00% -2.52% 399999998 DYNA $0 $671.13 K
2294 NR D-Wave Quantum Tokenized Stock (Ondo) D-Wave Quantum (QBTSon) $17.99 0.22% -0.37% 37309.28281924 QBTSon $836.46 K $671.05 K
2295 NR RoboStrategy Tokenized Stock (Ondo) RoboStrategy To (BOTon) $26.05 0.01% -10.41% 25657.27935681 BOTon $2.39 K $668.46 K
2296 NR Shoggoth (shoggoth.monster) Shoggoth (shogg (SHOGGOTH) $0.00 0.07% -7.69% 1000000000 SHOGGOTH $5.68 K $668.46 K
2297 NR Slothana Slothana (SLOTH) $0.00 0.81% -1.94% 1874794066 SLOTH $636 $668.34 K
2298 NR 安 (安) $0.00 -0.20% 44.22% 1000000000 安 $18 $667.96 K
2299 NR Hakka.Finance Hakka.Finance (HAKKA) $0.00 0.00% 68.97% 421977385.8536 HAKKA $0 $666.71 K
2300 NR Povel Durev Povel Durev (DUREV) $0.01 0.27% -6.53% 99900000 DUREV $3 $666.28 K
2301 NR WhiteBridge Network WhiteBridge Net (WBAI) $0.00 0.04% -0.63% 1000000000 WBAI $128.58 K $666.18 K
2302 NR VIMworld VIMworld (VEED) $0.00 0.00% 0.00% 100000000000 VEED $0 $665.69 K
2303 NR Aerobud Aerobud (AEROBUD) $0.00 0.07% -11.67% 1000000000 AEROBUD $17.24 K $663.71 K
2304 NR MoneroV MoneroV (XMV) $0.24 0.00% 0.00% 13598604.127477 XMV $73 $658.89 K
2305 NR Katana Inu Katana Inu (KATA) $0.00 0.14% -4.75% 50000000000 KATA $21.51 K $658.49 K
2306 NR T-SpaceX tokenized stock (Tessera) T-SpaceX tokeni (tSpaceX) $553.31 -0.21% 0.01% 1189 tSpaceX $134.94 K $657.88 K
2307 NR Efforce Efforce (WOZX) $0.00 0.00% 0.29% 1000000000 WOZX $0 $657.1 K
2308 NR Graphlinq Chain Graphlinq Chain (GLQ) $0.00 -0.05% -6.71% 650000000 GLQ $83.68 K $656.06 K
2309 NR catwifhat catwifhat (CWIF) $0.00 0.00% -3.16% 28228147644299 CWIF $102 $655.68 K
2310 NR Turbos Finance Turbos Finance (TURBOS) $0.00 -0.29% 0.94% 10000000000 TURBOS $25.89 K $654.12 K